Berlinale 2025 critics ratings
Scaled to 0-10
Very Good New Films
1. | "Deaf (Sorda)" (Eva Libertad, Spanien) Panorama-Publikumspreis Spielfilm, CICAE Art Cinema Award | [8.31/178 1.2] |
2. | "Palliative Care Unit (Palliativstation)" (Philipp Döring, D 2025) Heiner-Carow-Preis | [8.21/39 1.4] |
3. | "Das Deutsche Volk" (Marcin Wierzchowski, D 2025) | [8.09/75 1.4] |
4. | "Heldin (Late Shift)" (Petra Volpe, Sui/D 2025) | [8.02/305 1.4] |
5. | "Die Möllner Briefe (The Moelln Letters)" (Martina Priessner, D) Panorama-Publikumspreis Dokumentarfilm, Amnesty-International-Preis | [7.97/46 1.9] |
6. | "Listy z Wilczej (Letters from Wolf Street)" (Arjun Talwar, Polen / D 2025) | [7.97/114 1.5] |
7. | "When the Sun is Eaten (Chi'bal K'iin)" (Kevin Jerome Everson, USA 2025) | [7.90/30 2.4] |
8. | "We Believe You (On vous croit)" (Arnaud Dufeys, Charlotte Devillers, B 2025) | [7.82/182 1.4] |
9. | "Queer as Punk" (Yihwen Chen, Malaysia/Indonesien 2025) | [7.70/73 1.7] |
10. | "Zirkuskind (Circusboy)" (Julia Lemke, Anna Koch, D 2025) | [7.64/59 1.5] |
11. | "Al Basateen (The Orchards)" (Antoine Chapon, F 2025) | [7.59/22 1.4] |
12. | "Tales From the Magic Garden (Pohádky po babičce)" (David Súkup/Patrik Pašš/Leon Vidmar/Jean-Claude Rozec, CZ/Svk/Slo/F 2025) | [7.51/49 1.9] |
13. | "Special Operation (Spetsialna Operatsiia)" (Oleksiy Radynski, Ukr/Litauen 2025) | [7.50/38 1.9] |
Good New Films
14. | "What Does that Nature Say to You (Geu jayeoni nege mworago hani)" (Hong Sangsoo, KOR 2025) | [7.46/478 1.5] |
15. | "The Best Mother in the World (A melhor mãe do mundo)" (Anna Muylaert, Bra/Arg 2025) | [7.45/131 1.8] |
16. | "STARS" (STARS Collective, UK/D 2025) | [7.44/9 2.4] |
17. | "Home Sweet Home (Hjem kaere hjem)" (Frelle Petersen, Den) | [7.44/129 1.2] |
18. | "Space Cadet" (Eric San aka Kid Koala, Kanada) | [7.41/81 1.5] |
19. | "Under the Flags, the Sun" (Bajo las banderas, el sol) (Juanjo Pereira, Par/Arg/USA/F/D) FIPRESCI | [7.37/95 1.5] |
20. | "Chas pidlotu (Time to the Target)" (Vitaly Mansky, Lettland/CZ/Ukr 2025) | [7.36/39 1.6] |
21. | "Scars of a Putsch" (Nathalie Borgers, Ö/B 2025) | [7.32/28 2.2] |
22. | "Paternal Leave" (Alissa Jung, D / Italien 2025) Preis der AG Kino | [7.32/123 1.4] |
23. | "Monk in Pieces" (Billy Shebar, USA/D/F 2025) | [7.29/48 1.6] |
24. | "The Blue Trail (O último azul)" (Gabriel Mascaro, Bra/MX/Chile/NL 2025) Grand Jury Prize, Economic Jury Prize, Preis der „Morgenpost"-Leserjury | [7.27/409 1.6] |
25. | "Fruit Farm (Guochang)" (Nana Xu, D/CHN 2025) | [7.26/23 1.9] |
26. | "The Long Road to The Director's Chair" (Vibeke Løkkeberg, Nor 2025) | [7.24/41 1.2] |
27. | "Köln 75" (Ido Fluk, D/Polen/B) | [7.22/206 1.6] |
28. | "Schwesterherz (The Good Sister)" (Sarah Miro Fischer, D/Spanien 2025) | [7.21/290 1.5] |
29. | "Queerpanorama" (Jun Li, USA/HK/China 2025) | [7.21/241 1.7] |
30. | "Fwends" (Sophie Somerville, Aus 2025) Caligari-Preis | [7.15/221 1.6] |
31. | "Timestamp (Strichka chasu)" (Kateryna Gornostai, Ukr/Lux/NL/F 2025) | [7.15/227 1.8] |
32. | "Sandbag Dam (Zečji nasip)" (Čejen Černić Čanak, Kroatien/Litauen/Slowenien 2024) | [7.10/199 1.7] |
33. | "Blue Moon" (Richard Linklater, USA/Irl 2025) Best Supporting Performance: Andrew Scott | [7.05/974 1.6] |
34. | "Dreamers" (Joy Gharoro-Akpojotor, UK 2025) | [7.04/174 1.6] |
35. | "Kontinental '25" (Radu Jude, Rumänien 2025) Best Screenplay | [7.00/555 1.5] |
36. | "RAPTURE" (Alisa Berger, F/D 2025) | [7.00/4 2.2] |
37. | "Reflection in a Dead Diamond (Reflet dans un diamant mort)" (Hélène Cattet/Bruno Forzani, B/Lux/I/F 2025) | [6.99/694 2.0] |
38. | "Evidence" (Lee Anne Schmitt, USA 2025) | [6.98/69 1.8] |
39. | "Olmo" (Fernando Eimbcke, USA/ MX 2025) | [6.95/98 1.7] |
40. | "The Nature of Invisible Things" (Rafaela Camelo, Bra/Ch) | [6.94/101 1.7] |
41. | "Wenn du Angst hast nimmst du dein Herz in den Mund und lächelst (If You Are Afraid You Put Your Heart into Your Mouth and Smile)" (Marie Luise Lehner, Ö 2025) CICAE Art Cinema Award | [6.91/65 2.0] |
42. | "My Armenian Phantoms (Mes fantômes arméniens)" (Tamara Stepanyan, F/Armenien/Katar 2025) | [6.89/36 1.9] |
43. | "Seaside Serendipity (Umibe é Iku Michi)" (Satoko Yokohama, Japan 2025) | [6.88/57 1.5] |
44. | "When Lightning Flashes Over the Sea" (Eva Neymann, D/Ukr 2025) | [6.86/61 2.1] |
45. | "The Heart Is a Muscle" (Imran Hamdulay, Südafrika/SA 2025) Economic Jury Prize | [6.83/111 1.7] |
46. | "Begyndelser (Beginnings)" (Jeanette Nordahl, Dän/SWE/ 2025) | [6.83/110 1.4] |
47. | "Our Wildest Days (I Agries Meres Mas)" (Vasilis Kekatos, GRE/F) | [6.82/221 1.9] |
48. | "Portales (Portals)" (Elena Duque, Spanien 2025) | [6.81/21 2.3] |
49. | "Hora do recreio (Playtime)" (Lucia Murat, Brasilien 2025) | [6.80/69 1.6] |
50. | "What Marielle Knows (Was Marielle weiß)" (Frédéric Hambalek, D 2025) | [6.74/431 1.7] |
51. | "1001 Frames" (Mehrnoush Alia, USA/Iran 2025) | [6.70/144 2.0] |
52. | "Ari" (Léonor Serraille, F/B 2025) | [6.70/480 1.6] |
53. | "Paul" (Denis Côté, Can) | [6.64/192 1.5] |
54. | "Bedrock" (Kinga Michalska, Can 2025) | [6.64/58 2.1] |
55. | "Unsere Zeit wird kommen (Our Time Will Come)" (Ivette Löcker, Ö 2025) | [6.63/34 1.6] |
56. | "The Memory of Butterflies (La memoria de las mariposas)" (Tatiana Fuentes Sadowski, Peru/POR 2025) FIPRESCI | [6.63/78 1.8] |
57. | "Rumble (Pidikwe)" (Caroline Monnet, Kanada 2025) | [6.62/13 1.7] |
58. | "Holding Liat" (Brandon Kramer, USA 2025) Economic Jury Prize | [6.61/53 2.1] |
59. | "Têtes Brûlées" (Maja Ajmia Yde Zellama, B) | [6.61/83 1.9] |
60. | "Cobalt (Mikuba)" (Petna Ndaliko Katondolo, Demokratische Republik Kongo/USA 2025) | [6.56/16 2.1] |
61. | "A Letter to David (Michtav Le'David)" (Tom Shoval, Isr/USA 2025) | [6.53/36 2.9] |
62. | "Nudity (Nagota)" (Sabina Bakaeva, Usbekistan/F 2025) | [6.50/12 1.3] |
63. | "Islands" (Jan-Ole Gerster, D) | [6.48/400 1.6] |
64. | "Chang Gyeong" (Jangwook Lee, Kor 2025) | [6.45/11 1.5] |
65. | "The Incredible Snow Woman (L’ Incroyable femme des neiges)" (Sébastien Betbeder, F 2025) | [6.40/124 1.7] |
66. | "Houses (Batim)" (Veronica Nicole Tetelbaum, Israel / D 2025) | [6.39/54 2.0] |
67. | "Leibniz – Chronik eines verschollenen Bildes (Leibniz – Chronicle of a Lost Painting)" (Edgar Reitz, Anatol Schuster, D 2025) | [6.36/74 2.0] |
68. | "Ich will alles. Hildegard Knef (I Want It All)" (Luzia Schmid, D 2025) | [6.35/57 1.3] |
69. | "Confidante (Confidente)" (Çağla Zencirci/Guillaume Giovanetti, Türkei/F/Lux 2025) | [6.29/191 1.8] |
70. | "Canone effimero" (Gianluca De Serio/Massimiliano De Serio, I 2025) | [6.26/39 2.1] |
71. | "Two Times João Liberada (Duas vezes João Liberada)" (Paula Tomás Marques, POR 2025) | [6.26/82 2.1] |
72. | "Ancestral Visions of the Future" (Lemohang Jeremiah Mosese, F/Lesotho/D/Katar/Saudi-Arabien 2025) | [6.25/127 1.8] |
73. | "Cicadas (Zikaden)" (Ina Weisse, D/F 2025) | [6.22/187 1.6] |
74. | "Mother's Baby" (Johanna Moder, Ö/Schweiz/D 2025) | [6.22/328 1.9] |
75. | "Letters from Absurd (Cartas do Absurdo)" (Gabraz Sanna, Brasilien 2025) | [6.21/14 2.7] |
76. | "Only on Earth" (Robin Petré, Den/Spanien 2025) | [6.14/99 1.7] |
77. | "Kein Tier. So Wild. (No Beast. So Fierce.)" (Burhan Qurbani, D/Pol/F 2025) | [6.09/229 2.1] |
78. | "Once Again.. Mit (Statues Never Die)" (Isaac Julien, UK 2025) | [6.08/25 2.2] |
79. | "Wrong Husband (Uiksaringitara)" (Zacharias Kunuk, Kanada 2025) | [6.07/121 1.6] |
80. | "Zizi (or Praying to a Fabulous Tree)" (Felipe M. Bragança, Brasilien 2025) | [6.06/17 2.4] |
The rest is below 6 or is not new or has not enough votes.
All official sections
Wettbewerb [6.54/19]
1. | "Dreams - Sex Love (Drømmer)" (Dag Johan Haugerud, Nor 2024) Golden Bear, FIPRESCI, Gilde-Filmpreis | [8.07/1708 1.5] |
2. | "What Does that Nature Say to You (Geu jayeoni nege mworago hani)" (Hong Sangsoo, KOR 2025) | [7.46/478 1.5] |
3. | "If I Had Legs I'd Kick You" (Mary Bronstein, USA 2024) Best Leading Performance: Rose Byrne Sundance | [7.46/1427 1.7] |
4. | "The Blue Trail (O último azul)" (Gabriel Mascaro, Bra/MX/Chile/NL 2025) Grand Jury Prize, Economic Jury Prize, Preis der „Morgenpost"-Leserjury | [7.27/409 1.6] |
5. | "Timestamp (Strichka chasu)" (Kateryna Gornostai, Ukr/Lux/NL/F 2025) | [7.15/227 1.8] |
6. | "Blue Moon" (Richard Linklater, USA/Irl 2025) Best Supporting Performance: Andrew Scott | [7.05/974 1.6] |
7. | "Kontinental '25" (Radu Jude, Rumänien 2025) Best Screenplay | [7.00/555 1.5] |
8. | "Reflection in a Dead Diamond (Reflet dans un diamant mort)" (Hélène Cattet/Bruno Forzani, B/Lux/I/F 2025) | [6.99/694 2.0] |
9. | "What Marielle Knows (Was Marielle weiß)" (Frédéric Hambalek, D 2025) | [6.74/431 1.7] |
10. | "Ari" (Léonor Serraille, F/B 2025) | [6.70/480 1.6] |
11. | "Living the Land (Sheng xi zhi di)" (Huo Meng, CHN 2025) Best Director | [6.62/425 1.5] |
12. | "Mother's Baby" (Johanna Moder, Ö/Schweiz/D 2025) | [6.22/328 1.9] |
13. | "Dreams" (Michel Franco, MX 2025) | [6.14/738 2.0] |
------------------------- | ||
14. | "The Safe House (La cache)" (Lionel Baier, Schweiz/Lux/F 2025) | [5.90/312 2.1] |
15. | "The Ice Tower (La Tour de Glace)" (Lucile Hadžihalilović, F/D 2025) Silver Bear Ensemble | [5.70/873 1.9] |
16. | "Yunan" (Ameer Fakher Eldin, D//Palästina/... 2025) | [5.68/285 1.9] |
17. | "The Message (El mensaje)" (Iván Fund, Arg/Spa 2025) Jury Prize | [5.41/375 1.9] |
18. | "Girls on Wire (Xiang fei de nv hai)" (Vivian Qu, CHN 2025) | [5.39/399 1.9] |
19. | "Hot Milk" (Rebecca Lenkiewicz, UK 2025) | [5.33/1068 1.8] |
Perspectives [6.52/13]
1. | "We Believe You (On vous croit)" (Arnaud Dufeys, Charlotte Devillers, B 2025) | [7.82/182 1.4] |
2. | "Mad Bills to Pay (or Destiny, dile que no soy malo)" (Joel Alfonso Vargas, USA 2025) Sundance | [7.35/527 0.8] |
3. | "Little Trouble Girls (Kaj ti je deklica)" (Urška Djukić, Slo/I/Kro/Ser 2025) FIPRESCI | [7.27/319 1.4] |
4. | "BLKNWS: Terms & Conditions" (Kahlil Joseph, USA 2025) Sundance | [7.21/404 1.8] |
5. | "Mit der Faust in die Welt schlagen (Punching the World)" (Constanze Klaue, D 2025) | [7.14/225 1.5] |
6. | "That Summer in Paris (Le rendez-vous de l'été)" (Valentine Cadic, F 2025) | [7.10/192 1.5] |
7. | "How to Be Normal and the Oddness of the Other World" (Florian Pochlatko, Ö 2025) | [6.53/222 1.9] |
8. | "Shadowbox (Baksho Bondi)" (Tanushree Das, Saumyananda Sahi, Ind/F/USA/Spa 2025) | [6.34/120 1.5] |
9. | "Two Times João Liberada (Duas vezes João Liberada)" (Paula Tomás Marques, POR 2025) | [6.26/82 2.1] |
10. | "Growing Down (Minden Rendben)" (Bálint Dániel Sós, Ung 2025) | [6.13/146 1.5] |
------------------------- | ||
11. | "Where the Night Stands Still (Come la notte)" (Liryc Dela Cruz, Ita/Phi 2025) | [5.34/114 1.8] |
12. | "The Settlement (Al mosta'mera)" (Mohamed Rashad, Ägypten/F/D/Katar/SA 2025) | [5.24/95 1.6] |
13. | "Eel (Hé mán)" (Chu Chun-Teng, Tai 2025) | [4.99/148 1.8] |
"The Devil Smokes - and Saves the Burnt Matches in the Same Box (El Diablo Fuma)" (Ernesto Martínez Bucio, MX 2025) | [-] |
Panorama [6.85/34]
1. | "Lesbian Space Princess" (Emma Hough Hobbs/Leela Varghese, Australien) Adelaide | [8.37/625 1.5] |
2. | "Looking for Langston" (Isaac Julien, UK 1989) | [8.33/1 0.0] |
3. | "Deaf (Sorda)" (Eva Libertad, Spanien) Panorama-Publikumspreis Spielfilm, CICAE Art Cinema Award | [8.31/178 1.2] |
4. | "Yalla Parkour" (Areeb Zuaiter, Schweden/Katar/SA/Palästina 2024) | [7.98/87 1.4] |
5. | "Die Möllner Briefe (The Moelln Letters)" (Martina Priessner, D) Panorama-Publikumspreis Dokumentarfilm, Amnesty-International-Preis | [7.97/46 1.9] |
6. | "Listy z Wilczej (Letters from Wolf Street)" (Arjun Talwar, Polen / D 2025) | [7.97/114 1.5] |
7. | "Home Sweet Home (Hjem kaere hjem)" (Frelle Petersen, Den) | [7.44/129 1.2] |
8. | "Under the Flags, the Sun" (Bajo las banderas, el sol) (Juanjo Pereira, Par/Arg/USA/F/D) FIPRESCI | [7.37/95 1.5] |
9. | "The Ugly Stepsister (Den stygge stesøsteren)" (Emilie Blichfeldt, Norway) Sundance | [7.30/690 1.5] |
10. | "Monk in Pieces" (Billy Shebar, USA/D/F 2025) | [7.29/48 1.6] |
11. | "Hysteria" (Mehmet Akif Büyükatalay, D 2025) Label Europa Cinemas | [7.23/342 1.8] |
12. | "Schwesterherz (The Good Sister)" (Sarah Miro Fischer, D/Spanien 2025) | [7.21/290 1.5] |
13. | "Queerpanorama" (Jun Li, USA/HK/China 2025) | [7.21/241 1.7] |
14. | "Dreamers" (Joy Gharoro-Akpojotor, UK 2025) | [7.04/174 1.6] |
15. | "Night Stage (Ato noturno)" (Marcio Reolon/Filipe Matzembacher, Bra 2025) | [6.95/259 1.9] |
16. | "Olmo" (Fernando Eimbcke, USA/ MX 2025) | [6.95/98 1.7] |
17. | "The Heart Is a Muscle" (Imran Hamdulay, Südafrika/SA 2025) Economic Jury Prize | [6.83/111 1.7] |
18. | "Begyndelser (Beginnings)" (Jeanette Nordahl, Dän/SWE/ 2025) | [6.83/110 1.4] |
19. | "1001 Frames" (Mehrnoush Alia, USA/Iran 2025) | [6.70/144 2.0] |
20. | "Paul" (Denis Côté, Can) | [6.64/192 1.5] |
21. | "Bedrock" (Kinga Michalska, Can 2025) | [6.64/58 2.1] |
22. | "Dreams in Nightmares" (Shatara Michelle Ford, USA/Taiwan/UK 2024) Blackstar | [6.63/324 1.8] |
23. | "Khartoum" (Anas Saeed/Rawia Alhag..., Sudan/UK/D/Qatar) Friedensfilmpreis: Sundance | [6.54/124 1.5] |
24. | "Magic Farm" (Amalia Ulman, USA/ Argentinien 2025) | [6.53/508 2.0] |
25. | "Peter Hujar's Day" (Ira Sachs, USA/D 2025) Sundance | [6.49/572 1.6] |
26. | "The Incredible Snow Woman (L’ Incroyable femme des neiges)" (Sébastien Betbeder, F 2025) | [6.40/124 1.7] |
27. | "Ich will alles. Hildegard Knef (I Want It All)" (Luzia Schmid, D 2025) | [6.35/57 1.3] |
28. | "Confidante (Confidente)" (Çağla Zencirci/Guillaume Giovanetti, Türkei/F/Lux 2025) | [6.29/191 1.8] |
29. | "Cicadas (Zikaden)" (Ina Weisse, D/F 2025) | [6.22/187 1.6] |
30. | "Once Again.. Mit (Statues Never Die)" (Isaac Julien, UK 2025) | [6.08/25 2.2] |
------------------------- | ||
31. | "The Longing (Mikusu Modan)" (Toshizo Fujiwara, Japan 2025) | [5.83/146 1.8] |
32. | "Silent Sparks" (Ping Chu, Taiwan 2024) | [5.65/168 1.4] |
33. | "Welcome Home Baby" (Andreas Prochaska, Ö/D 2025) | [5.57/484 1.6] |
34. | "Delicious" (Nele Mueller-Stöfen, D 2025) | [3.86/119 1.9] |
"Ato noturno (Night Stage)" (Marcio Reolon/Filipe Matzembacher, Bra 2025) | [-] | |
"Die Affäre Cum-Ex (Other People’s Money)" (Jan Schomburg, Dustin Loose, Kaspar Munk, D/Den/Ö 2025) | [-] |
Generation [6.87/17]
1. | "Zirkuskind (Circusboy)" (Julia Lemke, Anna Koch, D 2025) | [7.64/59 1.5] |
2. | "Tales From the Magic Garden (Pohádky po babičce)" (David Súkup/Patrik Pašš/Leon Vidmar/Jean-Claude Rozec, CZ/Svk/Slo/F 2025) | [7.51/49 1.9] |
3. | "Space Cadet" (Eric San aka Kid Koala, Kanada) | [7.41/81 1.5] |
4. | "Paternal Leave" (Alissa Jung, D / Italien 2025) Preis der AG Kino | [7.32/123 1.4] |
5. | "Sandbag Dam (Zečji nasip)" (Čejen Černić Čanak, Kroatien/Litauen/Slowenien 2024) | [7.10/199 1.7] |
6. | "Sunshine" (Antoinette Jadaone, Philippinen 2024) Gläserner Bär Spielfilm Jugendjury | [7.09/195 1.6] |
7. | "Village Rockstars 2" (Rima Das, Indien/Singapur 2024) | [7.06/169 1.5] |
8. | "The Nature of Invisible Things" (Rafaela Camelo, Bra/Ch) | [6.94/101 1.7] |
9. | "Seaside Serendipity (Umibe é Iku Michi)" (Satoko Yokohama, Japan 2025) | [6.88/57 1.5] |
10. | "Our Wildest Days (I Agries Meres Mas)" (Vasilis Kekatos, GRE/F) | [6.82/221 1.9] |
11. | "Maya, Give Me a Title (Maya, donne-moi un titre)" (Michel Gondry, F 2024) Gläserner Bär Spielfilm Generation Kplus | [6.81/512 1.4] |
12. | "Hora do recreio (Playtime)" (Lucia Murat, Brasilien 2025) | [6.80/69 1.6] |
13. | "Têtes Brûlées" (Maja Ajmia Yde Zellama, B) | [6.61/83 1.9] |
14. | "The Tale of Daye’s Family" (Karim El Shenawy, Ägypten 2024) | [6.54/44 1.7] |
15. | "Only on Earth" (Robin Petré, Den/Spanien 2025) | [6.14/99 1.7] |
16. | "Wrong Husband (Uiksaringitara)" (Zacharias Kunuk, Kanada 2025) | [6.07/121 1.6] |
17. | "A Story about Fire | Eine Geschichte vom Feuer (Ran Bi Wa)" (Li Wenyu, CHN 2025) | [6.00/1 0.0] |
------------------------- | ||
"Christy" (Brendan Canty, Irland/UK 2025) Gläserner Bär Spielfilm Generation 14+ | [-] | |
"Underage | Minderjährig (De menor)" (Caru Alves de Souza, Brasilien 2025) | [-] |
Forum [6.36/38]
1. | "Inner Blooming Springs (Shinagani gazapkhulebis q’vaviloba)" (Tiku Kobiashvili, Georgien 2025) | [8.24/27 2.0] |
2. | "Palliative Care Unit (Palliativstation)" (Philipp Döring, D 2025) Heiner-Carow-Preis | [8.21/39 1.4] |
3. | "Das falsche Wort (The Lie)" (Katrin Seybold, BRD 1987) | [7.95/24 1.1] |
4. | "Queer as Punk" (Yihwen Chen, Malaysia/Indonesien 2025) | [7.70/73 1.7] |
5. | "Iracema (Iracema, uma transa amazônica)" (Jorge Bodanzky, Orlando Senna, Bra/BRD 1975) | [7.46/1465 0.3] |
6. | "Chas pidlotu (Time to the Target)" (Vitaly Mansky, Lettland/CZ/Ukr 2025) | [7.36/39 1.6] |
7. | "The Swan Song of Fedor Ozerov" (Yuri Semashko, Lit 2025) Preis der Tagesspiegel-Leserjury | [7.34/111 1.6] |
8. | "Scars of a Putsch" (Nathalie Borgers, Ö/B 2025) | [7.32/28 2.2] |
9. | "Fruit Farm (Guochang)" (Nana Xu, D/CHN 2025) | [7.26/23 1.9] |
10. | "The Long Road to The Director's Chair" (Vibeke Løkkeberg, Nor 2025) | [7.24/41 1.2] |
11. | "Fwends" (Sophie Somerville, Aus 2025) Caligari-Preis | [7.15/221 1.6] |
12. | "Evidence" (Lee Anne Schmitt, USA 2025) | [6.98/69 1.8] |
13. | "Wenn du Angst hast nimmst du dein Herz in den Mund und lächelst (If You Are Afraid You Put Your Heart into Your Mouth and Smile)" (Marie Luise Lehner, Ö 2025) CICAE Art Cinema Award | [6.91/65 2.0] |
14. | "My Armenian Phantoms (Mes fantômes arméniens)" (Tamara Stepanyan, F/Armenien/Katar 2025) | [6.89/36 1.9] |
15. | "When Lightning Flashes Over the Sea" (Eva Neymann, D/Ukr 2025) | [6.86/61 2.1] |
16. | "The Sense of Violence" (Kim Mooyoung, KOR 2024) | [6.65/67 1.6] |
17. | "Unsere Zeit wird kommen (Our Time Will Come)" (Ivette Löcker, Ö 2025) | [6.63/34 1.6] |
18. | "The Memory of Butterflies (La memoria de las mariposas)" (Tatiana Fuentes Sadowski, Peru/POR 2025) FIPRESCI | [6.63/78 1.8] |
19. | "Holding Liat" (Brandon Kramer, USA 2025) Economic Jury Prize | [6.61/53 2.1] |
20. | "Nudity (Nagota)" (Sabina Bakaeva, Usbekistan/F 2025) | [6.50/12 1.3] |
21. | "Eighty Plus (Restitucija, ili, San i java stare garde)" (Želimir Žilnik, Ser/Slo 2025) | [6.46/45 1.5] |
22. | "Houses (Batim)" (Veronica Nicole Tetelbaum, Israel / D 2025) | [6.39/54 2.0] |
23. | "Canone effimero" (Gianluca De Serio/Massimiliano De Serio, I 2025) | [6.26/39 2.1] |
24. | "2024 (2023)" (Stefan Hayn, D 2025) | [6.00/3 0.0] |
------------------------- | ||
25. | "little boy" (James Benning, USA 2025) | [5.92/6 0.8] |
26. | "Colossal (Colosal)" (Nayibe Tavares-Abel, Dominikanische Republik 2025) | [5.88/50 1.5] |
27. | "Spring Night (Bombam)" (Kang Mi-ja, Südkorea 2024) | [5.86/65 2.0] |
28. | "Sirens Call" (Miri Ian Gossing, Lina Sieckmann, D/NL 2025) | [5.80/77 2.1] |
29. | "Tiger’s Pond (Vaghachipani)" (Natesh Hegde, Indien/Singapur 2025) | [5.75/89 1.5] |
30. | "Underground" (Kaori Oda, Japan 2024) | [5.63/81 2.0] |
31. | "Cadet" (Adilkhan Yerzhanov, Kasachstan 2024) | [5.51/198 2.1] |
32. | "Punku" (Juan Daniel Fernández Molero, Peru/Spanien 2025) | [5.47/86 2.1] |
33. | "The Trio Hall" (Su Hui-yu, Taiwan 2025) | [5.31/72 2.4] |
34. | "Janine Moves to the Country (Janine zieht aufs Land)" (Jan Eilhardt, D 2025) | [5.11/45 2.5] |
35. | "Minimals in a Titanic World" (Philbert Aimé Mbabazi Sharangabo, Ruanda/D/Kamerun 2025) | [4.96/50 2.0] |
36. | "Der Kuss des Grashüpfers (The Kiss of the Grasshopper)" (Elmar Imanov, D/Lux/I 2025) | [4.56/82 2.3] |
37. | "After Dreaming" (Christine Haroutounian, USA/ Armenien / MX 2025) | [4.38/88 2.3] |
38. | "What’s next?" (Cao Yiwen, Hongkong, China 2025) | [2.50/38 2.0] |
Forum Expanded [5.89/24]
1. | "beneath the placid lake" (Kush Badhwar/Vyjayanthi Rao, Indien/Finnland 2025) | [8.00/2 2.0] |
2. | "When the Sun is Eaten (Chi'bal K'iin)" (Kevin Jerome Everson, USA 2025) | [7.90/30 2.4] |
3. | "Al Basateen (The Orchards)" (Antoine Chapon, F 2025) | [7.59/22 1.4] |
4. | "Special Operation (Spetsialna Operatsiia)" (Oleksiy Radynski, Ukr/Litauen 2025) | [7.50/38 1.9] |
5. | "STARS" (STARS Collective, UK/D 2025) | [7.44/9 2.4] |
6. | "RAPTURE" (Alisa Berger, F/D 2025) | [7.00/4 2.2] |
7. | "Portales (Portals)" (Elena Duque, Spanien 2025) | [6.81/21 2.3] |
8. | "Rumble (Pidikwe)" (Caroline Monnet, Kanada 2025) | [6.62/13 1.7] |
9. | "Cobalt (Mikuba)" (Petna Ndaliko Katondolo, Demokratische Republik Kongo/USA 2025) | [6.56/16 2.1] |
10. | "Wilfred Buck’s Star Stories" (Lisa Jackson, The Macronauts, Kanada 2025) | [6.50/2 0.5] |
11. | "Chang Gyeong" (Jangwook Lee, Kor 2025) | [6.45/11 1.5] |
12. | "Tin City" (Feargal Ward, Irland 2024) | [6.42/19 1.5] |
13. | "Photosynthesizing Dead in Warehouse" (Jeamin Cha, Südkorea 2024) | [6.32/30 2.1] |
14. | "Letters from Absurd (Cartas do Absurdo)" (Gabraz Sanna, Brasilien 2025) | [6.21/14 2.7] |
15. | "Mirage: Eigenstate" (Riar Rizaldi, Indonesien/UK/POR 2024) | [6.14/21 1.8] |
16. | "Zizi (or Praying to a Fabulous Tree)" (Felipe M. Bragança, Brasilien 2025) | [6.06/17 2.4] |
------------------------- | ||
17. | "Extra Life (and Decay)" (Stéphanie Lagarde, NL/F 2025) | [5.82/28 2.0] |
18. | "Miraculous Accident" (Assaf Gruber, D/Ö 2025) | [5.46/13 2.0] |
19. | "I believe the portrait saved me (Mua besoj më shpëtoj portreti)" (Alban Muja, Kosovo/NL 2025) | [5.36/14 2.1] |
20. | "The last day (Akher Youm)" (Mahmoud Ibrahim, Ägypten 2024) | [5.36/14 1.5] |
21. | "Mountain Roars" (Chonchanok Thanatteepwong/Pobwarat Maprasob, Thailand 2025) | [5.29/24 1.7] |
22. | "J-N-N" (Ginan Seidl, D 2025) | [3.00/1 0.0] |
23. | "Sinking Suns" (Neda Saeedi, Ö/D 2024) | [1.50/2 1.1] |
24. | "Alternatives Denkmal für Deutschland (ADfD) (Alternative Monument for Germany)" (Alternative Monument, D 2024) | [0.00/1 0.0] |
Special [6.73/20]
1. | "Shoah" (Claude Lanzmann, F 1985) | [9.00/5 0.0] |
2. | "Das Deutsche Volk" (Marcin Wierzchowski, D 2025) | [8.09/75 1.4] |
3. | "Heldin (Late Shift)" (Petra Volpe, Sui/D 2025) | [8.02/305 1.4] |
4. | "Lurker" (Alex Russell, USA/Italien 2025) Sundance | [7.56/826 0.6] |
5. | "My Undesirable Friends: Part I - Last Air in Moscow" (Julia Loktev, USA 2024) | [7.53/35 1.5] |
6. | "Mickey 17" (Bong Joon Ho, USA/Kor/UK 2024) London | [7.45/645 1.4] |
7. | "The Best Mother in the World (A melhor mãe do mundo)" (Anna Muylaert, Bra/Arg 2025) | [7.45/131 1.8] |
8. | "Köln 75" (Ido Fluk, D/Polen/B) | [7.22/206 1.6] |
9. | "Friendship's Death" (Peter Wollen, UK 1987) Goldener Ehrenbär | [6.80/1645 1.5] |
10. | "The Thing with Feathers" (Dylan Southern, UK 2025) | [6.77/914 1.8] |
11. | "A Letter to David (Michtav Le'David)" (Tom Shoval, Isr/USA 2025) | [6.53/36 2.9] |
12. | "Islands" (Jan-Ole Gerster, D) | [6.48/400 1.6] |
13. | "Leibniz – Chronik eines verschollenen Bildes (Leibniz – Chronicle of a Lost Painting)" (Edgar Reitz, Anatol Schuster, D 2025) | [6.36/74 2.0] |
14. | "Ancestral Visions of the Future" (Lemohang Jeremiah Mosese, F/Lesotho/D/Katar/Saudi-Arabien 2025) | [6.25/127 1.8] |
