Berlinale 2025 critics ratings
Scaled to 0-10
All official sections
Wettbewerb [7.03/19]
1. | "Reflection in a Dead Diamond (Reflet dans un diamant mort)" (Hélène Cattet/Bruno Forzani, B/Lux/I/F 2025) | [10.00/1 2.3] |
2. | "The Safe House (La cache)" (Lionel Baier, Schweiz/Lux/F 2025) | [10.00/1 2.2] |
3. | "Timestamp (Strichka chasu)" (Kateryna Gornostai, Ukr/Lux/NL/F 2025) | [10.00/1 0.0] |
4. | "Dreams - Sex Love (Drømmer)" (Dag Johan Haugerud, Nor 2024) | [9.00/1 0.0] |
5. | "The Blue Trail (O último azul)" (Gabriel Mascaro, Bra/MX/Chile/NL 2025) | [9.00/1 0.0] |
6. | "Hot Milk" (Rebecca Lenkiewicz, UK 2025) | [8.00/1 2.2] |
7. | "Living the Land (Sheng xi zhi di)" (Huo Meng, CHN 2025) | [8.00/1 1.2] |
8. | "Mother's Baby" (Johanna Moder, Ö / Schweiz / D 2025) | [8.00/1 0.0] |
9. | "What Marielle Knows (Was Marielle weiß)" (Frédéric Hambalek, D 2025) | [8.00/1 0.0] |
10. | "If I Had Legs I'd Kick You" (Mary Bronstein, USA 2024) Sundance | [7.60/1 0.0] |
11. | "Yunan" (Ameer Fakher Eldin, D//Palästina/... 2025) | [7.00/1 1.2] |
12. | "Dreams" (Michel Franco, MX 2025) | [6.00/1 0.5] |
13. | "Kontinental '25" (Radu Jude, Rumänien 2025) | [6.00/1 2.7] |
14. | "The Ice Tower (La Tour de Glace)" (Lucile Hadžihalilović, F/D 2025) | [6.00/1 1.9] |
------------------------- | ||
15. | "Girls on Wire (Xiang fei de nv hai)" (Vivian Qu, CHN 2025) | [5.00/1 1.5] |
16. | "The Message (El mensaje)" (Iván Fund, Arg/Spa 2025) | [5.00/1 2.7] |
17. | "Ari" (Léonor Serraille, F/B 2025) | [4.00/1 1.7] |
18. | "What Does that Nature Say to You (Geu jayeoni nege mworago hani)" (Hong Sangsoo, KOR 2025) | [4.00/1 2.0] |
19. | "Blue Moon" (Richard Linklater, USA/Irl 2025) | [3.00/1 1.3] |
Perspectives [6.53/12]
1. | "Mad Bills to Pay (or Destiny, dile que no soy malo)" (Joel Alfonso Vargas, USA 2025) Sundance | [9.00/1 0.6] |
2. | "Growing Down (Minden Rendben)" (Bálint Dániel Sós, Ung 2025) | [8.00/1 1.6] |
3. | "That Summer in Paris (Le rendez-vous de l'été)" (Valentine Cadic, F 2025) | [8.00/1 1.0] |
4. | "We Believe You (On vous croit)" (Arnaud Dufeys, Charlotte Devillers, B 2025) | [8.00/1 1.3] |
5. | "BLKNWS: Terms & Conditions" (Kahlil Joseph, USA 2025) Sundance | [7.84/1 0.0] |
6. | "Mit der Faust in die Welt schlagen (Punching the World)" (Constanze Klaue, D 2025) | [7.56/1 0.0] |
7. | "How to Be Normal and the Oddness of the Other World" (Florian Pochlatko, Ö 2025) | [7.00/1 2.4] |
8. | "Little Trouble Girls (Kaj ti je deklica)" (Urška Djukić, Slo/I/Kro/Ser 2025) | [6.00/1 1.4] |
9. | "The Settlement (Al mosta'mera)" (Mohamed Rashad, Ägypten/F/D/Katar/SA 2025) | [6.00/1 0.9] |
------------------------- | ||
10. | "Two Times João Liberada (Duas vezes João Liberada)" (Paula Tomás Marques, POR 2025) | [5.00/1 3.4] |
11. | "Shadowbox (Baksho Bondi)" (Tanushree Das, Saumyananda Sahi, Ind/F/USA/Spa 2025) | [4.00/1 1.3] |
12. | "Where the Night Stands Still (Come la notte)" (Liryc Dela Cruz, Ita/Phi 2025) | [2.00/1 2.6] |
"Eel (Hé mán)" (Chu Chun-Teng, Tai 2025) | [-] | |
"The Devil Smokes - and Saves the Burnt Matches in the Same Box (El Diablo Fuma)" (Ernesto Martínez Bucio, MX 2025) | [-] |
Panorama [6.24/32]
1. | "Queerpanorama" (Jun Li, USA/ Hongkong, China 2025) | [10.00/1 0.5] |
2. | "Lesbian Space Princess" (Emma Hough Hobbs/Leela Varghese, Australien) Adelaide | [9.06/1 0.0] |
3. | "Dreams in Nightmares" (Shatara Michelle Ford, USA/Taiwan/UK 2024) Blackstar | [8.85/1 1.6] |
4. | "Looking for Langston" (Isaac Julien, UK 1989) | [8.33/1 0.0] |
5. | "Yalla Parkour" (Areeb Zuaiter, Schweden/Katar/SA/Palästina 2024) | [8.20/1 0.0] |
6. | "Bedrock" (Kinga Michalska, Can 2025) | [8.00/1 0.9] |
7. | "Home Sweet Home (Hjem kaere hjem)" (Frelle Petersen, Den) | [8.00/1 1.5] |
8. | "Under the Flags, the Sun" (Bajo las banderas, el sol) (Juanjo Pereira, Par/Arg/USA/F/D) | [8.00/1 1.2] |
9. | "Deaf (Sorda)" (Eva Libertad, Spanien) | [7.00/1 0.8] |
10. | "Hysteria" (Mehmet Akif Büyükatalay, D 2025) | [7.00/1 2.4] |
11. | "Olmo" (Fernando Eimbcke, USA/ MX 2025) | [7.00/1 0.8] |
12. | "Welcome Home Baby" (Andreas Prochaska, Ö/D 2025) | [7.00/1 1.7] |
13. | "Khartoum" (Anas Saeed/Rawia Alhag..., Sudan/UK/D/Qatar) Sundance | [6.99/1 0.0] |
14. | "Peter Hujar's Day" (Ira Sachs, USA/D 2025) Sundance | [6.85/1 1.0] |
15. | "Magic Farm" (Amalia Ulman, USA/ Argentinien 2025) | [6.09/1 1.3] |
16. | "1001 Frames" (Mehrnoush Alia, USA/Iran 2025) | [6.00/1 0.0] |
17. | "Begyndelser (Beginnings)" (Jeanette Nordahl, Dän/SWE/ 2025) | [6.00/1 1.1] |
18. | "Ich will alles. Hildegard Knef (I Want It All)" (Luzia Schmid, D 2025) | [6.00/1 0.5] |
19. | "Monk in Pieces" (Billy Shebar, USA/D/F 2025) | [6.00/1 0.0] |
20. | "Paul" (Denis Côté, Can) | [6.00/1 1.4] |
21. | "Schwesterherz (The Good Sister)" (Sarah Miro Fischer, D / Spanien 2025) | [6.00/1 1.4] |
22. | "The Longing (Mikusu Modan)" (Toshizo Fujiwara, Japan 2025) | [6.00/1 1.0] |
23. | "The Ugly Stepsister (Den stygge stesøsteren)" (Emilie Blichfeldt, Norway) Sundance | [6.00/1 1.2] |
------------------------- | ||
24. | "Silent Sparks" (Ping Chu, Taiwan 2024) | [5.92/1 0.5] |
25. | "Cicadas (Zikaden)" (Ina Weisse, D/F 2025) | [5.00/1 0.8] |
26. | "Confidante (Confidente)" (Çağla Zencirci/Guillaume Giovanetti, Türkei/F/Lux 2025) | [5.00/1 0.5] |
27. | "Night Stage (Ato noturno)" (Marcio Reolon/Filipe Matzembacher, Bra 2025) | [5.00/1 2.2] |
28. | "The Heart Is a Muscle" (Imran Hamdulay, Südafrika/SA 2025) | [5.00/1 0.0] |
29. | "Delicious" (Nele Mueller-Stöfen, D 2025) | [3.00/1 0.8] |
30. | "The Incredible Snow Woman (L’ Incroyable femme des neiges)" (Sébastien Betbeder, F 2025) | [3.00/1 1.5] |
31. | "Listy z Wilczej (Letters from Wolf Street)" (Arjun Talwar, Polen / D 2025) | [2.50/1 0.0] |
32. | "Once Again.. Mit (Statues Never Die)" (Isaac Julien, UK 2025) | [1.00/1 0.0] |
"Ato noturno (Night Stage)" (Marcio Reolon/Filipe Matzembacher, Bra 2025) | [-] | |
"Die Affäre Cum-Ex (Other People’s Money)" (Jan Schomburg, Dustin Loose, Kaspar Munk, D/Den/Ö 2025) | [-] | |
"Die Möllner Briefe" (Martina Priessner, D) | [-] | |
"Dreamers" (Joy Gharoro-Akpojotor, UK 2025) | [-] |
Generation [6.61/16]
1. | "Wrong Husband (Uiksaringitara)" (Zacharias Kunuk, Kanada 2025) | [10.00/1 0.0] |
2. | "The Nature of Invisible Things" (Rafaela Camelo, Bra/Ch) | [9.00/1 1.5] |
3. | "Village Rockstars 2" (Rima Das, Indien/Singapur 2024) | [7.98/1 0.0] |
4. | "Sunshine" (Antoinette Jadaone, Philippinen 2024) | [7.32/1 0.0] |
5. | "Only on Earth" (Robin Petré, Den/Spanien 2025) | [7.00/1 2.5] |
6. | "Paternal Leave" (Alissa Jung, D / Italien 2025) | [7.00/1 1.7] |
7. | "Sandbag Dam (Zečji nasip)" (Čejen Černić Čanak, Kroatien/Litauen/Slowenien 2024) | [7.00/1 2.4] |
8. | "Space Cadet" (Eric San aka Kid Koala, Kanada) | [7.00/1 0.0] |
9. | "The Tale of Daye’s Family" (Karim El Shenawy, Ägypten 2024) | [6.88/1 1.7] |
10. | "Maya, Give Me a Title (Maya, donne-moi un titre)" (Michel Gondry, F 2024) | [6.00/1 0.4] |
11. | "Seaside Serendipity (Umibe é Iku Michi)" (Satoko Yokohama, Japan 2025) | [6.00/1 0.0] |
12. | "Zirkuskind (Circusboy)" (Julia Lemke, Anna Koch, D 2025) | [6.00/1 1.4] |
------------------------- | ||
13. | "Our Wildest Days (I Agries Meres Mas)" (Vasilis Kekatos, GRE/F) | [5.60/1 1.8] |
14. | "Tales From the Magic Garden (Pohádky po babičce)" (David Súkup/Patrik Pašš/Leon Vidmar/Jean-Claude Rozec, CZ/Svk/Slo/F 2025) | [5.00/1 0.0] |
15. | "Hora do recreio (Playtime)" (Lucia Murat, Brasilien 2025) | [4.00/1 0.0] |
16. | "Têtes Brûlées" (Maja Ajmia Yde Zellama, B) | [4.00/1 0.0] |
"A Story about Fire | Eine Geschichte vom Feuer (Ran Bi Wa)" (Li Wenyu, CHN 2025) | [-] | |
"Christy" (Brendan Canty, Irland/UK 2025) | [-] | |
"Underage | Minderjährig (De menor)" (Caru Alves de Souza, Brasilien 2025) | [-] |
Forum [6.08/37]
1. | "Fwends" (Sophie Somerville, Aus 2025) | [10.00/1 2.0] |
2. | "Inner Blooming Springs (Shinagani gazapkhulebis q’vaviloba)" (Tiku Kobiashvili, Georgien 2025) | [10.00/1 1.4] |
3. | "Punku" (Juan Daniel Fernández Molero, Peru/Spanien 2025) | [10.00/1 2.4] |
4. | "Palliative Care Unit (Palliativstation)" (Philipp Döring, D 2025) | [9.00/1 0.0] |
5. | "Chas pidlotu (Time to the Target)" (Vitaly Mansky, Lettland/CZ/Ukr 2025) | [8.00/1 0.5] |
6. | "Evidence" (Lee Anne Schmitt, USA 2025) | [8.00/1 0.9] |
7. | "Holding Liat" (Brandon Kramer, USA 2025) | [8.00/1 2.3] |
8. | "Iracema (Iracema, uma transa amazônica)" (Jorge Bodanzky, Orlando Senna, Bra/BRD 1975) | [8.00/1 0.0] |
9. | "Scars of a Putsch" (Nathalie Borgers, Ö/B 2025) | [8.00/1 0.0] |
10. | "The Long Road to The Director's Chair" (Vibeke Løkkeberg, Nor 2025) | [8.00/1 1.1] |
11. | "Unsere Zeit wird kommen (Our Time Will Come)" (Ivette Löcker, Ö 2025) | [7.50/1 0.0] |
12. | "Queer as Punk" (Yihwen Chen, Malaysia/Indonesien 2025) | [7.00/1 0.0] |
13. | "Underground" (Kaori Oda, Japan 2024) | [6.33/1 0.0] |
14. | "Cadet" (Adilkhan Yerzhanov, Kasachstan 2024) | [6.18/1 0.0] |
15. | "Spring Night (Bombam)" (Kang Mi-ja, Südkorea 2024) | [6.04/1 1.7] |
16. | "2024 (2023)" (Stefan Hayn, D 2025) | [6.00/1 0.0] |
17. | "Das falsche Wort (The Lie)" (Katrin Seybold, BRD 1987) | [6.00/1 1.2] |
18. | "Eighty Plus (Restitucija, ili, San i java stare garde)" (Želimir Žilnik, Ser/Slo 2025) | [6.00/1 1.1] |
19. | "Minimals in a Titanic World" (Philbert Aimé Mbabazi Sharangabo, Ruanda/D/Kamerun 2025) | [6.00/1 1.1] |
20. | "My Armenian Phantoms (Mes fantômes arméniens)" (Tamara Stepanyan, F/Armenien/Katar 2025) | [6.00/1 0.0] |
21. | "Sirens Call" (Miri Ian Gossing, Lina Sieckmann, D/NL 2025) | [6.00/1 2.5] |
22. | "The Trio Hall" (Su Hui-yu, Taiwan 2025) | [6.00/1 0.0] |
23. | "Tiger’s Pond (Vaghachipani)" (Natesh Hegde, Indien/Singapur 2025) | [6.00/1 1.9] |
24. | "little boy" (James Benning, USA 2025) | [6.00/1 0.5] |
------------------------- | ||
25. | "Der Kuss des Grashüpfers (The Kiss of the Grasshopper)" (Elmar Imanov, D/Lux/I 2025) | [5.00/1 0.5] |
26. | "Houses (Batim)" (Veronica Nicole Tetelbaum, Israel / D 2025) | [5.00/1 2.5] |
27. | "The Memory of Butterflies (La memoria de las mariposas)" (Tatiana Fuentes Sadowski, Peru/POR 2025) | [5.00/1 0.4] |
28. | "The Sense of Violence" (Kim Mooyoung, KOR 2024) | [5.00/1 0.8] |
29. | "The Swan Song of Fedor Ozerov" (Yuri Semashko, Lit 2025) | [5.00/1 0.0] |
30. | "When Lightning Flashes Over the Sea" (Eva Neymann, D/Ukr 2025) | [5.00/1 1.6] |
31. | "Canone effimero" (Gianluca De Serio/Massimiliano De Serio, I 2025) | [4.00/1 0.0] |
32. | "Colossal (Colosal)" (Nayibe Tavares-Abel, Dominikanische Republik 2025) | [4.00/1 1.0] |
33. | "Fruit Farm (Guochang)" (Nana Xu, D/CHN 2025) | [4.00/1 1.6] |
34. | "Nudity (Nagota)" (Sabina Bakaeva, Usbekistan/F 2025) | [4.00/1 0.0] |
35. | "Wenn du Angst hast nimmst du dein Herz in den Mund und lächelst (If You Are Afraid You Put Your Heart into Your Mouth and Smile)" (Marie Luise Lehner, Ö 2025) | [3.00/1 1.3] |
36. | "After Dreaming" (Christine Haroutounian, USA/ Armenien / MX 2025) | [1.00/1 2.2] |
37. | "What’s next?" (Cao Yiwen, Hongkong, China 2025) | [1.00/1 0.8] |
"Janine Moves to the Country (Janine zieht aufs Land)" (Jan Eilhardt, D 2025) | [-] |
Forum Expanded [5.38/13]
1. | "RAPTURE" (Alisa Berger, F/D 2025) | [10.00/1 0.0] |
2. | "Special Operation (Spetsialna Operatsiia)" (Oleksiy Radynski, Ukr/Litauen 2025) | [10.00/1 2.2] |
3. | "When the Sun is Eaten (Chi'bal K'iin)" (Kevin Jerome Everson, USA 2025) | [10.00/1 0.0] |
4. | "Photosynthesizing Dead in Warehouse" (Jeamin Cha, Südkorea 2024) | [9.00/1 2.4] |
5. | "Chang Gyeong" (Jangwook Lee, Kor 2025) | [8.00/1 0.9] |
6. | "Mirage: Eigenstate" (Riar Rizaldi, Indonesien/UK/POR 2024) | [7.95/1 0.0] |
7. | "Extra Life (and Decay)" (Stéphanie Lagarde, NL/F 2025) | [7.00/1 2.1] |
------------------------- | ||
8. | "Portales (Portals)" (Elena Duque, Spanien 2025) | [5.00/1 0.8] |
9. | "Mountain Roars" (Chonchanok Thanatteepwong/Pobwarat Maprasob, Thailand 2025) | [3.00/1 0.5] |
10. | "Alternatives Denkmal für Deutschland (ADfD) (Alternative Monument for Germany)" (Alternative Monument, D 2024) | [0.00/1 0.0] |
11. | "Sinking Suns" (Neda Saeedi, Ö/D 2024) | [0.00/1 0.0] |
12. | "The last day (Akher Youm)" (Mahmoud Ibrahim, Ägypten 2024) | [0.00/1 0.0] |
13. | "Tin City" (Feargal Ward, Irland 2024) | [0.00/1 0.0] |
"Al Basateen (The Orchards)" (Antoine Chapon, F 2025) | [-] | |
"Cobalt (Mikuba)" (Petna Ndaliko Katondolo, Demokratische Republik Kongo/USA 2025) | [-] | |
"I believe the portrait saved me (Mua besoj më shpëtoj portreti)" (Alban Muja, Kosovo/NL 2025) | [-] | |
"J-N-N" (Ginan Seidl, D 2025) | [-] | |
"Letters from Absurd (Cartas do Absurdo)" (Gabraz Sanna, Brasilien 2025) | [-] | |
"Miraculous Accident" (Assaf Gruber, D/Ö 2025) | [-] | |
"Rumble (Pidikwe)" (Caroline Monnet, Kanada 2025) | [-] | |
"STARS" (STARS Collective, UK/D 2025) | [-] | |
"Wilfred Buck’s Star Stories" (Lisa Jackson, The Macronauts, Kanada 2025) | [-] | |
"Zizi (or Praying to a Fabulous Tree)" (Felipe M. Bragança, Brasilien 2025) | [-] | |
"beneath the placid lake" (Kush Badhwar/Vyjayanthi Rao, Indien/Finnland 2025) | [-] |
Special [7.58/19]
1. | "A Complete Unknown" (James Mangold, USA 2024) | [10.00/1 1.9] |
2. | "Das Licht (The Light)" (Tom Tykwer, D/F) | [10.00/1 2.8] |
3. | "Heldin (Late Shift)" (Petra Volpe, Sui/D 2025) | [10.00/1 1.0] |
4. | "Honey Bunch" (Madeleine Sims-Fewer/Dusty Mancinelli, Kanada) | [10.00/1 0.0] |
5. | "Islands" (Jan-Ole Gerster, D) | [10.00/1 2.5] |
6. | "The Best Mother in the World (A melhor mãe do mundo)" (Anna Muylaert, Bra/Arg 2025) | [10.00/1 1.3] |
7. | "Shoah" (Claude Lanzmann, F 1985) | [9.00/1 0.0] |
8. | "Mickey 17" (Bong Joon Ho, USA/Kor/UK 2024) | [8.80/1 0.0] |
9. | "My Undesirable Friends: Part I - Last Air in Moscow" (Julia Loktev, USA 2024) | [8.46/1 0.0] |
10. | "Lurker" (Alex Russell, USA/Italien 2025) Sundance | [8.02/1 0.0] |
11. | "Köln 75" (Ido Fluk, D/Polen/B) | [8.00/1 2.1] |
12. | "Das Deutsche Volk" (Marcin Wierzchowski, D 2025) | [7.00/1 1.0] |
13. | "The Thing with Feathers" (Dylan Southern, UK 2025) | [6.96/1 0.0] |
14. | "Friendship's Death" (Peter Wollen, UK 1987) Goldener Ehrenbär | [6.74/1 0.0] |
15. | "A Letter to David (Michtav Le'David)" (Tom Shoval, Isr/USA 2025) | [6.00/1 2.0] |
------------------------- | ||
16. | "Ancestral Visions of the Future" (Lemohang Jeremiah Mosese, F/Lesotho/D/Katar/Saudi-Arabien 2025) | [5.00/1 0.0] |
17. | "The Old Woman with the Knife (Pa-gwa)" (Min Kyu-dong, Kor 2025) | [5.00/1 1.5] |
18. | "Kein Tier. So Wild. (No Beast. So Fierce.)" (Burhan Qurbani, D/Pol/F 2025) | [4.00/1 1.8] |
19. | "After This Death" (Lucio Castro, USA 2025) | [1.00/1 0.0] |
"Je n’avais que le néant – "Shoah" par Lanzmann (All I Had Was Nothingness)" (Guillaume Ribot, F 2025) | [-] | |
"Leibniz – Chronik eines verschollenen Bildes (Leibniz – Chronicle of a Lost Painting)" (Edgar Reitz, Anatol Schuster, D 2025) | [-] | |
"The Narrow Road to the Deep North" (Justin Kurzel, Aus 2025) | [-] |
Retrospektive [7.09/23]
1. | "Dirty Harry" (Don Siegel, USA 1971) | [10.00/1 1.0] |
2. | "Blutiger Freitag (Bloody Friday)" (Rolf Olsen BRD/I 1972) | [9.00/1 0.8] |
3. | "Fremde Stadt (Strange City)" (Rudolf Thome, BRD 1972) | [9.00/1 1.0] |
4. | "The Goddess (Shennü)" (Wu Yonggang, China 1934) | [9.00/1 0.6] |
5. | "Dressed in Blue (Vestida de azul)" (Antonio Giménez-Rico, Spanien 1983) | [8.71/1 0.0] |
6. | "Seisaku's Wife (Seisaku no Tsuma)" (Yasuzô Masumura, Japan 1965) | [7.78/1 0.8] |
7. | "Games for Teenagers (Naerata ometi)" (Leida Laius/Arvo Iho, Estland/UdSSR 1985) | [7.50/1 0.1] |
8. | "Mädchen mit Gewalt (The Brutes)" (Roger Fritz, BRD 1970) | [7.25/1 0.0] |
9. | "Solo Sunny" (Konrad Wolf, Deutsche Demokratische Republik 1980) | [7.21/1 0.7] |
10. | "Rocker" (Klaus Lemke, BRD 1972) | [7.15/1 0.9] |
11. | "Einer von uns beiden (One or the Other of Us)" (Wolfgang Petersen, BRD 1974) | [7.08/1 1.0] |
12. | "Nelken in Aspik (Carnations in Aspic)" (Günter Reisch, DDR 1976) | [7.04/1 0.5] |
13. | "Deadlock" (Roland Klick, BRD 1970) | [6.93/1 0.3] |
14. | "Hell's Angels" (Howard Hughes, James Whale, USA 1930) | [6.88/1 0.0] |
15. | "Orpheus in der Unterwelt (Orpheus in the Underworld)" (Horst Bonnet, DDR 1973) | [6.87/1 1.4] |
16. | "Jonathan" (Hans W. Geißendörfer, BRD 1970) | [6.74/1 0.0] |
17. | "Männer sind zum Lieben da (The Girls from Atlantis)" (Eckhart Schmidt, BRD 1970) | [6.51/1 0.0] |
18. | "Fleisch (Spare Parts)" (Rainer Erler, BRD 1979) | [6.03/1 0.7] |
19. | "Der Fall Paradin (The Paradine Case)" (Alfred Hitchcock, USA 1947) | [6.00/1 0.1] |
20. | "Die Zärtlichkeit der Wölfe (Tenderness of the Wolves)" (Ulli Lommel, BRD 1973) | [6.00/1 0.9] |
------------------------- | ||
21. | "Hut ab, wenn du küsst! (Hat Off When You Kiss)" (Rolf Losansky, DDR 1971) | [5.65/1 0.0] |
22. | "Lady Dracula" (Franz Josef Gottlieb, BRD 1978) | [4.77/1 0.0] |
23. | "Nicht schummeln, Liebling! (Don’t Cheat, Darling!)" (Joachim Hasler, DDR 1973) | [4.00/1 0.0] |
Woche der Kritik [7.00/10]
1. | "In Her Time (Iris’ Version)" (Diane Severin Nguyen, USA 2024) | [10.00/1 1.6] |
2. | "Before You Fade Away into Nothing" (Skinner Myers, USA 2025) | [9.00/1 1.2] |
3. | "Vulcanizadora" (Joel Potrykus, US 2024) | [9.00/1 2.0] |
4. | "All Quiet at Sunrise" (Zhu Xin, CN 2025) | [8.00/1 0.0] |
5. | "Casablanca" (Adriano Valerio, FR/IT 2023) | [8.00/1 0.0] |
6. | "Mexico will no longer exist! (Aoquic iez in Mexico!)" (Annalisa D. Quagliata Blanco, MX 2024) | [8.00/1 2.2] |
7. | "Sleep #2" (Radu Jude, RO 2024) | [6.00/1 2.2] |
------------------------- | ||
8. | "All We Ever Wanted" (Frédéric Jaeger, D 2024) | [5.00/1 2.0] |
9. | "East of Noon" (Hala Elkoussy, NL/EG/QA 2024) | [4.00/1 2.2] |
10. | "Measures for a Funeral" (Sofia Bohdanowicz, CA 2024) | [3.00/1 2.4] |
All films
Sorted by avg vote, unfiltered:1. | "Honey Bunch" (Madeleine Sims-Fewer/Dusty Mancinelli, Kanada) | [10.00/1 0.0] |
2. | "RAPTURE" (Alisa Berger, F/D 2025) | [10.00/1 0.0] |
3. | "Timestamp (Strichka chasu)" (Kateryna Gornostai, Ukr/Lux/NL/F 2025) | [10.00/1 0.0] |
4. | "When the Sun is Eaten (Chi'bal K'iin)" (Kevin Jerome Everson, USA 2025) | [10.00/3 0.0] |
5. | "Wrong Husband (Uiksaringitara)" (Zacharias Kunuk, Kanada 2025) | [10.00/1 0.0] |
6. | "Inner Blooming Springs (Shinagani gazapkhulebis q’vaviloba)" (Tiku Kobiashvili, Georgien 2025) | [9.50/11 1.4] |
7. | "Queerpanorama" (Jun Li, USA/ Hongkong, China 2025) | [9.50/2 0.5] |
8. | "Lesbian Space Princess" (Emma Hough Hobbs/Leela Varghese, Australien) Adelaide | [9.06/1 0.0] |
9. | "Shoah" (Claude Lanzmann, F 1985) | [9.01/2 0.0] |
10. | "Dreams - Sex Love (Drømmer)" (Dag Johan Haugerud, Nor 2024) | [9.00/1 0.0] |
11. | "Palliative Care Unit (Palliativstation)" (Philipp Döring, D 2025) | [9.00/2 0.0] |
12. | "The Blue Trail (O último azul)" (Gabriel Mascaro, Bra/MX/Chile/NL 2025) | [9.00/1 0.0] |
13. | "Dirty Harry" (Don Siegel, USA 1971) | [8.83/3 1.0] |
14. | "Mickey 17" (Bong Joon Ho, USA/Kor/UK 2024) | [8.80/1 0.0] |
15. | "Dressed in Blue (Vestida de azul)" (Antonio Giménez-Rico, Spanien 1983) | [8.71/1 0.0] |
16. | "In Her Time (Iris’ Version)" (Diane Severin Nguyen, USA 2024) | [8.50/49 1.6] |
17. | "My Undesirable Friends: Part I - Last Air in Moscow" (Julia Loktev, USA 2024) | [8.46/1 0.0] |
18. | "Heldin (Late Shift)" (Petra Volpe, Sui/D 2025) | [8.45/11 1.0] |
19. | "Blutiger Freitag (Bloody Friday)" (Rolf Olsen BRD/I 1972) | [8.41/3 0.8] |
20. | "Rocker" (Klaus Lemke, BRD 1972) | [8.38/3 0.9] |
21. | "Looking for Langston" (Isaac Julien, UK 1989) | [8.33/1 0.0] |
22. | "Under the Flags, the Sun" (Bajo las banderas, el sol) (Juanjo Pereira, Par/Arg/USA/F/D) | [8.33/3 1.2] |
23. | "Yunan" (Ameer Fakher Eldin, D//Palästina/... 2025) | [8.33/3 1.2] |
24. | "Before You Fade Away into Nothing" (Skinner Myers, USA 2025) | [8.25/9 1.2] |
25. | "Zirkuskind (Circusboy)" (Julia Lemke, Anna Koch, D 2025) | [8.25/6 1.4] |
26. | "The Best Mother in the World (A melhor mãe do mundo)" (Anna Muylaert, Bra/Arg 2025) | [8.20/5 1.3] |
27. | "Yalla Parkour" (Areeb Zuaiter, Schweden/Katar/SA/Palästina 2024) | [8.20/1 0.0] |
28. | "Mad Bills to Pay (or Destiny, dile que no soy malo)" (Joel Alfonso Vargas, USA 2025) Sundance | [8.11/3 0.6] |
29. | "The Goddess (Shennü)" (Wu Yonggang, China 1934) | [8.11/3 0.6] |
30. | "Einer von uns beiden (One or the Other of Us)" (Wolfgang Petersen, BRD 1974) | [8.04/2 1.0] |
31. | "Fremde Stadt (Strange City)" (Rudolf Thome, BRD 1972) | [8.04/2 1.0] |
32. | "Lurker" (Alex Russell, USA/Italien 2025) Sundance | [8.02/1 0.0] |
33. | "All Quiet at Sunrise" (Zhu Xin, CN 2025) | [8.00/1 0.0] |
34. | "Casablanca" (Adriano Valerio, FR/IT 2023) | [8.00/1 0.0] |
35. | "Das Deutsche Volk" (Marcin Wierzchowski, D 2025) | [8.00/2 1.0] |
36. | "Iracema (Iracema, uma transa amazônica)" (Jorge Bodanzky, Orlando Senna, Bra/BRD 1975) | [8.00/1 0.0] |
37. | "Mother's Baby" (Johanna Moder, Ö / Schweiz / D 2025) | [8.00/1 0.0] |
38. | "Scars of a Putsch" (Nathalie Borgers, Ö/B 2025) | [8.00/1 0.0] |
39. | "Special Operation (Spetsialna Operatsiia)" (Oleksiy Radynski, Ukr/Litauen 2025) | [8.00/5 2.2] |
40. | "What Marielle Knows (Was Marielle weiß)" (Frédéric Hambalek, D 2025) | [8.00/1 0.0] |
41. | "Village Rockstars 2" (Rima Das, Indien/Singapur 2024) | [7.98/1 0.0] |
42. | "Mirage: Eigenstate" (Riar Rizaldi, Indonesien/UK/POR 2024) | [7.95/1 0.0] |
43. | "Das falsche Wort (The Lie)" (Katrin Seybold, BRD 1987) | [7.88/11 1.2] |
44. | "BLKNWS: Terms & Conditions" (Kahlil Joseph, USA 2025) Sundance | [7.84/1 0.0] |
45. | "Schwesterherz (The Good Sister)" (Sarah Miro Fischer, D / Spanien 2025) | [7.81/32 1.4] |
46. | "Games for Teenagers (Naerata ometi)" (Leida Laius/Arvo Iho, Estland/UdSSR 1985) | [7.60/3 0.1] |
47. | "If I Had Legs I'd Kick You" (Mary Bronstein, USA 2024) Sundance | [7.60/1 0.0] |
48. | "Mit der Faust in die Welt schlagen (Punching the World)" (Constanze Klaue, D 2025) | [7.56/1 0.0] |
49. | "We Believe You (On vous croit)" (Arnaud Dufeys, Charlotte Devillers, B 2025) | [7.55/11 1.3] |
50. | "Hysteria" (Mehmet Akif Büyükatalay, D 2025) | [7.54/12 2.4] |
51. | "Bedrock" (Kinga Michalska, Can 2025) | [7.50/4 0.9] |
52. | "Houses (Batim)" (Veronica Nicole Tetelbaum, Israel / D 2025) | [7.50/2 2.5] |
53. | "Unsere Zeit wird kommen (Our Time Will Come)" (Ivette Löcker, Ö 2025) | [7.50/1 0.0] |
54. | "Mexico will no longer exist! (Aoquic iez in Mexico!)" (Annalisa D. Quagliata Blanco, MX 2024) | [7.39/180 2.2] |
55. | "Chas pidlotu (Time to the Target)" (Vitaly Mansky, Lettland/CZ/Ukr 2025) | [7.33/3 0.5] |
56. | "Paternal Leave" (Alissa Jung, D / Italien 2025) | [7.33/6 1.7] |
