Cannes 2025 critics ratings
Scaled to 0-10
Predictions [7.17/69]
1. | "Chien 51" (Cédric Jimenez) | [10.00/1 0.0] |
2. | "Chocobar" (Lucrecia Martel) | [10.00/1 3.5] |
3. | "Don't Let Me Die" (Andrei Epure) | [10.00/1 0.0] |
4. | "Duse" (Pietro Marcello) | [10.00/1 0.0] |
5. | "Miroirs No. 3" (Christian Petzold) | [10.00/1 0.0] |
6. | "Orphan" (László Nemes) | [10.00/1 0.0] |
7. | "Sentimental Value" (Joachim Trier) | [10.00/3 0.0] |
8. | "The Mastermind" (Kelly Reichardt, UK/USA) | [10.00/2 0.0] |
9. | "Resurrection" (Bi Gan) | [9.50/8 1.3] |
10. | "Our Apprenticeship" (Ryūsuke Hamaguchi, J) | [9.33/3 0.5] |
11. | "Alpha" (Julia Ducournau) | [9.00/3 1.4] |
12. | "Eleanor the Great" (Scarlett Johansson, USA) | [9.00/4 1.0] |
13. | "Nouvelle Vague" (Richard Linklater) | [9.00/2 1.0] |
14. | "No Other Choice" (Park Chan-wook, Kor) | [8.64/11 2.6] |
15. | "13 Days, 13 Nights: In the Hell of Kabul (13 Jours, 13 Nuits)" (Martin Bourboulon) | [8.50/2 1.5] |
16. | "Disappearance (La Disparition)" (Kirill Serebrennikov) | [8.50/2 1.5] |
17. | "Morte Cucina" (Pen-Ek Ratanaruang) | [8.50/2 1.5] |
18. | "The History of Sound" (Oliver Hermanus) | [8.40/20 1.5] |
19. | "A Foggy Tale" (Chen Yu-hsun) | [8.00/1 0.0] |
20. | "Kika" (Alexe Poukine) | [8.00/1 0.0] |
21. | "Left-Handed Girl" (Shih-Ching Tsou) | [8.00/1 0.0] |
22. | "L’Aventura" (Sophie Letourneur) | [8.00/2 0.0] |
23. | "Moonglow" (Isabel Sandoval) | [8.00/2 0.0] |
24. | "Pillion" (Harry Lighton) | [8.00/1 0.0] |
25. | "Rose of Nevada" (Mark Jenkin) | [8.00/2 2.0] |
26. | "Rosebush Pruning" (Karim Aïnouz) | [8.00/5 3.1] |
27. | "Silent Friend" (Ildikó Enyedi) | [8.00/3 1.4] |
28. | "Vie privée" (Rebecca Zlotowski, F) | [8.00/1 0.0] |
29. | "Wake of Umbra (Estela de sombra)" (Carlos Reygadas, Mex) | [8.00/1 0.0] |
30. | "Yes!" (Nadav Lapid) | [8.00/1 0.0] |
31. | "You Are Here" (Yeo Joon Han) | [8.00/1 0.0] |
32. | "Hope" (Na Hong-jin, Kor) | [7.82/11 1.3] |
33. | "The Carpenter's Son" (Lotfy Nathan) | [7.75/4 3.3] |
34. | "Where to Land" (Hal Hartley) | [7.75/4 0.4] |
35. | "Orwell: 2+2=5" (Raoul Peck) | [7.50/2 0.5] |
36. | "The Way of the Wind" (Terrence Malick) | [7.50/8 2.7] |
37. | "After the Hunt" (Luca Guadagnino, I/USA) | [7.36/11 2.5] |
38. | "Forastera" (Lucía Aleñar Iglesias) | [7.14/7 1.5] |
39. | "My Father’s Son" (Qiu Sheng, CN) | [7.00/2 1.0] |
40. | "Partir un jour" (Amélie Bonnin, F) | [7.00/1 0.0] |
41. | "The Magnificent Life of Marcel Pagnol" (Sylvain Chomet) | [7.00/3 0.8] |
42. | "Bardot" (Alain Berliner, F/UK) | [6.91/22 2.0] |
43. | "The Smashing Machine" (Bennie Safdie) | [6.75/8 1.0] |
44. | "Father Mother Sister Brother" (Jim Jarmusch) | [6.62/8 2.6] |
45. | "Die, My Love" (Lynne Ramsay) | [6.60/10 2.3] |
46. | "Eddington" (Ari Aster) | [6.50/12 2.6] |
47. | "F1" (Joseph Kosinski) | [6.50/30 2.4] |
48. | "The Chronology of Water" (Kristen Stewart, USA) | [6.25/4 1.9] |
49. | "Dao" (Alain Gomis) | [6.20/5 1.2] |
50. | "A Winter's Journey" (Alex Helfrecht) | [6.00/1 0.0] |
51. | "Dossier 137" (Dominik Moll) | [6.00/1 0.0] |
52. | "Franz" (Agnieszka Holland) | [6.00/2 1.0] |
53. | "Paradise" (Jérémy Comte, Can) | [6.00/1 0.0] |
54. | "The Birthday Party (Histoires De La Nuit)" (Léa Mysius) | [6.00/1 0.0] |
55. | "The Youngest Daughter (La Petite Dernière)" (Hafsia Herzi) | [6.00/1 0.0] |
56. | "Titanic Ocean" (Konstantina Kotzamani) | [6.00/1 0.0] |
57. | "Yellow Letters" (İlker Çatak) | [6.00/1 0.0] |
------------------------- | ||
58. | "Materialists" (Celine Song) | [5.67/15 1.7] |
59. | "The Phoenician Scheme" (Wes Anderson) | [5.57/21 2.5] |
60. | "Amrum" (Fatih Akin, D) | [5.33/3 0.5] |
61. | "Bring Her Back" (Danny+Michael Philippou) | [5.20/5 1.6] |
62. | "The Secret Agent (O Agente Secreto)" (Kleber Mendonça Filho, Bra) | [5.00/2 2.9] |
63. | "After" (Oliver Laxe) | [4.00/1 0.0] |
64. | "Sons of the Neon Night" (Juno Mak) | [4.00/1 0.0] |
65. | "At the Sea" (Kornél Mundruczó) | [3.50/2 1.5] |
66. | "Highest 2 Lowest" (Spike Lee) | [3.29/7 3.2] |
67. | "Couture" (Alice Winocour, F) | [3.00/2 1.0] |
68. | "Marty Supreme" (Josh Safdie, USA) | [2.40/5 2.5] |
69. | "Aisha Can't Fly Away Anymore" (Murad Mustafa) | [1.00/1 0.0] |
"A Girl Unknown" (Zou Jing) | [-] | |
"A Pale View of Hills" (Kei Ishikawa, Jap) | [-] | |
"A. Rimbaud" (Patrick Wang) | [-] | |
"Allegro Pastell" (Anna Roller) | [-] | |
"Behind the Palm Trees" (Meryem Benm’Barek-Aloïsi) | [-] | |
"Butterfly Jam" (Kantemir Balagov, Rus) | [-] | |
"Calle Malaga" (Maryam Touzani) | [-] | |
"Caravan" (Zuzana Kirchnerová) | [-] | |
"Ciudad sin sueño" (Guillermo García López) | [-] | |
"Connemara" (Alex Lutz) | [-] | |
"Cora" (Evi Kalogiropoulou) | [-] | |
"Dayao Swims Against the Flow" (Zhang Tao, Cn) | [-] | |
"De Gaulle – Partie 1 : La France Libre" (Antonin Baudry, F) | [-] | |
"Dracula Park" (Radu Jude, Rom) | [-] | |
"Dry Leaf" (Alexandre Koberidze) | [-] | |
"Eagles of the Republic (Les Aigles de la République)" (Tarik Saleh) | [-] | |
"El Sombreròn" (Jayro Bustamante) | [-] | |
"Enzo" (Robin Campillo) | [-] | |
"Fuori" (Mario Martone) | [-] | |
"Good Boy" (Jan Komasa) | [-] | |
"Heads or Tails? (Testa o croce?)" (Matteo Zoppis/Alessio Rigo de Righi ) | [-] | |
"In Adam’s Interest" (Laura Wandel) | [-] | |
"Jupiter" (Andrey Zvyagintsev) | [-] | |
"Kurak" (Erke Dzhumakmatova/Emil Atageldijev) | [-] | |
"L'Engloutie" (Louise Hémon, F) | [-] | |
"L'accident de piano" (Quentin Dupieux, F) | [-] | |
"L'Âge mûr" (Jean-Benoît Ugeux) | [-] | |
"La danse des renards" (Valery Carnoy) | [-] | |
"Love Me Tender" (Anna Cazenave Cambet) | [-] | |
"Love on Trial" (Koji Fukada) | [-] | |
"Ma frère" (Lise Akoka/Romane Gueret) | [-] | |
"Marie & Jolie" (Erige Sehiri) | [-] | |
"Mother" (Teona Strugar Mitevska, Bel) | [-] | |
"My Father's Shadow" (Akinola Davies) | [-] | |
"Météors" (Hubert Charuel) | [-] | |
"Nightborn" (Hanna Bergholm) | [-] | |
"On Land and Sea" (Hlynur Pálmason) | [-] | |
"Once upon a time in Gaza" (Arab+Tarzan Nasser, F) | [-] | |
"One Year of School" (Laura Samani, I) | [-] | |
"Palestine 36" (Annemarie Jacir) | [-] | |
"Pieces of a Foreign Life" (Gaya Jiji) | [-] | |
"Renoir" (Chie Hayakawa, J) | [-] | |
"Romería" (Carla Simón) | [-] | |
"Rose" (Markus Schleinzer) | [-] | |
"Sham" (Takashi Miike) | [-] | |
"Sleep No More" (Edwin) | [-] | |
"Splitsville" (Michael Angelo Covino) | [-] | |
"The Battle of Baktan Cross" (Paul Thomas Anderson) | [-] | |
"The Blind Ferryman" (Ali Al-Fatlawi, Iraq) | [-] | |
"The Doctor Says I'll Be Alright But I'm Feeling Blue" (Mascha Schilinski, D) | [-] | |
"The Great Arch" (Stéphane Demoustier) | [-] | |
"The Ozu Diaries" (Daniel Raim) | [-] | |
"The Stories" (Abu Bakr Shawky) | [-] | |
"Two Prosecutors" (Sergei Loznitsa) | [-] | |
"Une affaire" (Arnaud Desplechin) | [-] | |
"Untitled Naomi Kawase Film" (Naomi Kawase) | [-] | |
"Woman and Child" (Saeed Roustaee) | [-] | |
"Young Mothers (La maison maternelle)" (Luc+Jean-Pierre Dardenne) | [-] | |
"À voix basse" (Leyla Bouzid, F) | [-] |
731/839 Critics
filter stddev >2.5 from avg, <10 ratings or unknownstddev name (magazine, cn) numratings ±diff