Cannes 2025 critics ratings
Scaled to 0-10
Predictions [7.01/42]
1. | "Alpha" (Julia Ducournau) | [10.00/1 0.0] |
2. | "Chien 51" (Cédric Jimenez) | [10.00/1 0.0] |
3. | "Duse" (Pietro Marcello) | [10.00/1 0.0] |
4. | "Nouvelle Vague" (Richard Linklater) | [10.00/1 0.0] |
5. | "Orphan" (László Nemes) | [10.00/1 0.0] |
6. | "Resurrection" (Bi Gan) | [10.00/6 0.0] |
7. | "Rosebush Pruning" (Karim Aïnouz) | [10.00/2 0.0] |
8. | "Sentimental Value" (Joachim Trier) | [10.00/1 0.0] |
9. | "The Mastermind" (Kelly Reichardt, USA) | [10.00/1 0.0] |
10. | "Disappearance (La Disparition)" (Kirill Serebrennikov) | [8.50/2 1.5] |
11. | "Morte Cucina" (Pen-Ek Ratanaruang) | [8.50/2 1.5] |
12. | "The Secret Agent (O Agente Secreto)" (Kleber Mendonça Filho, Bra) | [8.50/2 0.5] |
13. | "The History of Sound" (Oliver Hermanus) | [8.40/20 1.5] |
14. | "L’Aventura" (Sophie Letourneur) | [8.00/1 0.0] |
15. | "No Other Choice" (Park Chan-wook, Kor) | [8.00/2 1.0] |
16. | "Wake of Umbra (Estela de sombra)" (Carlos Reygadas, Mex) | [8.00/1 0.0] |
17. | "Yes!" (Nadav Lapid) | [8.00/1 0.0] |
18. | "Hope" (Na Hong-jin, Kor) | [7.82/11 1.3] |
19. | "Reflection in a Dead Diamond" (Hélène Cattet/Bruno Forzani) | [7.75/4 1.1] |
20. | "The Way of the Wind" (Terrence Malick) | [7.62/8 0.7] |
21. | "The Magnificent Life of Marcel Pagnol" (Sylvain Chomet) | [7.50/2 0.5] |
22. | "The Chronology of Water" (Kristen Stewart, USA) | [7.33/3 0.5] |
23. | "The Smashing Machine" (Bennie Safdie) | [6.71/7 1.0] |
24. | "F1" (Joseph Kosinski) | [6.41/29 1.2] |
25. | "I Want Your Sex" (Gregg Araki) | [6.40/5 0.5] |
26. | "Die, My Love" (Lynne Ramsay) | [6.33/9 0.7] |
27. | "The Actor" (Duke Johnson) | [6.06/16 1.6] |
28. | "A Winter's Journey" (Alex Helfrecht) | [6.00/1 0.0] |
29. | "Dossier 137" (Dominik Moll) | [6.00/1 0.0] |
30. | "Father Mother Sister Brother" (Jim Jarmusch) | [6.00/2 0.0] |
31. | "The Birthday Party (Histoires De La Nuit)" (Léa Mysius) | [6.00/1 0.0] |
32. | "The Ice Tower (La tour de glace)" (Lucile Hadžihalilović) | [6.00/2 2.0] |
33. | "Titanic Ocean" (Konstantina Kotzamani) | [6.00/1 0.0] |
------------------------- | ||
34. | "Materialists" (Celine Song) | [5.86/14 1.6] |
35. | "The Phoenician Scheme" (Wes Anderson) | [5.59/17 1.1] |
36. | "Blue Moon" (Richard Linklater) | [4.50/2 1.5] |
37. | "After" (Oliver Laxe) | [4.00/1 0.0] |
38. | "Highest 2 Lowest" (Spike Lee) | [3.67/6 1.4] |
39. | "At the Sea" (Kornél Mundruczó) | [3.50/2 1.5] |
40. | "Chocobar" (Lucrecia Martel) | [3.00/1 0.0] |
41. | "Marty Supreme" (Josh Safdie, USA) | [1.25/4 0.4] |
42. | "Aisha Can't Fly Away Anymore" (Murad Mustafa) | [1.00/1 0.0] |
"A Girl Unknown" (Zou Jing) | [-] | |
"A Pale View of Hills" (Kei Ishikawa, Jap) | [-] | |
"A. Rimbaud" (Patrick Wang) | [-] | |
"Behind the Palm Trees" (Meryem Benm’Barek-Aloïsi) | [-] | |
"Butterfly Jam" (Kantemir Balagov, Rus) | [-] | |
"Connemara" (Alex Lutz) | [-] | |
"Dry Leaf" (Alexandre Koberidze) | [-] | |
"Eagles of the Republic (Les Aigles de la République)" (Tarik Saleh) | [-] | |
"Fuori" (Mario Martone) | [-] | |
"Heads or Tails? (Testa o croce?)" (Matteo Zoppis/Alessio Rigo de Righi ) | [-] | |
"In Adam’s Interest" (Laura Wandel) | [-] | |
"Jupiter" (Andrey Zvyagintsev) | [-] | |
"L'Âge mûr" (Jean-Benoît Ugeux) | [-] | |
"Love Me Tender" (Anna Cazenave Cambet) | [-] | |
"Ma frère" (Lise Akoka/Romane Gueret) | [-] | |
"On Land and Sea" (Hlynur Pálmason) | [-] | |
"Rose" (Markus Schleinzer) | [-] | |
"Silent Friend" (Ildikó Enyedi) | [-] | |
"Splitsville" (Michael Angelo Covino) | [-] | |
"The Battle of Baktan Cross" (Paul Thomas Anderson) | [-] | |
"The Youngest Daughter (La Petite Dernière)" (Hafsia Herzi) | [-] | |
"Une affaire" (Arnaud Desplechin) | [-] | |
"Young Mothers (La maison maternelle)" (Luc+Jean-Pierre Dardenne) | [-] |
639/712 Critics
filter stddev >2.5 from avg, <10 ratings or unknownstddev name (magazine, cn) numratings ±diff