Berlinale 2026 critics ratings
Scaled to 0-10
Very Good New Films
| 1. | "The Weight" (Padraic McKinley, USA/D 2026) | [8.56/597 0.7] |
| 2. | "Rose" (Markus Schleinzer, Österreich/D 2026) Best Actress | [8.43/581 0.8] |
| 3. | "Mouse" (Kelly O'Sullivan, Alex Thompson, USA 2026) | [8.23/536 1.4] |
| 4. | "Bucks Harbor" (Pete Muller, USA 2026) Economical Jury Award | [8.18/153 1.4] |
| 5. | "The Only Living Pickpocket in New York" (Noah Segan, USA 2026) | [8.07/594 0.9] |
| 6. | "Ghost in the Cell" (Joko Anwar, Ind 2026) | [8.00/4 1.4] |
| 7. | "Gugu's World" (Allan Debertan) Best Film Generation K+ | [7.97/124 1.6] |
| 8. | "Staatsschutz (Prosecution)" (Faraz Shariat, D 2026) Audience Award Panorama + CICAE + Heiner Carow Award | [7.93/361 1.9] |
| 9. | "The Ballad of Judas Priest" (Sam Dunn, Tom Morello, USA 2026) | [7.83/156 1.7] |
| 10. | "TUTU" (Sam Pollard, UK 2026) Documentary Jury Special Mention + Peace Film Prize | [7.79/33 1.6] |
| 11. | "Queen at Sea" (Lance Hammer, UK/USA 2026) Jury Prize, Best Supporting Performances | [7.75/561 1.4] |
| 12. | "Filipiñana" (Rafael Manuel, Singapur/UK/Philippinen/F/NL 2026) | [7.71/585 1.0] |
| 13. | "Chronicles From the Siege" (Abdallah Alkhatib, Algerien/F/Palästina 2026) GWFF Best First Feature Award | [7.69/261 1.6] |
| 14. | "Wo Men Bu Shi Mo Sheng Ren (We Are All Strangers)" (Anthony Chen, Singapur 2026) | [7.67/593 1.1] |
| 15. | "Moscas (Flies)" (Fernando Eimbcke, Mexiko 2026) Morgenpost Reader + Economical Jury Awards | [7.67/420 1.5] |
| 16. | "The Loneliest Man in Town" (Tizza Covi/Rainer Frimmel, Österreich 2026) | [7.61/387 1.4] |
| 17. | "Animol" (Ashley Walters, UK 2026) FIPRESCI Award | [7.61/459 1.5] |
Good New Films
| 18. | "Two Mountains Weighing Down My Chest" (Viv Li, D/NL 2026) | [7.32/176 1.9] |
| 19. | "Gelbe Briefe (Yellow Letters)" (İlker Çatak, D/F/Türkei 2026) Golden Bear + Guild of German Arthouse cinemas | [7.25/571 1.2] |
| 20. | "Take Me Home" (Liz Sargent, USA 2026) | [7.24/529 1.5] |
| 21. | "A Fabulosa Máquina do Tempo (The Fabulous Time Machine)" (Eliza Capai, Brasilien 2026) | [7.23/147 1.6] |
| 22. | "17" (Kosara Mitic, Nordmazedonien/Serbien/Slowenien 2026) | [7.22/203 1.9] |
| 23. | "Trop c’est trop (Enough is Enough)" (Elisé Sawasawa, F/Kongo 2026) | [7.22/102 1.5] |
| 24. | "No Good Men" (Shahrbanoo Sadat, D/F/Nor/Dän/Afghanistan 2026) | [7.15/553 1.2] |
| 25. | "London" (Sebastian Brameshuber, Österreich) | [7.11/129 1.6] |
| 26. | "À voix basse (In a Whisper)" (Leyla Bouzid, F/Tun 2026) | [7.10/568 1.4] |
| 27. | "Atlas of the Universe" (Paul Negoescu) Jury Special Mention | [7.09/85 1.4] |
| 28. | "Rosebush Pruning" (Karim Aïnouz, I/D/Spanien/UK 2026) | [7.08/563 1.3] |
| 29. | "Who Killed Alex Odeh?" (Jason Osder, William Lafi Youmans, USA 2026) | [7.05/219 1.7] |
| 30. | "Heysel 85" (Teodora Ana Mihai, B/NL/D 2026) | [7.04/286 1.7] |
| 31. | "Truly Naked" (Muriel d’Ansembourg, Niederlande/B/F 2026) | [6.96/417 2.0] |
| 32. | "YO Love is a Rebellious Bird" (Anna Fitch/Banker White, USA 2026) Outstanding Artistic Contribution | [6.89/178 1.8] |
| 33. | "Everybody Digs Bill Evans" (Grant Gee, Irland/UK 2026) Best Direction | [6.86/574 1.3] |
| 34. | "Light Pillar (Han ye deng zhu)" (Xu Zao, China) | [6.79/311 1.6] |
| 35. | "Der Heimatlose (Trial of Hein)" (Kai Stänicke, D 2026) Teddy Jury Award | [6.78/320 1.7] |
| 36. | "Un hijo propio (A Child of My Own)" (Maite Alberdi, Mex 2026) | [6.77/88 2.1] |
| 37. | "Hangar rojo (The Red Hangar)" (Juan Pablo Sallato, Chile/Argentinien/I 2026) | [6.70/224 1.7] |
| 38. | "Yön Lapsi (Nightborn)" (Hanna Bergholm, Fin/Lit/F/UK 2026) | [6.69/587 1.0] |
| 39. | "Not a Hero" (Rima Das) Special Mention | [6.68/73 1.9] |
| 40. | "Iván & Hadoum" (Ian de la Rosa, Spa/D/Bel 2026) Teddy Award | [6.67/250 1.6] |
| 41. | "Nina Roza" (Geneviève Dulude-de Celles, Kanada/I/Bulgarien/B 2026) Best Screenplay | [6.58/391 1.6] |
| 42. | "Dao" (Alain Gomis, F/Senegal/Guinea-Bissau 2026) | [6.36/396 1.8] |
| 43. | "Kurtuluş (Salvation)" (Emin Alper, Türkei/F/Niederlande/Gr/Schweden/Saudi-Arabien 2026) Grand Jury Prize | [6.26/442 1.8] |
| 44. | "A New Dawn" (Yoshitoshi Shinomiya, Japan/F 2025) | [6.25/566 1.3] |
| 45. | "Saccharine" (Natalie Erika James, Aus 2025) | [6.24/564 1.6] |
| 46. | "Narciso" (Marcelo Martinessi) FIPRESCI Award | [6.10/152 1.6] |
| 47. | "Meine Frau weint (My Wife Cries)" (Angela Schanelec, D/F 2026) | [6.09/325 2.7] |
| 48. | "Forêt Ivre (Forest High)" (Manon Coubia, B/F 2026) Perspectives Special Mention | [6.06/116 2.2] |
| 49. | "Allegro Pastell" (Anna Roller, D 2026) | [6.05/379 1.8] |
The rest is below 6 or is not new or has not enough votes.
All official sections
Wettbewerb [6.68/22]
| 1. | "Josephine" (Beth de Araújo, USA 2025) Sundance | [10.00/596 0.6] |
| 2. | "Rose" (Markus Schleinzer, Österreich/D 2026) Best Actress | [8.43/581 0.8] |
| 3. | "Queen at Sea" (Lance Hammer, UK/USA 2026) Jury Prize, Best Supporting Performances | [7.75/561 1.4] |
| 4. | "Wo Men Bu Shi Mo Sheng Ren (We Are All Strangers)" (Anthony Chen, Singapur 2026) | [7.67/593 1.1] |
| 5. | "Moscas (Flies)" (Fernando Eimbcke, Mexiko 2026) Morgenpost Reader + Economical Jury Awards | [7.67/420 1.5] |
| 6. | "The Loneliest Man in Town" (Tizza Covi/Rainer Frimmel, Österreich 2026) | [7.61/387 1.4] |
| 7. | "Gelbe Briefe (Yellow Letters)" (İlker Çatak, D/F/Türkei 2026) Golden Bear + Guild of German Arthouse cinemas | [7.25/571 1.2] |
| 8. | "À voix basse (In a Whisper)" (Leyla Bouzid, F/Tun 2026) | [7.10/568 1.4] |
| 9. | "Rosebush Pruning" (Karim Aïnouz, I/D/Spanien/UK 2026) | [7.08/563 1.3] |
| 10. | "YO Love is a Rebellious Bird" (Anna Fitch/Banker White, USA 2026) Outstanding Artistic Contribution | [6.89/178 1.8] |
| 11. | "Everybody Digs Bill Evans" (Grant Gee, Irland/UK 2026) Best Direction | [6.86/574 1.3] |
| 12. | "Yön Lapsi (Nightborn)" (Hanna Bergholm, Fin/Lit/F/UK 2026) | [6.69/587 1.0] |
| 13. | "Nina Roza" (Geneviève Dulude-de Celles, Kanada/I/Bulgarien/B 2026) Best Screenplay | [6.58/391 1.6] |
| 14. | "Dao" (Alain Gomis, F/Senegal/Guinea-Bissau 2026) | [6.36/396 1.8] |
| 15. | "Kurtuluş (Salvation)" (Emin Alper, Türkei/F/Niederlande/Gr/Schweden/Saudi-Arabien 2026) Grand Jury Prize | [6.26/442 1.8] |
| 16. | "A New Dawn" (Yoshitoshi Shinomiya, Japan/F 2025) | [6.25/566 1.3] |
| 17. | "Meine Frau weint (My Wife Cries)" (Angela Schanelec, D/F 2026) | [6.09/325 2.7] |
| 18. | "Dust" (Anke Blondé, B/Pol/Gr/UK 2026) | [6.00/1 1.5] |
| ------------------------- | ||
| 19. | "Etwas ganz Besonderes (Home Stories)" (Eva Trobisch, D 2026) | [5.86/339 1.8] |
| 20. | "Soumsoum, la nuit des astres (Soumsoum, the Night of the Stars)" (Mahamat-Saleh Haroun, F/Tschad 2026) FIPRESCI Award | [5.09/234 1.8] |
| 21. | "Wolfram" (Warwick Thornton, Australien 2025) | [5.00/1 0.5] |
| 22. | "At the Sea" (Kornél Mundruczó, USA/Ungarn 2026) | [2.50/1 1.0] |
Perspectives [6.72/14]
| 1. | "Filipiñana" (Rafael Manuel, Singapur/UK/Philippinen/F/NL 2026) | [7.71/585 1.0] |
| 2. | "Chronicles From the Siege" (Abdallah Alkhatib, Algerien/F/Palästina 2026) GWFF Best First Feature Award | [7.69/261 1.6] |
| 3. | "Animol" (Ashley Walters, UK 2026) FIPRESCI Award | [7.61/459 1.5] |
| 4. | "Take Me Home" (Liz Sargent, USA 2026) | [7.24/529 1.5] |
| 5. | "17" (Kosara Mitic, Nordmazedonien/Serbien/Slowenien 2026) | [7.22/203 1.9] |
| 6. | "Truly Naked" (Muriel d’Ansembourg, Niederlande/B/F 2026) | [6.96/417 2.0] |
| 7. | "Light Pillar (Han ye deng zhu)" (Xu Zao, China) | [6.79/311 1.6] |
| 8. | "Der Heimatlose (Trial of Hein)" (Kai Stänicke, D 2026) Teddy Jury Award | [6.78/320 1.7] |
| 9. | "Hangar rojo (The Red Hangar)" (Juan Pablo Sallato, Chile/Argentinien/I 2026) | [6.70/224 1.7] |
| 10. | "Forêt Ivre (Forest High)" (Manon Coubia, B/F 2026) Perspectives Special Mention | [6.06/116 2.2] |
| 11. | "Where To?" (Assaf Machnes, Israel/D 2026) | [6.00/1 0.0] |
| ------------------------- | ||
| 12. | "El Tren Fluvial (The River Train)" (Lorenzo Ferro/Lucas A. Vignale, Argentinien 2026) | [5.93/167 2.0] |
| 13. | "Nosso segredo (Our Secret)" (Grace Passô, Brasilien/Portugal 2026) | [5.77/146 1.9] |
| 14. | "A Prayer for the Dying" (Dara Van Dusen, Norwegen/Gr/UK/Schweden 2026) | [5.62/396 1.8] |
Panorama [6.88/13]
| 1. | "Mouse" (Kelly O'Sullivan, Alex Thompson, USA 2026) | [8.23/536 1.4] |
| 2. | "Bucks Harbor" (Pete Muller, USA 2026) Economical Jury Award | [8.18/153 1.4] |
| 3. | "Staatsschutz (Prosecution)" (Faraz Shariat, D 2026) Audience Award Panorama + CICAE + Heiner Carow Award | [7.93/361 1.9] |
| 4. | "Vier minus drei" (Adrian Goiginger) Label Europa Cinemas Award | [7.50/1 3.1] |
| 5. | "Two Mountains Weighing Down My Chest" (Viv Li, D/NL 2026) | [7.32/176 1.9] |
| 6. | "Trop c’est trop (Enough is Enough)" (Elisé Sawasawa, F/Kongo 2026) | [7.22/102 1.5] |
| 7. | "London" (Sebastian Brameshuber, Österreich) | [7.11/129 1.6] |
| 8. | "Iván & Hadoum" (Ian de la Rosa, Spa/D/Bel 2026) Teddy Award | [6.67/250 1.6] |
| 9. | "Jaripeo" (Efraín Mojica, Rebecca Zweig, Mex/USA/F 2026) | [6.65/391 1.1] |
| 10. | "Narciso" (Marcelo Martinessi) FIPRESCI Award | [6.10/152 1.6] |
| 11. | "Allegro Pastell" (Anna Roller, D 2026) | [6.05/379 1.8] |
| ------------------------- | ||
| 12. | "Shibire (Numb)" (Takuya Uchiyama, Japan 2025) | [5.50/4 1.9] |
| 13. | "Un hiver russe (A Russian Winter)" (Patric Chiha, F 2026) | [5.00/95 2.2] |
Generation [7.00/9]
| 1. | "Ghost School" (Seemab Gul, Pak/D/Saudi-Arabien 2025) | [8.60/1 0.0] |
| 2. | "Black Burns Fast" (Sanduela Asanda, Südafrika 2025) | [8.50/2 1.5] |
| 3. | "Gugu's World" (Allan Debertan) Best Film Generation K+ | [7.97/124 1.6] |
| 4. | "A Fabulosa Máquina do Tempo (The Fabulous Time Machine)" (Eliza Capai, Brasilien 2026) | [7.23/147 1.6] |
| 5. | "Atlas of the Universe" (Paul Negoescu) Jury Special Mention | [7.09/85 1.4] |
| 6. | "Not a Hero" (Rima Das) Special Mention | [6.68/73 1.9] |
| 7. | "Chicas Tristas" (Fernando Tovar) Best Film Generation 14+ | [6.00/1 0.0] |
| ------------------------- | ||
| 8. | "Papaya" (Priscilla Kellen, Bra 2025) | [5.90/2 1.9] |
| 9. | "A Family" (Mees Peijnenburg) Special Mention Generation 14+ | [5.00/1 0.5] |
| "Matapanki" (Diego Mapache Fuentes) Jury Special Mention Generation 14+ | [-] | |
| "Tegenwoordig heet iedereen Sorry (Everyone's Sorry Nowadays)" (Frederike Migom, Bel/NL/D 2026) | [-] | |
| "What Will I Become?" (Lexie Bean & Logan Rozos) Amnesty International + AG Kino Gilde Award | [-] | |
Forum [6.71/29]
| 1. | "Auslandsreise (Foreign Travel)" (Ted Fendt, D 2026) | [9.00/1 0.5] |
| 2. | "Black Lions - Roman Wolves" (Haile Gerima, Äthiopien / USA 2026) | [9.00/1 1.3] |
| 3. | "Chronos - Fluss der Zeit (Chronos - Flow of Time)" (Volker Koepp, D 2026) | [9.00/1 1.5] |
| 4. | "My Name" (Chung Ji-young, Südkorea 2026) | [9.00/1 2.5] |
| 5. | "Panda" (Xinyang Zhang, Sin/HK 2026) | [9.00/1 2.0] |
| 6. | "Was an Empfindsamkeit bleibt (Sometimes, I Imagine Them All at a Party)" (Daniela Magnani Hüller, D 2026) Documentary Jury Special Mention | [9.00/1 0.0] |
| 7. | "EIGHT BRIDGES" (James Benning, USA 2026) | [8.75/2 0.9] |
| 8. | "Ghost in the Cell" (Joko Anwar, Ind 2026) | [8.00/4 1.4] |
| 9. | "AnyMart" (Yusuke Iwasaki, Japan 2026) FIPRESCI Award | [7.50/1 1.4] |
| 10. | "Crocodile" (The Critics, Pietra Brettkelly, NZ/Nig 2026) | [7.50/1 0.0] |
| 11. | "Everything Else Is Noise" (Nicolás Pereda, Mex/D/Can 2026) | [7.50/1 0.0] |
| 12. | "If Pigeons Turned to Gold" (Pepa Lubojacki, Cz/Svk 2026) Berlinale Documentary + Caligari Award | [7.50/1 0.0] |
| 13. | "Lust" (Ralitza Petrova, Bul/Den/Sve 2026) | [7.50/1 1.2] |
| 14. | "Masayume" (Nao Yoshigai, Japan 2026) | [6.75/2 1.2] |
| 15. | "Cesarean Weekend" (Mohammad Shirvani, Iran 2026) | [6.00/1 0.9] |
| 16. | "De capul nostru (On Our Own)" (Tudor Cristian Jurgiu, Rum/I 2026) CICAE Award | [6.00/1 0.6] |
| 17. | "Doggerland" (Kim Ekberg, Sve 2026) | [6.00/1 0.4] |
| 18. | "Liebhaberinnen (Women as Lovers)" (Koxi, D/Lux 2026) | [6.00/1 2.0] |
| 19. | "Piedras preciosas (Gemstones)" (Simón Vélez, Kol/Por 2026) | [6.00/2 2.0] |
| 20. | "Prénoms (Given Names)" (Nurith Aviv, F 2026) | [6.00/1 0.6] |
| 21. | "River Dreams" (Kristina Mikhailova) Economical Jury Award | [6.00/1 0.0] |
| 22. | "Szenario (Scenario)" (Marie Wilke, D 2026) | [6.00/1 0.8] |
| 23. | "The Day of Wrath: Tales from Tripoli" (Rania Rafei, Lib/SA/Katar 2026) | [6.00/1 0.0] |
| ------------------------- | ||
| 24. | "Einar Schleef - Ich habe kein Deutschland gefunden" (Sandra Prechtel, D 2026) | [5.00/1 0.0] |
| 25. | "Flying Tigers" (Madhusree Dutta, D/Indien 2026) | [5.00/1 0.0] |
| 26. | "Forest up in the Mountain" (Sofia Bordenave, Arg 2026) | [5.00/1 0.0] |
| 27. | "Members of the Problematic Family" (R Gowtham, Indien 2026) | [5.00/1 1.7] |
| 28. | "Nous sommes les fruits de la forêt (We Are the Fruits of the Forest)" (Rithy Panh, Kambodscha/F 2025) | [3.00/2 1.4] |
| 29. | "The Moths & the Flame" (Kevin Contento, USA 2026) | [2.50/1 0.0] |
| "Effondrement (Collapse)" (Anat Even, F 2026) | [reviews] | |
| "Hear the Yellow" (Banu Sıvacı, Türkei 2026) | [-] | |
| "I Built a Rocket Imagining Your Arrival" (Janaína Marques, Bra 2026) Tagesspiegel Reader Award | [-] | |
| "Joy Boy: A Tribute to Julius Eastman" (Mawena Yehouessi, Fallon Mayanja, Rob Jacobs, Victoire Karera Kampire, Paul Shemisi, Anne Reijniers, Belgien 2026) | [-] | |
Forum Expanded [3.33/3]
| 1. | "Uchronia" (Fil Ieropoulos, Gr/NL 2026) | [10.00/1 0.0] |
| ------------------------- | ||
| 2. | "Oghneyet Touha Al Hazina (Sad Song of Touha)" (Atteyat Al Abnoudy, Ägy 1972) | [0.00/1 0.0] |
| 3. | "The Dislocation of Amber" (Hussein Shariffe, Sudan 1975) | [0.00/1 0.0] |
| "Born of the Yam" (Mark Chua & Lam Li Shuen, Singapur 2026) | [-] | |
| "Film No. 4 (Bottoms)" (Yoko Ono, USA 1966) | [-] | |
| "Let There Be Whistleblowers" (Ken Jacobs, Flo Jacobs, USA 2005) | [-] | |
| "Metanoia" (Bigum + Björge, D/Fin 2026) | [-] | |
Special [6.82/16]
| 1. | "Mondial 2010" (2014) | [9.20/1 0.0] |
| 2. | "The Weight" (Padraic McKinley, USA/D 2026) | [8.56/597 0.7] |
| 3. | "The Only Living Pickpocket in New York" (Noah Segan, USA 2026) | [8.07/594 0.9] |
| 4. | "The Ballad of Judas Priest" (Sam Dunn, Tom Morello, USA 2026) | [7.83/156 1.7] |
| 5. | "TUTU" (Sam Pollard, UK 2026) Documentary Jury Special Mention + Peace Film Prize | [7.79/33 1.6] |
| 6. | "Love, Jealousy and Revenge" (1991) | [7.60/1 0.0] |
| 7. | "No Good Men" (Shahrbanoo Sadat, D/F/Nor/Dän/Afghanistan 2026) | [7.15/553 1.2] |
| 8. | "Who Killed Alex Odeh?" (Jason Osder, William Lafi Youmans, USA 2026) | [7.05/219 1.7] |
| 9. | "Heysel 85" (Teodora Ana Mihai, B/NL/D 2026) | [7.04/286 1.7] |
| 10. | "Un hijo propio (A Child of My Own)" (Maite Alberdi, Mex 2026) | [6.77/88 2.1] |
| 11. | "Saccharine" (Natalie Erika James, Aus 2025) | [6.24/564 1.6] |
| ------------------------- | ||
| 12. | "Die Blutgräfin (The Blood Countess)" (Ulrike Ottinger, Ö/Lux/D 2026) | [5.90/447 2.2] |
| 13. | "WAX & GOLD" (Ruth Beckermann, Ö/I 2026) | [5.44/120 1.9] |
| 14. | "Monster Pabrik Rambut (Sleep No More)" (Edwin, Ind/Si/J/D/F 2026) | [5.43/311 1.9] |
| 15. | "Good Luck, Have Fun, Don’t Die" (Gore Verbinski, D 2025) | [4.50/2 2.1] |
| 16. | "The Testament of Ann Lee" (Mona Fastvold, USA/UK 2025) Venice | [4.50/2 1.9] |
| "Kokomo City" (2023) | [reviews] | |
| "A Fantastic Woman" (2017) | [reviews] | |
| "The Watermelon Woman" (1996) | [reviews] | |
| "The Blossoming of Maximo Oliveros" (2005) | [reviews] | |
| "575 Castro St" (2009) | [-] | |
| "A Thousand Clouds of Peace Fence the Sky, Love; Your Being Love Will Never End" (2003) | [-] | |
| "Entropia" (2019) | [-] | |
| "Everything Everywhere All At Once" (Daniel Kwan/Daniel Scheinert, USA 2022) | [-] | |
| "House of Yang" (Mia Spengler, D 2026) | [-] | |
| "La casa de los espíritus (The House of the Spirits)" (Francisca Alegría/Andrés Wood, Chile 2026) | [-] | |
| "Lord of the Flies" (Marc Munden, UK 2026) | [-] | |
| "Mint" (Charlotte Regan, UK 2026) | [-] | |
| "Playback" (2019) | [-] | |
| "Ravalear (Ravalear: Not For Sale)" (Pol Rodríguez/Isaki Lacuesta, Spanien 2026) | [-] | |
| "The Story of Documentary Film" (Mark Cousins, UK 2026) | [-] | |
| "Tomboy" (2011) | [-] | |
| "Tunten lügen nicht (Queens Don't Cry)" (2002) | [-] | |
| "Verführung: Die grausame Frau (Seduction the cruel woman)" (1985) | [-] | |
Retrospektive [7.53/22]
| 1. | "Bamboozled" (Spike Lee, USA 2000) | [9.50/2 0.5] |
| 2. | "Tito pro drugi put među Srbima (Tito Among the Serbs for the Second Time)" (Zelimir Zilnik, Jugoslawien 1994) | [9.50/1 0.0] |
| 3. | "D'Est (From the East | Von Osten)" (Chantal Akerman, Bel/F/Por 1993) | [9.00/1 0.0] |
| 4. | "In Which Annie Gives It Those Ones" (Pradip Krishen, Ind 1989) | [9.00/1 0.0] |
| 5. | "Ninja Scroll" (1993) | [9.00/1 0.0] |
| 6. | "Party Girl" (Daisy von Scherler Mayer, USA 1995) | [9.00/1 1.4] |
| 7. | "Videogramme einer Revolution" (Harun Farocki, Andrei Ujica, D 1992) | [9.00/1 0.8] |
| 8. | "Berlin, Bahnhof Friedrichstraße 1990" (Konstanze Binder, Lilly Grote, Ulrike Herdin, Julia Kunert, D 1991) | [8.65/2 0.6] |
| 9. | "Boyz n the Hood" (John Singleton, USA 1991) | [8.00/2 1.9] |
| 10. | "Lola und Bilidikid" (Kutluğ Ataman, D 1999) | [7.50/1 0.8] |
| 11. | "Mirage" (Ahmed Bouanani, Mor 1979) | [7.50/1 0.0] |
| 12. | "Panelstory or Birth of a Community" (Věra Chytilová, Cz 1981) | [7.50/1 0.0] |
| 13. | "The Pornographers" (Shōhei Imamura, J 1966) | [7.50/1 1.2] |
| 14. | "Im Glanze dieses Glückes (In the Splendour of Happiness)" (Johann Feindt, Jeanine Meerapfel, Helga Reidemeister, Dieter Schumann, Tamara Trampe, D 1990) | [7.33/3 1.3] |
| 15. | "Gorilla Bathes at Noon" (Dušan Makavejev, Ju/D 1993) | [7.20/2 1.2] |
| 16. | "Der Kontrolleur (The Border Guard)" (Stefan Trampe, D 1995) | [7.00/6 1.0] |
| 17. | "So schnell es geht nach Istanbul (Shortcut to Istanbul)" (Andreas Dresen, Deutsche Demokratische Republik / D 1991) | [7.00/1 0.0] |
| 18. | "Carnival in Flanders" (Jacques Feyder, F 1935) | [6.00/1 0.0] |
| 19. | "Crystal Palace" (Hryhorii Hrycher, USSR 1934) | [6.00/1 0.0] |
| 20. | "Dead Mountaineer's Hotel" (Grigori Kromanov, USSR 1979) | [6.00/1 0.0] |
| 21. | "Slacker" (Richard Linklater, USA 1990) | [6.00/1 0.0] |
| ------------------------- | ||
| 22. | "Leaving Las Vegas" (Mike Figgis, USA 1995) | [2.50/1 0.0] |
| "Juice" (Ernest R. Dickerson, USA 1992) | [reviews] | |
| "Allemagne année 90 neuf zéro" (Jean-Luc Godard, F/D 1991) | [-] | |
| "Bells from the Deep. Faith and Superstition in Russia" (Werner Herzog, D/USA 1993) | [-] | |
| "Geheimnisse einer Seele" (GW Papst, D 1926) | [-] | |
| "Johanna d’Arc of Mongolia" (Ulrike Ottinger, Bundesrepublik D 1989) | [-] | |
| "La double vie de Véronique" (Krzysztof Kieślowski, F/Pol/Nor 1991) | [-] | |
| "Lola rennt (Run Lola Run)" (Tom Tykwer, D 1998) | [-] | |
| "Oranzhevye zhilety (Orange Vests | Orange Westen)" (Yury Khashevatsky, Belarus/D 1993) | [-] | |
| "Prinz in Hölleland (Prince in Hell)" (Michael Stock, D 1993) | [-] | |
| "Raspad (Decay | Der Zerfall)" (Mykhailo Belikov, UdSSR/Ukrainische SSR/USA 1990) | [-] | |
| "Sunny Point" (Wolf Vogel, D 1995) | [-] | |
| "Wildwood, NJ" (Ruth Leitman, Carol Weaks Cassidy, USA 1994) | [-] | |
Woche der Kritik
| ------------------------- | ||
| "Beautiful And Neat Room" (Maria Petschnig, Ö/USA 2025) Split | [-] | |
| "Desire Lines (Linije Želje)" (Dane Komljen, RS/BA/NL/HR/D 2025) Locarno | [-] | |
| "Justa" (Teresa Villaverde, PT/FR 2025) Rio, Released | [-] | |
| "Mag Mag" (Yuriyan Retriever, JP 2025) Montréal | [-] | |
| "One Minute Is An Eternity For Those Who Are Suffering" (Fábio Rogério, Bra 2025) Released | [-] | |
| "Turgaud" (Adilkhan Yerzhanov, KZ 2025) | [-] | |
| "Worry Time" (Tom Brennan, UK 2025) | [-] | |
All films
Sorted by avg vote, unfiltered:| 1. | "Uchronia" (Fil Ieropoulos, Gr/NL 2026) | [10.00/1 0.0] |
| 2. | "Josephine" (Beth de Araújo, USA 2025) Sundance | [9.95/610 0.6] |
| 3. | "Bamboozled" (Spike Lee, USA 2000) | [9.50/2 0.5] |
| 4. | "Tito pro drugi put među Srbima (Tito Among the Serbs for the Second Time)" (Zelimir Zilnik, Jugoslawien 1994) | [9.50/1 0.0] |
| 5. | "Mondial 2010" (2014) | [9.20/1 0.0] |
| 6. | "D'Est (From the East | Von Osten)" (Chantal Akerman, Bel/F/Por 1993) | [9.00/3 0.0] |
| 7. | "In Which Annie Gives It Those Ones" (Pradip Krishen, Ind 1989) | [9.00/1 0.0] |
| 8. | "Ninja Scroll" (1993) | [9.00/1 0.0] |
| 9. | "Was an Empfindsamkeit bleibt (Sometimes, I Imagine Them All at a Party)" (Daniela Magnani Hüller, D 2026) Documentary Jury Special Mention | [9.00/2 0.0] |
| 10. | "Ghost School" (Seemab Gul, Pak/D/Saudi-Arabien 2025) | [8.60/1 0.0] |
| 11. | "The Weight" (Padraic McKinley, USA/D 2026) | [8.55/611 0.7] |
| 12. | "Black Burns Fast" (Sanduela Asanda, Südafrika 2025) | [8.50/2 1.5] |
| 13. | "Berlin, Bahnhof Friedrichstraße 1990" (Konstanze Binder, Lilly Grote, Ulrike Herdin, Julia Kunert, D 1991) | [8.45/4 0.6] |
| 14. | "Rose" (Markus Schleinzer, Österreich/D 2026) Best Actress | [8.42/610 0.8] |
| 15. | "Videogramme einer Revolution" (Harun Farocki, Andrei Ujica, D 1992) | [8.25/2 0.8] |
| 16. | "Mouse" (Kelly O'Sullivan, Alex Thompson, USA 2026) | [8.17/566 1.4] |
| 17. | "Bucks Harbor" (Pete Muller, USA 2026) Economical Jury Award | [8.15/162 1.4] |
| 18. | "The Only Living Pickpocket in New York" (Noah Segan, USA 2026) | [8.08/611 0.9] |
| 19. | "EIGHT BRIDGES" (James Benning, USA 2026) | [8.07/7 0.9] |
| 20. | "Ghost in the Cell" (Joko Anwar, Ind 2026) | [8.00/4 1.4] |
| 21. | "Im Glanze dieses Glückes (In the Splendour of Happiness)" (Johann Feindt, Jeanine Meerapfel, Helga Reidemeister, Dieter Schumann, Tamara Trampe, D 1990) | [8.00/5 1.3] |
| 22. | "Liebhaberinnen (Women as Lovers)" (Koxi, D/Lux 2026) | [8.00/2 2.0] |
| 23. | "Gugu's World" (Allan Debertan) Best Film Generation K+ | [7.89/132 1.6] |
| 24. | "TUTU" (Sam Pollard, UK 2026) Documentary Jury Special Mention + Peace Film Prize | [7.79/33 1.6] |
| 25. | "Staatsschutz (Prosecution)" (Faraz Shariat, D 2026) Audience Award Panorama + CICAE + Heiner Carow Award | [7.77/391 1.9] |
| 26. | "Filipiñana" (Rafael Manuel, Singapur/UK/Philippinen/F/NL 2026) | [7.73/600 1.0] |
| 27. | "Auslandsreise (Foreign Travel)" (Ted Fendt, D 2026) | [7.69/8 0.5] |
| 28. | "Queen at Sea" (Lance Hammer, UK/USA 2026) Jury Prize, Best Supporting Performances | [7.68/611 1.4] |
| 29. | "Wo Men Bu Shi Mo Sheng Ren (We Are All Strangers)" (Anthony Chen, Singapur 2026) | [7.68/616 1.1] |
| 30. | "The Ballad of Judas Priest" (Sam Dunn, Tom Morello, USA 2026) | [7.65/163 1.7] |
| 31. | "Chronicles From the Siege" (Abdallah Alkhatib, Algerien/F/Palästina 2026) GWFF Best First Feature Award | [7.64/273 1.6] |
| 32. | "Love, Jealousy and Revenge" (1991) | [7.60/1 0.0] |
| 33. | "Moscas (Flies)" (Fernando Eimbcke, Mexiko 2026) Morgenpost Reader + Economical Jury Awards | [7.58/453 1.5] |
