Berlinale 2024 critics ratings
Scaled to 0-10
Very Good New Films
1. | "Last Swim" (Sasha Nathawani, UK) Crystal Bear | [9.83/24 0.4] |
2. | "Young Hearts" (Anthony Schattemann) Special Mention | [9.50/24 0.9] |
3. | "Maydegol" (Sarvnaz Alambeigi) Special Mention | [9.12/24 0.9] |
4. | "Reinas" (Klaudia Reynicke, Sui/Esp/Peru) Sundance Grand Prix Generation | [9.09/8 1.2] |
5. | "No Other Land" (Basel Adra, Hamdan Ballal, Yuval Abraham, Rachel Szor) Documentary Award, Panorame-Publikumspreis | [8.85/94 1.2] |
6. | "At Averroès & Rosa Parks" (Nicolas Philibert, F) | [8.72/25 0.8] |
7. | "The Strangers' Case" (Brandt Andersen, USA) Amnesty-Jury Preis | [8.67/24 0.7] |
8. | "True Chronicles of the Blida Joinville Psychiatric Hospital in the Last Century, when Dr Frantz Fanon Was Head of the Fifth Ward between 1953 and 1956" (Abdenour Zahzah, Algeria/France) | [8.44/25 1.0] |
9. | "She Sat There Like All Ordinary Ones" (Ou Youjia, China) Special Mention | [8.42/24 0.6] |
10. | "Made in England: The Films of Powell and Pressburger" (David Hinton, UK) | [8.20/118 1.1] |
11. | "Ještě nejsem, kým chci být (I’m not Everything I Want to Be)" (Klára Tasovská, CZ/SLOV/AUT) | [8.20/68 1.4] |
12. | "Intercepted" (Oksana Karpovych, Can/F/Ukr 2024) Honorar Mention | [7.97/65 1.3] |
13. | "Through Rocks and Clouds (Raiz)" (Franco García Becerra) Special Mention | [7.96/24 0.9] |
14. | "Favoriten" (Ruth Beckermann, Austria) Friedensfilmpreis | [7.95/161 1.1] |
15. | "My Stolen Planet (Sayyareye dozdide shodeye man)" (Farahnaz Sharifi, D/Iran) | [7.95/73 1.6] |
16. | "Memories of a Burning Body" (Antonella Sudasassi Furniss, Costa Rica) Panorame-Publikumspreis | [7.92/79 1.5] |
17. | "for here am i sitting in a tin can far above the world" (Gala Hernández López, F 2024) | [7.89/19 1.5] |
18. | "Crossing" (Levan Akin, Georgia) | [7.84/373 1.2] |
19. | "Filmstunde_23 (Subject: Filmmaking)" (Jörg Adolph, Edgar Reitz, D) | [7.83/60 1.4] |
20. | "All Shall Be Well" (Ray Yeung, HK/China) Teddy Award | [7.80/252 1.3] |
21. | "It’s Okay!" (Kim Hye-young, 2023) Crystal Bear | [7.71/24 1.0] |
22. | "A Bit of a Stranger" (Svitlana Lishchynska, Ukr) | [7.69/54 1.6] |
23. | "Oasis" (Tamara Uribe, Felipe Morgado, Chile 2024) | [7.66/50 1.6] |
24. | "My Favourite Cake (Keyke mahboobe man)" (Maryam Moghaddam/Behtash Sanaeeha, Iran) FIPRESCI + Economic Jury Prize | [7.62/289 1.2] |
25. | "Gokogu no Neko (The Cats of Gokogu Shrine)" (Kazuhiro Soda, Japan 2024) | [7.57/139 1.3] |
26. | "Das leere Grab (The Empty Grave)" (Agnes Lisa Wegner, Cece Mlay, D/Tanzania) | [7.56/25 1.3] |
27. | "Sterben (Dying)" (Matthias Glasner, D) Best Screenplay, Gilde Filmpreis, Morgenpost Leserjury-Preis | [7.55/274 1.6] |
Good New Films
28. | "Sex" (Dag Johan Haugerud, Nor) Economic Jury + CICAE Prize | [7.34/173 1.6] |
29. | "Shahid" (Narges Kalhor, D 2024) Caligari, CICAE Prize | [7.32/68 1.5] |
30. | "Comme le feu (Who by Fire)" (Philippe Lesage, Can/F) Grand Prix Generation 14+ | [7.29/134 1.8] |
31. | "Teaches of Peaches" (Philipp Fussenegger, Judy Landkammer, D) | [7.26/88 1.4] |
32. | "La Cocina" (Alonso Ruizpalacios, Mex) | [7.22/553 1.7] |
33. | "Doesarananeun moksori / Yomigaeru Koe (Voices of the Silenced)" (Park Soo-nam, Park Maeui, Japan / South Korea 2023) | [7.20/32 1.3] |
34. | "Yoake no subete (All the Long Nights)" (Shô Miyake, Japan 2024) | [7.15/184 1.4] |
35. | "A Traveler’s Needs (Yeohaengjaui pilyo)" (Hong Sangsoo, Kor) Grand Jury Prize | [7.15/529 1.4] |
36. | "Der unsichtbare Zoo (The Invisible Zoo)" (Romuald Karmakar, D 2024) | [7.12/42 1.4] |
37. | "Was hast du gestern geträumt, Parajanov? (What Did You Dream Last Night, Parajanov?)" (Faraz Fesharaki, D 2024) | [7.10/45 1.8] |
38. | "Nanacatepec" (Elena Pardo, Azucena Losana, Mexico / Spain 2024) | [7.09/11 1.3] |
39. | "Kottukkaali (The Adamant Girl)" (Vinothraj PS, India) | [7.06/85 1.5] |
40. | "Sieger Sein (Winners)" (Soleen Yusef, D) | [7.00/45 1.4] |
41. | "The Perfect Square" (Gernot Wieland, D/B 2023) | [7.00/7 2.2] |
42. | "Dahomey" (Mati Diop, F/Senegal/Benin) Golden Bear | [6.97/380 1.4] |
43. | "Direct Action" (Guillaume Cailleau, Ben Russell, D/F) Best Film Encounters + Honorary Mention Doc | [6.96/54 2.0] |
44. | "Pa-myo (Exhuma)" (Jang Jae-hyun, South Korea 2024) | [6.94/216 1.3] |
45. | "Abiding Nowhere (Wu Suo Zhu)" (Tsai Ming-liang, Taiwan/USA) | [6.92/140 1.6] |
46. | "Mit einem Tiger schlafen (Sleeping with a Tiger)" (Anja Salomonowitz, Austria) | [6.91/55 1.6] |
47. | "Above the Dust" (Wang Xiaoshuai, China) | [6.84/88 1.6] |
48. | "Through the Graves the Wind is Blowing" (Travis Wilkerson, USA) | [6.82/34 1.8] |
49. | "Henry Fonda for President" (Alexander Horwath, Austria / Germany 2024) | [6.81/51 1.5] |
50. | "Grandmamauntsistercat" (Zuza Banasińska, NL/POL 2024) | [6.81/16 1.8] |
51. | "L’ homme-vertige (L’ homme-vertige : Tales of a City)" (Malaury Eloi Paisley, F 2024) | [6.80/30 1.8] |
52. | "Des Teufels Bad (The Devil’s Bath)" (Veronika Franz/Severin Fiala, Aut/D) Best Camera | [6.79/412 1.5] |
53. | "Faruk" (Aslı Özge, D/Turkey/France) | [6.78/117 1.5] |
54. | "Sons (Vogter)" (Gustav Möller, Den/Sw) | [6.77/281 1.3] |
55. | "La piel en primavera (Skin in Spring)" (Yennifer Uribe Alzate, Col/Chi 2024) | [6.75/53 1.4] |
56. | "Betânia" (Marcelo Botta, Brazil) | [6.75/76 1.7] |
57. | "Diaries from Lebanon" (Myriam El Hajj, Lebanon) | [6.72/25 1.6] |
58. | "Matt and Mara" (Kazik Radwanski, Can) | [6.65/153 1.4] |
59. | "Ivo" (Eva Trobisch, Germany) Heiner-Carow-Preis | [6.61/134 1.4] |
60. | "A Family (Une famille)" (Christine Angot, F) Tagesspiegel Leserjury Preis | [6.61/69 1.5] |
61. | "Cu Li Never Cries" (Phạm Ngọc Lân, Vietnam) Best First Feature | [6.57/88 1.2] |
62. | "Shambhala" (Min Bahadur Bham, Nepal) | [6.55/94 1.4] |
63. | "Foreign Language (Langue Étrangère)" (Claire Burger, F) | [6.54/371 1.5] |
64. | "O Seeker" (Gavati Wad, USA/India 2023) | [6.50/6 2.1] |
65. | "hold on to her" (Robin Vanbesien, Belgium 2024) | [6.47/15 1.8] |
66. | "In Liebe, Eure Hilde (From Hilde, With Love)" (Andreas Dresen, D) | [6.43/256 1.7] |
67. | "Sleep With Your Eyes Open (Dormir de olhos abertos)" (Nele Wohlatz, Brazil) | [6.43/177 1.3] |
68. | "I Saw Three Black Lights (Yo vi tres luces negras)" (Santiago Lozano Álvarez, Colombia/Mexico/France/D) | [6.42/76 1.3] |
69. | "The Great Yawn of History (Khamyazeye bozorg)" (Aliyar Rasti, Iran) Special Jury Award Encounters ex-aequo | [6.39/41 1.4] |
70. | "Ellbogen (Elbow)" (Aslı Özarslan, Tur) | [6.38/118 1.4] |
71. | "Andrea lässt sich scheiden (Andrea Gets a Divorce)" (Josef Hader, Austria) | [6.37/134 1.6] |
72. | "Arcadia" (Yorgos Zois, Greece/Bulgaria/USA) | [6.35/192 1.8] |
73. | "Pepe" (Nelson Carlos De Los Santos Arias, Dominican Republic) Best Director | [6.34/302 1.8] |
74. | "Architecton" (Victor Kossakovsky, D/F) | [6.33/276 1.7] |
75. | "Quebrante" (Janaina Wagner, Brazil) | [6.31/16 1.4] |
76. | "In the Belly of a Tiger" (Siddartha Jatla, India/USA/CN/Ind/Tai 2024) | [6.27/104 1.5] |
77. | "The Roundup: Punishment (Beom-Joe-do-si 4)" (Heo Myeong-haeng, Kor) | [6.27/63 1.2] |
78. | "Small Things Like These (Kleine Dinge wie diese)" (Tim Mielants, IR/B) Best Supporting Performance: Emily Watson | [6.25/707 1.4] |
79. | "Who Do I Belong To (Mé el Aïn)" (Meryam Joobeur, Tunisia) | [6.25/180 1.6] |
80. | "Rising Up at Night (Tongo Saa))" (Nelson Makengo, Congo) | [6.24/37 1.6] |
81. | "Fox and Hare Save the Forest" (Mascha Halberstad, NL/B/Lux) | [6.24/25 1.2] |
82. | "I Don’t Want to Be Just a Memory (Ich will nicht nur eine Erinnerung sein)" (Sarnt Utamachote, D 2024) | [6.15/20 2.0] |
83. | "Gloria!" (Margherita Vicario, I/SUI) | [6.12/287 1.9] |
84. | "The Periphery of the Base" (Zhou Tao, CN 2024) | [6.06/17 1.5] |
85. | "Săptămâna Mare (Holy Week)" (Andrei Cohn, Romania/Switzerland 2024) | [6.06/71 1.9] |
86. | "La hojarasca (The Undergrowth)" (Macu Machín, Spain) | [6.05/62 1.8] |
87. | "Scorched Earth" (Thomas Arslan, D) | [6.01/150 2.0] |
88. | "The Human Hibernation" (Anna Cornudella Castro, Spain 2024) | [6.01/105 2.1] |
89. | "Cidade; Campo" (Juliana Rojas, Brazil) Best Director Encounters | [6.00/140 1.6] |
90. | "Myanmar Anatomy" (Prapat Jiwarangsan, UAE/Thai 2023) | [6.00/5 1.3] |
91. | "Reproduktion (Reproduction)" (Katharina Pethke, D 2024) | [6.00/17 1.4] |
92. | "Resonance Spiral" (Marinho de Pina, Filipa César, Por/Guinea-Bissau/D 2024) | [6.00/11 1.5] |
The rest is below 6 or is not new or has not enough votes.
All official sections
Wettbewerb [6.42/20]
1. | "My Favourite Cake (Keyke mahboobe man)" (Maryam Moghaddam/Behtash Sanaeeha, Iran) FIPRESCI + Economic Jury Prize | [7.62/289 1.2] |
2. | "Sterben (Dying)" (Matthias Glasner, D) Best Screenplay, Gilde Filmpreis, Morgenpost Leserjury-Preis | [7.55/274 1.6] |
3. | "A Different Man" (Aaron Schimberg, USA 2023) Best Actor Sebastian Stan. Sundance | [7.42/1304 1.3] |
4. | "La Cocina" (Alonso Ruizpalacios, Mex) | [7.22/553 1.7] |
5. | "A Traveler’s Needs (Yeohaengjaui pilyo)" (Hong Sangsoo, Kor) Grand Jury Prize | [7.15/529 1.4] |
6. | "Dahomey" (Mati Diop, F/Senegal/Benin) Golden Bear | [6.97/380 1.4] |
7. | "Des Teufels Bad (The Devil’s Bath)" (Veronika Franz/Severin Fiala, Aut/D) Best Camera | [6.79/412 1.5] |
8. | "Sons (Vogter)" (Gustav Möller, Den/Sw) | [6.77/281 1.3] |
9. | "Shambhala" (Min Bahadur Bham, Nepal) | [6.55/94 1.4] |
10. | "Foreign Language (Langue Étrangère)" (Claire Burger, F) | [6.54/371 1.5] |
11. | "In Liebe, Eure Hilde (From Hilde, With Love)" (Andreas Dresen, D) | [6.43/256 1.7] |
12. | "Pepe" (Nelson Carlos De Los Santos Arias, Dominican Republic) Best Director | [6.34/302 1.8] |
13. | "Architecton" (Victor Kossakovsky, D/F) | [6.33/276 1.7] |
14. | "Small Things Like These (Kleine Dinge wie diese)" (Tim Mielants, IR/B) Best Supporting Performance: Emily Watson | [6.25/707 1.4] |
15. | "Who Do I Belong To (Mé el Aïn)" (Meryam Joobeur, Tunisia) | [6.25/180 1.6] |
16. | "Gloria!" (Margherita Vicario, I/SUI) | [6.12/287 1.9] |
------------------------- | ||
17. | "Another End" (Piero Messina, Italy) | [5.71/627 1.8] |
18. | "Suspended Time (Hors du temps)" (Olivier Assayas, F) | [5.16/458 1.8] |
19. | "The Empire (L’ Empire)" (Bruno Dumont, F) Jury Prize | [5.14/916 1.8] |
20. | "Black Tea" (Abderrahmane Sissako, Maur) | [4.05/280 1.8] |
Encounters [6.28/15]
1. | "Favoriten" (Ruth Beckermann, Austria) Friedensfilmpreis | [7.95/161 1.1] |
2. | "Direct Action" (Guillaume Cailleau, Ben Russell, D/F) Best Film Encounters + Honorary Mention Doc | [6.96/54 2.0] |
3. | "Through the Graves the Wind is Blowing" (Travis Wilkerson, USA) | [6.82/34 1.8] |
4. | "Matt and Mara" (Kazik Radwanski, Can) | [6.65/153 1.4] |
5. | "Ivo" (Eva Trobisch, Germany) Heiner-Carow-Preis | [6.61/134 1.4] |
6. | "A Family (Une famille)" (Christine Angot, F) Tagesspiegel Leserjury Preis | [6.61/69 1.5] |
7. | "Sleep With Your Eyes Open (Dormir de olhos abertos)" (Nele Wohlatz, Brazil) | [6.43/177 1.3] |
8. | "The Great Yawn of History (Khamyazeye bozorg)" (Aliyar Rasti, Iran) Special Jury Award Encounters ex-aequo | [6.39/41 1.4] |
9. | "Arcadia" (Yorgos Zois, Greece/Bulgaria/USA) | [6.35/192 1.8] |
10. | "Cidade; Campo" (Juliana Rojas, Brazil) Best Director Encounters | [6.00/140 1.6] |
------------------------- | ||
11. | "The Fable" (Raam Reddy, India) | [5.91/132 1.3] |
12. | "Tú me abrasas (You Burn Me)" (Matías Piñeiro, Arg/Sp) | [5.81/89 1.7] |
13. | "Some Rain Must Fall (Kong fang jian li de nv ren)" (Yang Qiu, China) Special Jury Award Encounters ex-aequo | [5.46/132 1.6] |
14. | "Demba" (Mamadou Dia, Senegal) | [5.16/85 1.5] |
15. | "Hands in the Fire (Mãos no fogo)" (Margarida Gil, Por) | [5.06/63 1.9] |
Panorama [6.91/26]
1. | "No Other Land" (Basel Adra, Hamdan Ballal, Yuval Abraham, Rachel Szor) Documentary Award, Panorame-Publikumspreis | [8.85/94 1.2] |
2. | "Ještě nejsem, kým chci být (I’m not Everything I Want to Be)" (Klára Tasovská, CZ/SLOV/AUT) | [8.20/68 1.4] |
3. | "My Stolen Planet (Sayyareye dozdide shodeye man)" (Farahnaz Sharifi, D/Iran) | [7.95/73 1.6] |
4. | "Memories of a Burning Body" (Antonella Sudasassi Furniss, Costa Rica) Panorame-Publikumspreis | [7.92/79 1.5] |
5. | "Crossing" (Levan Akin, Georgia) | [7.84/373 1.2] |
6. | "All Shall Be Well" (Ray Yeung, HK/China) Teddy Award | [7.80/252 1.3] |
7. | "A Bit of a Stranger" (Svitlana Lishchynska, Ukr) | [7.69/54 1.6] |
8. | "The Outrun" (Nora Fingscheidt, UK/D) Sundance | [7.48/812 1.4] |
9. | "I Saw the TV Glow" (Jane Schoenbrun, USA) Sundance | [7.39/923 1.6] |
10. | "Sex" (Dag Johan Haugerud, Nor) Economic Jury + CICAE Prize | [7.34/173 1.6] |
11. | "Teaches of Peaches" (Philipp Fussenegger, Judy Landkammer, D) | [7.26/88 1.4] |
12. | "Janet Planet" (Annie Baker, USA/UK 2023) | [7.21/923 1.3] |
13. | "Jia ting jian shi (Brief History of a Family)" (Lin Jianjie, China/Denmark) Sundance | [6.98/735 1.1] |
14. | "Between the Temples" (Nathan Silver, USA) Sundance | [6.94/1328 1.2] |
15. | "Faruk" (Aslı Özge, D/Turkey/France) | [6.78/117 1.5] |
16. | "Betânia" (Marcelo Botta, Brazil) | [6.75/76 1.7] |
17. | "Diaries from Lebanon" (Myriam El Hajj, Lebanon) | [6.72/25 1.6] |
18. | "Cu Li Never Cries" (Phạm Ngọc Lân, Vietnam) Best First Feature | [6.57/88 1.2] |
19. | "I Saw Three Black Lights (Yo vi tres luces negras)" (Santiago Lozano Álvarez, Colombia/Mexico/France/D) | [6.42/76 1.3] |
20. | "Andrea lässt sich scheiden (Andrea Gets a Divorce)" (Josef Hader, Austria) | [6.37/134 1.6] |
21. | "Rising Up at Night (Tongo Saa))" (Nelson Makengo, Congo) | [6.24/37 1.6] |
22. | "Scorched Earth" (Thomas Arslan, D) | [6.01/150 2.0] |
------------------------- | ||
23. | "Pendant ce temps sur Terre (Meanwhile on Earth)" (Jérémy Clapin, F) | [5.88/235 1.6] |
24. | "Les Paradis de Diane (Paradises of Diane)" (Carmen Jaquier/Jan Gassmann, Sui) | [5.72/99 1.8] |
25. | "My New Friends" (Andre Techine, F) | [5.28/127 1.6] |
26. | "The Visitor" (Bruce LaBruce, UK) | [4.17/170 2.2] |
Generation [7.78/14]
1. | "Last Swim" (Sasha Nathawani, UK) Crystal Bear | [9.83/24 0.4] |
2. | "Young Hearts" (Anthony Schattemann) Special Mention | [9.50/24 0.9] |
3. | "Maydegol" (Sarvnaz Alambeigi) Special Mention | [9.12/24 0.9] |
4. | "Reinas" (Klaudia Reynicke, Sui/Esp/Peru) Sundance Grand Prix Generation | [9.09/8 1.2] |
5. | "She Sat There Like All Ordinary Ones" (Ou Youjia, China) Special Mention | [8.42/24 0.6] |
6. | "Through Rocks and Clouds (Raiz)" (Franco García Becerra) Special Mention | [7.96/24 0.9] |
7. | "It’s Okay!" (Kim Hye-young, 2023) Crystal Bear | [7.71/24 1.0] |
8. | "Comme le feu (Who by Fire)" (Philippe Lesage, Can/F) Grand Prix Generation 14+ | [7.29/134 1.8] |
9. | "Los tonos mayores (The Major Tones)" (Ingrid Pokropek, Arg/Sp 2023) Mar del Plata | [7.13/232 1.1] |
10. | "Sieger Sein (Winners)" (Soleen Yusef, D) | [7.00/45 1.4] |
11. | "Above the Dust" (Wang Xiaoshuai, China) | [6.84/88 1.6] |
12. | "Ellbogen (Elbow)" (Aslı Özarslan, Tur) | [6.38/118 1.4] |
13. | "Disco Afrika : une histoire malgache (Disco Afrika: A Malagasy Story)" (Luck Razanajaona, F/Madagascar/D/Mauritius/South Africa/Qatar 2023) | [6.38/48 1.3] |
14. | "Fox and Hare Save the Forest" (Mascha Halberstad, NL/B/Lux) | [6.24/25 1.2] |
Forum [6.50/29]
1. | "True Chronicles of the Blida Joinville Psychiatric Hospital in the Last Century, when Dr Frantz Fanon Was Head of the Fifth Ward between 1953 and 1956" (Abdenour Zahzah, Algeria/France) | [8.44/25 1.0] |
2. | "Intercepted" (Oksana Karpovych, Can/F/Ukr 2024) Honorar Mention | [7.97/65 1.3] |
3. | "Oasis" (Tamara Uribe, Felipe Morgado, Chile 2024) | [7.66/50 1.6] |
4. | "Gokogu no Neko (The Cats of Gokogu Shrine)" (Kazuhiro Soda, Japan 2024) | [7.57/139 1.3] |
5. | "Shahid" (Narges Kalhor, D 2024) Caligari, CICAE Prize | [7.32/68 1.5] |
6. | "Yoake no subete (All the Long Nights)" (Shô Miyake, Japan 2024) | [7.15/184 1.4] |
7. | "Der unsichtbare Zoo (The Invisible Zoo)" (Romuald Karmakar, D 2024) | [7.12/42 1.4] |
8. | "Was hast du gestern geträumt, Parajanov? (What Did You Dream Last Night, Parajanov?)" (Faraz Fesharaki, D 2024) | [7.10/45 1.8] |
9. | "Kottukkaali (The Adamant Girl)" (Vinothraj PS, India) | [7.06/85 1.5] |
10. | "Pa-myo (Exhuma)" (Jang Jae-hyun, South Korea 2024) | [6.94/216 1.3] |
11. | "Mit einem Tiger schlafen (Sleeping with a Tiger)" (Anja Salomonowitz, Austria) | [6.91/55 1.6] |
12. | "Henry Fonda for President" (Alexander Horwath, Austria / Germany 2024) | [6.81/51 1.5] |
13. | "L’ homme-vertige (L’ homme-vertige : Tales of a City)" (Malaury Eloi Paisley, F 2024) | [6.80/30 1.8] |
14. | "La piel en primavera (Skin in Spring)" (Yennifer Uribe Alzate, Col/Chi 2024) | [6.75/53 1.4] |
15. | "In the Belly of a Tiger" (Siddartha Jatla, India/USA/CN/Ind/Tai 2024) | [6.27/104 1.5] |
16. | "Republic" (Jin Jiang, SGP/CN 2023) | [6.20/79 1.4] |
17. | "Săptămâna Mare (Holy Week)" (Andrei Cohn, Romania/Switzerland 2024) | [6.06/71 1.9] |
18. | "La hojarasca (The Undergrowth)" (Macu Machín, Spain) | [6.05/62 1.8] |
19. | "The Human Hibernation" (Anna Cornudella Castro, Spain 2024) | [6.01/105 2.1] |
20. | "Reproduktion (Reproduction)" (Katharina Pethke, D 2024) | [6.00/17 1.4] |
21. | "Resonance Spiral" (Marinho de Pina, Filipa César, Por/Guinea-Bissau/D 2024) | [6.00/11 1.5] |
------------------------- | ||
22. | "Oasis of Now" (Chee Sum Chia, Malaysia 2023) | [5.98/77 1.4] |
23. | "Redaktsiya (The Editorial Office)" (Roman Bondarchuk, Ukr/D/Svk/Cz 2024) | [5.92/110 1.5] |
24. | "Marijas klusums (Maria's Silence)" (Dāvis Sīmanis, Latvia/Lithuania) | [5.86/55 1.6] |
25. | "Il cassetto segreto (The Secret Drawer)" (Costanza Quatriglio, Ita/Sui 2024) | [5.75/24 1.6] |
26. | "The Nights Still Smell of Gunpowder (As noites ainda cheiram á pôlvora" (Inadelso Cossa, Mozambique / Germany / France / Portugal / Netherlands / Norway 2024) | [5.67/3 0.5] |
27. | "Spuren von Bewegung vor dem Eis (Traces of Movement before the Ice)" (René Frölke, D 2024) | [5.55/33 2.1] |
28. | "Ihre ergebenste Fräulein (Well Ordered Nature)" (Eva C. Heldmann, D 2024) | [5.00/13 1.6] |
29. | "The Wrong Movie" (Keren Cytter, USA/B 2024) | [4.61/80 2.1] |
Forum Expanded [6.62/19]
1. | "Death Mask" (John Greyson, Canada 2023) | [9.80/5 0.4] |
2. | "On the Battlefield" (Little Egypt Collective, Theresa Delsoin, Lisa Marie Malloy, J.P. Sniadecki, Ray Whitaker, USA 2024) | [8.50/2 0.5] |
3. | "for here am i sitting in a tin can far above the world" (Gala Hernández López, F 2024) | [7.89/19 1.5] |
4. | "Here We Are" (Chanasorn Chaikitiporn, Thailand 2023) | [7.75/8 1.2] |
5. | "In Praise of Slowness" (Hicham Gardaf, UK/Ita 2023) | [7.67/9 1.3] |
6. | "Nanacatepec" (Elena Pardo, Azucena Losana, Mexico / Spain 2024) | [7.09/11 1.3] |
7. | "The Perfect Square" (Gernot Wieland, D/B 2023) | [7.00/7 2.2] |
8. | "Grandmamauntsistercat" (Zuza Banasińska, NL/POL 2024) | [6.81/16 1.8] |
9. | "O Seeker" (Gavati Wad, USA/India 2023) | [6.50/6 2.1] |
10. | "hold on to her" (Robin Vanbesien, Belgium 2024) | [6.47/15 1.8] |
11. | "Quebrante" (Janaina Wagner, Brazil) | [6.31/16 1.4] |
12. | "I Don’t Want to Be Just a Memory (Ich will nicht nur eine Erinnerung sein)" (Sarnt Utamachote, D 2024) | [6.15/20 2.0] |
13. | "The Periphery of the Base" (Zhou Tao, CN 2024) | [6.06/17 1.5] |
14. | "Myanmar Anatomy" (Prapat Jiwarangsan, UAE/Thai 2023) | [6.00/5 1.3] |
------------------------- | ||
15. | "barrunto" (Emilia Beatriz, UK/POR 2024) | [5.78/18 1.6] |
16. | "CERTAIN WINDS FROM THE SOUTH" (Eric Gyamfi, Ghana 2023) | [5.67/6 1.2] |
17. | "Sarcophagus of Drunken Loves" (Joana Hadjithomas & Khalil Joreige, F/Leb 2023) | [4.86/7 2.4] |
18. | "Room 404" (Elysa Wendi, Wai Shing Lee, Pol/HK 2023) | [4.73/15 1.8] |
19. | "Remote Occlusions" (Utkarsh, India/USA 2024) | [4.67/6 1.2] |
"detours while speaking of monsters" (Deniz Şimşek, D/TUR 2024) | [-] |
Forum Special [6.81/14]
1. | "Mother and Daughter, or the Night Is Never Complete (Deda-Shvili)" (Lana Gogoberidze, Georgia/France 2023) | [9.62/13 0.5] |
2. | "Doesarananeun moksori / Yomigaeru Koe (Voices of the Silenced)" (Park Soo-nam, Park Maeui, Japan / South Korea 2023) | [7.20/32 1.3] |
3. | "Art Education" (Maria Lassnig, Austria/USA 1976) | [7.16/25 1.4] |
4. | "Kaddu Beykat (Letter from My Village)" (Safi Faye, Senegal 1975) | [7.05/209 1.1] |
5. | "Iris" (Maria Lassnig, Austria/USA 1971) | [6.93/14 1.3] |
6. | "Palmistry" (Maria Lassnig, Austria/USA 1973) | [6.93/108 1.0] |
7. | "Couples" (Maria Lassnig, Austria/USA 1972) | [6.82/11 1.8] |
8. | "Diese Tage in Terezín (Those Days in Terezín)" (Sibylle Schönemann, D/ Czechia 1997) | [6.56/8 1.4] |
9. | "Baroque Statues" (Maria Lassnig, Austria/USA 1970) | [6.47/58 1.3] |
10. | "Shapes" (Maria Lassnig, Austria/USA 1972) | [6.41/17 1.2] |
11. | "Maria Lassnig Kantate (The Ballad of Maria Lassnig)" (Maria Lassnig, Hubert Sielecki, Austria 1992) | [6.33/33 1.7] |
12. | "Chairs" (Maria Lassnig, Austria/USA 1971) | [6.00/17 1.4] |
13. | "Encounter" (Maria Lassnig, Austria/USA 1970) | [6.00/9 1.1] |
------------------------- | ||
14. | "Selfportrait" (Maria Lassnig, Austria/USA 1971) | [5.80/15 1.8] |
"Techqua Ikachi, Land – mein Leben (Techqua Ikachi, Land – My Life)" (Anka Schmid, James Danaqyumptewa, Agnes Barmettler, DDR/Sui 1989) | [-] |
Special [6.29/17]
1. | "At Averroès & Rosa Parks" (Nicolas Philibert, F) | [8.72/25 0.8] |
2. | "The Strangers' Case" (Brandt Andersen, USA) Amnesty-Jury Preis | [8.67/24 0.7] |
3. | "Made in England: The Films of Powell and Pressburger" (David Hinton, UK) | [8.20/118 1.1] |
4. | "Love Lies Bleeding" (Rose Glass, USA/UK 2023) Sundance | [7.91/1565 1.3] |
5. | "Filmstunde_23 (Subject: Filmmaking)" (Jörg Adolph, Edgar Reitz, D) | [7.83/60 1.4] |
6. | "Das leere Grab (The Empty Grave)" (Agnes Lisa Wegner, Cece Mlay, D/Tanzania) | [7.56/25 1.3] |
7. | "Abiding Nowhere (Wu Suo Zhu)" (Tsai Ming-liang, Taiwan/USA) | [6.92/140 1.6] |
8. | "Seven Veils" (Atom Egoyan, Can 2023) Toronto | [6.37/716 1.3] |
9. | "The Roundup: Punishment (Beom-Joe-do-si 4)" (Heo Myeong-haeng, Kor) | [6.27/63 1.2] |
------------------------- | ||
10. | "Sasquatch Sunset" (David & Nathan Zellner, USA) Sundance | [5.98/639 1.7] |
11. | "Treasure" (Julia von Heinz, D/F) | [5.97/218 1.8] |
12. | "Cuckoo" (Tilman Singer, D) | [5.87/926 1.6] |
13. | "Spaceman" (Johan Renck, USA) | [5.60/545 1.7] |
14. | "The Box Man (Hako Otoko)" (Gakuryu Ishii, Japan) | [4.91/246 2.0] |
15. | "Shikun" (Amos Gitai, Israel) | [3.86/63 2.1] |
16. | "Turn in the Wound" (Abel Ferrara (UK/D/I/USA) | [3.36/107 1.9] |
17. | "exergue – on documenta 14" (Dimitris Athiridis, Greece) | [3.00/2 2.0] |
"Dostoevskij (Dostoevsky)" (Damiano & Fabio D’Innocenzo, Italy) | [-] | |
"Elf Mal Morgen: Berlinale Meets Fußball" (Maximilian Bungarten,Anna-Maria Dutoit,... D) | [-] | |
"Supersex" (Francesca Manieri, Italy) | [-] |
Retrospektive [6.76/23]
1. | "Die endlose Nacht" (Will Tremper, BRD 1963) | [8.63/3 0.8] |
2. | "Shirins Hochzeit (Shirin's Wedding)" (Helma Sanders-Brahms, BRD 1975) | [8.34/11 1.0] |
3. | "Die Deutschen und ihre Männer – Bericht aus Bonn" (Helke Sander, BRD 1989) | [7.90/1 0.0] |
4. | "Tobby" (Hansjürgen Pohland, BRD 1961) | [7.65/39 1.4] |
5. | "Supermarkt (Supermarket)" (Roland Klick, BRD 1974) | [7.13/1731 1.1] |
6. | "Im Land meiner Eltern (In the Country of My Parents)" (Jeanine Meerapfel, BRD 1981) | [7.12/8 1.1] |
7. | "Herzsprung" (Helke Misselwitz, D 1992) | [7.11/78 1.0] |
