Cannes 2026 critics ratings
Scaled to 0-10
Very Good New Films
| 1. | "La Gradiva" (Marine Atlan) Semaine Grand Prize | [8.17/24 1.6] |
| 2. | "Tangles" (Leah Nelson) Special | [8.10/4 0.7] |
Good New Films
| 3. | "Double Freedom (La Libertad Doble)" (Lisandro Alonso) | [7.48/28 1.4] |
| 4. | "All of a Sudden" (Ryūsuke Hamaguchi) Best Actresses | [7.36/121 1.8] |
| 5. | "Everytime" (Sandra Wollner) UCR Grand Prize | [7.28/38 1.8] |
| 6. | "Thanks for Coming" (Alain Cavalier) | [7.22/18 1.2] |
| 7. | "Diary of a Chambermaid" (Radu Jude) | [7.17/43 1.5] |
| 8. | "Too Many Beasts" (Sarah Arnold) Europa Cinemas Label Award | [7.17/6 2.4] |
| 9. | "Fatherland" (Pawel Pawlikowski) Best Director (shared) | [7.08/124 1.7] |
| 10. | "Rehearsals for a Revolution" (Pegah Ahangarani) Special | [6.96/14 1.0] |
| 11. | "Red Rocks (Les Roches Rouges)" (Bruno Dumont) | [6.95/20 1.7] |
| 12. | "Le Vertige (Vertiginous)" (Quentin Dupieux) Closing | [6.92/6 1.1] |
| 13. | "The Dreamed Adventure (Das geträumte Abenteuer)" (Valeska Grisebach) Jury Prize | [6.91/70 1.7] |
| 14. | "Club Kid" (Jordan Firstman) | [6.91/23 2.0] |
| 15. | "Orange-Flavoured Wedding (Mariage au goût d’orange)" (Christophe Honoré) Premiere | [6.90/10 1.4] |
| 16. | "Minotaur" (Andrey Zvyagintsev) Grand Prix | [6.88/115 1.6] |
| 17. | "9 Temples to Heaven" (Sompot Chidgasornpongse, Thailand) | [6.84/16 1.5] |
| 18. | "A Man of His Time (Notre Salut)" (Emmanuel Marre) Best Screenplay, AFCAE Art House Cinema Award | [6.51/339 1.8] |
| 19. | "Avedon" (Ron Howard) Special | [6.50/6 1.3] |
| 20. | "Yesterday The Eye Didn’t Sleep" (Rakan Mayasi) | [6.50/6 2.3] |
| 21. | "Clarissa" (Arie Esiri & Chuko Esiri) | [6.45/11 1.3] |
| 22. | "Ben'Imana" (Marie Clémentine Dusabejambo) Camera d'Or, FIPRESCI UCR Prize | [6.43/15 1.6] |
| 23. | "Fjord" (Cristian Mungiu) Palme d'Or, FIPRESCI + Ecumenical Jury Prize, Prix François Chalais + de la Citoyenneté | [6.43/123 1.7] |
| 24. | "Teenage Sex and Death at Camp Miasma" (Jane Schoenbrun, UK/USA) Queer Palm | [6.43/201 1.4] |
| 25. | "I'll be gone in June" (Katharina Rivilis) | [6.42/12 1.8] |
| 26. | "Hope" (Na Hong-jin, Taiwan) | [6.40/319 2.1] |
| 27. | "The Beloved (El ser querido)" (Rodrigo Sorogoyen) | [6.29/122 1.7] |
| 28. | "Six Months in a Pink and Blue Building" (Bruno Santamaría Razo) | [6.23/13 1.3] |
| 29. | "Forever Your Maternal Animal" (Valentina Maurel) UCR Best Actresses | [6.21/19 1.4] |
| 30. | "Low Expectations" (Eivind Landsvik) | [6.17/6 1.2] |
| 31. | "Paper Tiger" (James Gray) | [6.16/394 1.6] |
| 32. | "Viva Carmen" (Sébastien Laudenbach) | [6.08/12 1.8] |
| 33. | "Aquí" (Tiago Guedes) Premiere | [6.00/5 2.2] |
| 34. | "Gabin" (Maxence Voiseux) | [6.00/12 1.7] |
| 35. | "I See Buildings Fall Like Lightning" (Clio Barnard) Audience Award | [6.00/20 2.0] |
| 36. | "Tin Castle" (Alexander Murphy) | [6.00/9 1.4] |
The rest is below 6 or is not new or has not enough votes.
All official sections
Competition [5.69/22]
| 1. | "All of a Sudden" (Ryūsuke Hamaguchi) Best Actresses | [7.36/121 1.8] |
| 2. | "Fatherland" (Pawel Pawlikowski) Best Director (shared) | [7.08/124 1.7] |
| 3. | "The Dreamed Adventure (Das geträumte Abenteuer)" (Valeska Grisebach) Jury Prize | [6.91/70 1.7] |
| 4. | "Minotaur" (Andrey Zvyagintsev) Grand Prix | [6.88/115 1.6] |
| 5. | "A Man of His Time (Notre Salut)" (Emmanuel Marre) Best Screenplay, AFCAE Art House Cinema Award | [6.51/339 1.8] |
| 6. | "Fjord" (Cristian Mungiu) Palme d'Or, FIPRESCI + Ecumenical Jury Prize, Prix François Chalais + de la Citoyenneté | [6.43/123 1.7] |
| 7. | "Hope" (Na Hong-jin, Taiwan) | [6.40/319 2.1] |
| 8. | "The Beloved (El ser querido)" (Rodrigo Sorogoyen) | [6.29/122 1.7] |
| 9. | "Paper Tiger" (James Gray) | [6.16/394 1.6] |
| ------------------------- | ||
| 10. | "Bitter Christmas (Amarga Navidad/Autofiction)" (Pedro Almodóvar) Released in Spain | [5.99/106 1.8] |
| 11. | "Coward" (Lukas Dhont) Best Actors, Positive Cinema Prize | [5.79/76 1.9] |
| 12. | "Nagi Notes" (Koji Fukada) | [5.68/122 1.4] |
| 13. | "The Black Ball" (Javier Ambrossi, Javier Calvo) Best Director (shared) | [5.64/52 2.2] |
| 14. | "The Man I Love" (Ira Sachs) | [5.53/100 1.5] |
| 15. | "Moulin" (Laszlo Nemes) | [5.45/100 1.7] |
| 16. | "A Woman's Life" (Charline Bourgeois-Tacquet) | [5.04/114 0.0] |
| 17. | "The Unknown (L’Inconnu)" (Arthur Harari, F) | [4.88/113 1.8] |
| 18. | "Another Day (Garance)" (Jeanne Herry) | [4.76/112 1.8] |
| 19. | "Parallel Tales (Histoires parallèles)" (Asghar Farhadi, F) | [4.43/125 1.5] |
| 20. | "Sheep in the Box" (Hirokazu Kore-eda) | [4.38/109 1.4] |
| 21. | "Gentle Monster" (Marie Kreutzer) | [3.94/115 1.4] |
| 22. | "The Birthday Party (Histoires de la nuit)" (Léa Mysius) | [3.68/57 1.8] |
Un Certain Regard [5.74/18]
| 1. | "Everytime" (Sandra Wollner) UCR Grand Prize | [7.28/38 1.8] |
| 2. | "Club Kid" (Jordan Firstman) | [6.91/23 2.0] |
| 3. | "Yesterday The Eye Didn’t Sleep" (Rakan Mayasi) | [6.50/6 2.3] |
| 4. | "Ben'Imana" (Marie Clémentine Dusabejambo) Camera d'Or, FIPRESCI UCR Prize | [6.43/15 1.6] |
| 5. | "Teenage Sex and Death at Camp Miasma" (Jane Schoenbrun, UK/USA) Queer Palm | [6.43/201 1.4] |
| 6. | "I'll be gone in June" (Katharina Rivilis) | [6.42/12 1.8] |
| 7. | "Ulya" (Viestur Kairish) | [6.25/2 2.0] |
| 8. | "Forever Your Maternal Animal" (Valentina Maurel) UCR Best Actresses | [6.21/19 1.4] |
| 9. | "Ulysse" (Laetitia Masson) | [6.00/1 0.0] |
| ------------------------- | ||
| 10. | "Elephants in the Fog" (Abinash Bikram Shah) UCR Jury Prize | [5.98/24 1.8] |
| 11. | "Strawberries (La más dulce)" (Laïla Marrakchi) | [5.97/15 1.4] |
| 12. | "Congo Boy" (Rafiki Fariala) UCR Best Actor | [5.66/25 1.2] |
| 13. | "The Meltdown (El deshielo)" (Manuela Martelli) | [5.45/37 1.3] |
| 14. | "Words of Love (Quelques mots d'amour)" (Rudi Rosenberg) | [5.19/26 1.7] |
| 15. | "All the Lovers in the Night" (Yukiko Sode) | [4.92/18 1.8] |
| 16. | "A Girl's Story (Mémoire de fille)" (Judith Godrèche) FIPRESCI Prize | [4.73/13 1.4] |
| 17. | "Titanic Ocean" (Konstantina Kotzamani) | [4.30/10 2.3] |
| 18. | "Victorian Psycho" (Zachary Wigon) | [2.79/12 1.5] |
Out Of Competition [5.83/23]
| 1. | "Cantona" (David Tryhorn & Ben Nicholas) Special | [9.00/1 1.1] |
| 2. | "Tangles" (Leah Nelson) Special | [8.10/4 0.7] |
| 3. | "Les Matins Merveilleux" (Avril Besson) Special | [8.00/2 2.0] |
| 4. | "Heimsuchung (Visitation)" (Volker Schlondorff) Premiere | [7.00/3 1.6] |
| 5. | "Vesna" (Rostislav Kirpičenko) Special | [7.00/3 0.6] |
| 6. | "Rehearsals for a Revolution" (Pegah Ahangarani) Special | [6.96/14 1.0] |
| 7. | "Orange-Flavoured Wedding (Mariage au goût d’orange)" (Christophe Honoré) Premiere | [6.90/10 1.4] |
| 8. | "Avedon" (Ron Howard) Special | [6.50/6 1.3] |
| 9. | "Aquí" (Tiago Guedes) Premiere | [6.00/5 2.2] |
| ------------------------- | ||
| 10. | "The Match" (Juan Cabral & Santiago Franco) Premiere | [5.93/7 1.0] |
| 11. | "Kokurojo: The Samurai and the Prisoner" (Kiyoshi Kurosawa) Premiere | [5.78/9 1.5] |
| 12. | "When the Night Falls (La troisième nuit)" (Daniel Auteuil) Premiere | [5.75/4 1.4] |
| 13. | "Women On Trial (L'Affaire Marie-Claire)" (Lauriane Escaffre & Yvo Muller) Special | [5.50/2 1.5] |
| 14. | "Ashes (Ceniza en la boca)" (Diego Luna) Special | [5.39/9 1.4] |
| 15. | "Maria Magdalena" (Gessica Généus) Premiere | [5.34/37 1.5] |
| 16. | "Think Good (Si tu penses bien)" (Géraldine Nakache) Premiere | [5.33/3 1.5] |
| 17. | "Propeller One-Way Night Coach" (John Travolta) Premiere | [5.25/6 2.6] |
| 18. | "Lucy Lost" (Olivier Clert) Family | [5.00/1 0.0] |
| 19. | "Che Guevara: The Last Companions (Les Survivants du Che)" (Christophe Réveille) Special | [4.38/8 1.9] |
| 20. | "Le Triangle d'Or" (Hélène Rosselet-Ruiz) Special | [4.00/1 0.0] |
| 21. | "The End of It" (Maria Martinez Bayona) Premiere | [4.00/2 0.0] |
| 22. | "John Lennon: The Last Interview" (Steven Soderbergh) Special | [3.97/15 1.8] |
| 23. | "Groundswell" (Josh & Rebecca Tickell) Special | [3.00/2 1.4] |
| "Moliere, Cyrano And The Young King (Les caprices de l’enfant roi)" (Michel Leclerc) Special | [-] | |
Quinzaine [6.08/20]
| 1. | "Double Freedom (La Libertad Doble)" (Lisandro Alonso) | [7.48/28 1.4] |
| 2. | "Once Upon a Time in Harlem" (William Greaves & David Greaves) Sundance | [7.43/19 1.6] |
| 3. | "Thanks for Coming" (Alain Cavalier) | [7.22/18 1.2] |
| 4. | "Diary of a Chambermaid" (Radu Jude) | [7.17/43 1.5] |
| 5. | "Too Many Beasts" (Sarah Arnold) Europa Cinemas Label Award | [7.17/6 2.4] |
| 6. | "Red Rocks (Les Roches Rouges)" (Bruno Dumont) | [6.95/20 1.7] |
| 7. | "Le Vertige (Vertiginous)" (Quentin Dupieux) Closing | [6.92/6 1.1] |
| 8. | "9 Temples to Heaven" (Sompot Chidgasornpongse, Thailand) | [6.84/16 1.5] |
| 9. | "Clarissa" (Arie Esiri & Chuko Esiri) | [6.45/11 1.3] |
| 10. | "Low Expectations" (Eivind Landsvik) | [6.17/6 1.2] |
| 11. | "Viva Carmen" (Sébastien Laudenbach) | [6.08/12 1.8] |
| 12. | "Gabin" (Maxence Voiseux) | [6.00/12 1.7] |
| 13. | "I See Buildings Fall Like Lightning" (Clio Barnard) Audience Award | [6.00/20 2.0] |
| ------------------------- | ||
| 14. | "We Are Aliens" (Kohei Kadowaki) | [5.86/22 2.0] |
| 15. | "La Perra" (Dominga Sotomayor) | [5.74/19 1.6] |
| 16. | "Atonement" (Reed Van Dyk) | [5.50/15 2.3] |
| 17. | "Shana" (Lila Pinell) SACD Award | [5.33/20 1.5] |
| 18. | "Death Has No Master" (Jorge Thielen Armand) | [4.22/16 2.0] |
| 19. | "Butterfly Jam" (Kantemir Balagov) Opener | [4.18/39 1.8] |
| 20. | "Dora" (July Jung, South Korea) | [2.81/8 1.6] |
Semaine [5.66/11]
| 1. | "La Gradiva" (Marine Atlan) Semaine Grand Prize | [8.17/24 1.6] |
| 2. | "Six Months in a Pink and Blue Building" (Bruno Santamaría Razo) | [6.23/13 1.3] |
| 3. | "Tin Castle" (Alexander Murphy) | [6.00/9 1.4] |
| ------------------------- | ||
| 4. | "Made of Flesh and Fuel" (Pierre Le Gall) Special | [5.80/15 1.5] |
| 5. | "The Blow (Le Frappe/Stonewall)" (Julien Gaspar-Oliveri) Special | [5.60/5 1.9] |
| 6. | "Goodbye Cruel World (Adieu monde cruel)" (Félix de Givry) Closing Special | [5.50/10 2.3] |
| 7. | "The Station" (Sara Ishaq) | [5.25/8 2.0] |
| 8. | "Dua" (Blerta Basholli) SACD Award | [5.08/13 1.7] |
| 9. | "A Girl Unknown" (Zou Jing) Gan Foundation Distribution Award | [5.07/14 2.0] |
| 10. | "In Waves" (Phuong Mai Nguyen) Opener Special | [4.85/23 2.2] |
| 11. | "Viva (Alive)" (Aina Clotet) Louis Roederer Foundation Rising Star Award for Aina Clotet | [4.76/17 1.9] |
ACID [4.99/9]
| 1. | "Living Twice, Dying Thrice" (Karim Lakzadeh) | [6.75/2 0.8] |
| 2. | "Born Under a Bad Star (Mauvaise Etoile)" (Lola Cambourieu & Yann Berlier) Opener | [6.00/3 1.5] |
| ------------------------- | ||
| 3. | "A Secret Heart (Coeur secret)" (Tom Fontenille) | [5.75/4 1.5] |
| 4. | "Detention" (Guillaume Massart) | [5.67/6 1.5] |
| 5. | "Promised Spaces" (Ivan Marković) | [5.50/5 1.5] |
| 6. | "Rewind Barcelona" (Paul Nouhet) | [4.50/3 1.5] |
| 7. | "Summer Drift (Virages)" (Céline Carridroit & Aline Suter) | [4.50/4 1.6] |
| 8. | "Dans la gueule de l'ogre" (Mahsa Karampour) | [3.25/2 0.8] |
| 9. | "Blaise" (Dimitri Planchon & Jean-Paul Guigue) | [3.00/1 0.0] |
Other
| ------------------------- | ||
| "A Monkey in Winter (Un singe en hiver)" (Henri Verneuil, F 1962) Plage | [-] | |
| "Brotherhood of the Wolf (Le Pacte des loups)" (Christophe Gans, F 2001) Plage | [-] | |
| "Christophe… définitivement" (Ange Leccia & Dominique Gonzales-Foerster, F 2022) Plage | [-] | |
| "Est-Ouest" (Régis Wargnier, F 1999) Plage | [-] | |
| "Save Our School" (Carine May & Hakim Zouhani, F 2026) Plage World Premiere | [-] | |
| "Strictly Ballroom" (Baz Luhrmann, Australia 1992) Plage | [-] | |
| "The Godfather" (Francis Ford Coppola, US 1972) Plage | [-] | |
| "The Truman Show" (Peter Weir, US 1998) Plage | [-] | |
| "This Is Spinal Tap" (Rob Reiner, US 1984) Plage | [-] | |
4325/4829 Critics
filter stddev >2.5 from avg, <10 ratings or unknownstddev name (magazine, cn) numratings ±diff
| 0.22 | Cristina Piccino (Il Manifesto, ) | [1 +0.2] |
| 0.31 | Vadim Rizov (Filmmaker Magazine, USA) | [1 +0.3] |
| 0.39 | Douglas Greenwood (The Edinburgh Reporter, UK) | [1 -0.4] |
| 0.39 | marvin (sala darsena ultra) | [1 -0.4] |
| 0.54 | Michael Ghennam (Les Fiches du Cinéma, Tess Magazine, France) | [2 -0.4] |
| 0.74 | Tim Robey (The Telegraph, UK) | [1 +0.7] |
| 0.85 | Jean-Philippe Guerand (Le Film Francais, France) | [14 +0.3] |
| 0.88 | Chris Schelb (OutNow, Suisse) | [2 +0.6] |
| 0.97 | Richard Lawson (Vanity Fair, USA) | [1 +1.0] |
| 0.97 | Alex Billington (FirstShowing.net, USA) | [4 +0.6] |
| 0.98 | boogieman63 | [10 -0.3] |
| 1.03 | Carlos Blanco (Plano de Palomitas) | [1 -1.0] |
| 1.05 | Carlos Elorza (www.lafinestradigital.com, elcontraplano.com, España) | [2 +0.8] |
| 1.05 | Eric Lavallée (ioncinema, Canada) | [13 +0.1] |
| 1.06 | Leda Galanou (Flix, France) | [16 -0.4] |
| 1.09 | Mathilde Grasset (Cahiers du cinema, France) | [8 -0.0] |
| 1.11 | Martina Vackova | [18 +0.5] |
| 1.17 | Tamara Khodova (Forbes, Russia) | [17 +0.1] |
| 1.24 | Dubravka Lakić (Politika Daily, Croatia) | [21 -0.1] |
| 1.24 | Dubravka Lakic (Politika Daily, Croatia) | [18 -0.1] |
| 1.26 | Diego Batlle (Otros Cines, La Nation, Argentina) | [49 +0.9] |
| 1.27 | Gandini (cineforum, Italy) | [15 +0.6] |
| 1.32 | Nastasia Gorbachevskaya | [18 +0.4] |
| 1.35 | Simone Soranna | [14 +0.7] |
| 1.35 | Kjetil Lismoen (Aftenposten, Norge) | [21 -0.1] |
| 1.35 | Chimento (cineforum, Italy) | [18 +0.6] |
| 1.36 | Sven von Reden | [29 +0.4] |
| 1.39 | Paola Casela (Mymovies.it/La Lettura, Italy) | [17 +0.3] |
| 1.43 | David Katz (Cineurope/filmstage, ) | [3 +0.3] |
| 1.44 | Jason Tan Liwag | [12 +0.1] |
| 1.46 | Jonathan Romney (Screen International, UK) | [30 +0.1] |
| 1.47 | Rossi (cineforum, Italy) | [20 +0.5] |
| 1.48 | Michael Meyns | [38 +0.2] |
| 1.49 | Pablo Villaça (Cinema em Cena, Brazil) | [5 +0.1] |
| 1.49 | Marat Shabaev (Kinopoisk, Russia) | [20 +0.3] |
| 1.51 | Nt Binh (Positif, France) | [44 +0.9] |
| 1.54 | Kuriko Sato (Eiga.com, Japan) | [17 +0.7] |
| 1.55 | Andrew Hazel | [12 +0.1] |
| 1.55 | Borroni | [12 +0.7] |
| 1.56 | Claus Christensen (Ekko, Denmark) | [21 -1.1] |
| 1.58 | Pedroni (cineforum, Italy) | [14 +0.5] |
| 1.58 | Öykü Sofuoğlu (Altyazi/Sorociné, France) | [22 -0.3] |
| 1.58 | Ninos Mikelides | [13 +0.7] |
| 1.58 | Josef Lederle (Filmdienst, Deutschland) | [25 +0.7] |
| 1.59 | Jenny Jecke (Moviepilot, Deutschland) | [39 +0.3] |
| 1.60 | Alex Masson (Radio Nova, ) | [1 -1.6] |
| 1.61 | Elli Mastorou (Metro/L'Avenir, Belgium) | [10 -0.1] |
| 1.61 | Marie Sauvion (Telerama, France) | [23 +0.0] |
| 1.62 | J. Sperling Reich (Celloloid Junkie, USA) | [18 -0.6] |
| 1.63 | Rui Tendinha (Diario de Noticias, Portugal) | [19 +0.6] |
| 1.63 | Jaime Pena (Caimán Cuadernos de Cine, España) | [43 +0.8] |
| 1.64 | Jordan Mintzer (The Hollywood Reporter, USA) | [17 +0.5] |
| 1.64 | Fabien Lemercier (Cineuropa.org, Belgium) | [16 +0.1] |
| 1.66 | Dunja Bialas (artechock, Deutschland) | [17 +1.2] |
| 1.68 | Jordan Ruimy (The Playlist, USA) | [17 -0.5] |
| 1.69 | Lily Bloom (Le Cercle/Canal+, France) | [10 +0.5] |
| 1.69 | Nicholas Bell (ioncinema, USA) | [23 +0.7] |
| 1.70 | Marcos Uzal (Cahiers du cinéma, France) | [46 -0.3] |
| 1.70 | Eva Peydró (El Hype, España) | [28 -0.4] |
| 1.71 | Valerie Dirk | [21 +0.6] |
| 1.71 | Nicolás Medina | [17 +0.8] |
| 1.71 | Ryan Lattanzio (Thompson on Hollywood!, USA) | [12 -0.3] |
| 1.72 | Jara Yanez (Caimán Cuadernos de Cine, España) | [39 +0.4] |
| 1.72 | Eulalia Iglesias (Caimán Cuadernos de Cine, España) | [40 +0.9] |
| 1.72 | Justin Chang (LA Times, USA) | [22 +0.5] |
| 1.72 | Stanislav Zelvensky (Kinopoisk, Russia) | [16 +0.2] |
| 1.73 | Daria Tarasova (Kino-Theatre/KinoTVT, Russia) | [14 -0.4] |
| 1.73 | Diego Lerer (, Argentina, ) | [54 -0.1] |
| 1.74 | Manassero (cineforum, Italy) | [21 +0.4] |
| 1.74 | Ali Benzekri (2M, Morocco) | [20 +0.9] |
| 1.75 | Marc van de Klashorst (International Cinephil Society, Netherlands) | [46 +0.6] |
| 1.76 | Patrick Wellinski (DLF, Deutschland) | [35 +0.1] |
| 1.76 | Ben Croll (The Wrap, USA) | [2 -1.6] |
| 1.78 | Angel Quintana (Caimán Cuadernos de Cine, España) | [42 +0.9] |
| 1.78 | Fabien David (Cinéma Le Bourguet Forcalquier, ) | [1 -1.8] |
| 1.80 | Sun Huachen | [23 -0.1] |
| 1.80 | Philippe Rouyer (Positif, France) | [27 -0.3] |
| 1.81 | Liu Min (Sina Movie, China) | [21 +0.6] |
| 1.81 | Géza Csákvári (Népszava, Ungarn) | [20 -0.4] |
| 1.81 | Bellavita (cineforum, Italy) | [21 +0.7] |
| 1.81 | Martini (cineforum, Italy) | [13 +0.6] |
| 1.81 | Loretta Gandolfi | [30 +0.5] |
| 1.82 | Keva York | [21 -0.5] |
| 1.82 | Anton Dolin (Medusa, Latvia) | [22 -0.1] |
| 1.82 | Anna Strelchuk (SensCritique/Popcorns, Russia) | [18 -0.4] |
| 1.83 | Nicolas Schaller (Observateur, France) | [17 +0.3] |
| 1.83 | Stephanie Zacharek (Time, USA) | [24 -0.1] |
| 1.83 | Jordan Cronk (Sight & Sound, Cinema Scope, Reverse Shot, UK) | [39 -0.4] |
| 1.83 | Amandine Rebourg (Nice Matin, France) | [6 +0.9] |
| 1.83 | Cèline Rouden (La Croix, France) | [20 +0.3] |
| 1.83 | Nathan | [10 -0.1] |
| 1.83 | Igor Soukmanov | [26 +0.3] |
| 1.84 | Zinc (NaiguanFilm, China) | [19 -0.4] |
| 1.84 | Phil (CinemaForever.net) | [6 -0.5] |
| 1.85 | David Ehrlich (Indiewire, USA) | [13 +0.2] |
| 1.85 | Maja Korbecka | [11 -1.5] |
| 1.86 | Gironi (cineforum, Italy) | [14 -0.4] |
| 1.87 | Leonardo Goi | [12 +0.0] |
| 1.88 | Screen International (Screen International, USA) | [22 +0.9] |
| 1.89 | Bianchi (cineforum, Italy) | [21 +0.8] |
| 1.89 | Thierry Méranger (Cahiers du cinema, France) | [38 -0.5] |
| 1.91 | Jenny S.Li (Directube.com, China) | [17 +0.1] |
| 1.92 | Thierry Chèze (Premiere, France) | [21 +0.6] |
| 1.93 | Katrin Doerksen | [23 +0.4] |
| 1.94 | Roger Koza (Con los ojos abiertos, Argentina) | [47 -0.5] |
| 1.94 | Anais Bordages (Slate, France) | [42 +0.5] |
| 1.96 | Uccelli | [18 +0.8] |
| 1.96 | Cedric Succivalli | [35 +0.6] |
| 1.97 | Janina Perez Arias (La national/Kinotico, Venezuala/Spain/Germany) | [18 +1.0] |
| 1.98 | Manon Dumais (Voir, Canada) | [15 +0.7] |
| 1.98 | Isabel Stevens | [13 -0.8] |
| 1.99 | Lilla Gyöngyösi (Filmtekercs, Hungary) | [1 -2.0] |
| 2.00 | Hosam Fahmy (Chroum, Aegypten) | [17 +0.2] |
| 2.01 | Pragya Mishra (Dainik Prabhat Kiran, India) | [19 -1.0] |
| 2.03 | Matteu Maestracci (France Info, France) | [19 +0.4] |
| 2.03 | Sophie Monks Kaufman (Little White Lies blog, UK) | [5 +1.6] |
| 2.03 | Katja Nikodemus | [22 -0.4] |
| 2.04 | David Jenkins (Little White Lies blog, UK) | [39 -0.1] |
| 2.05 | Harper Die (, China, ) | [40 -0.3] |
| 2.05 | Tim Robey/Robbie Collin (The Telegraph, UK) | [21 +0.4] |
| 2.05 | Savina Petkova (Cineurope, UK) | [26 +0.7] |
| 2.06 | Leila Amar (Independent Arabia/Guiti News, ) | [13 +1.1] |
| 2.06 | Barbara Lorey (Fipresci, ) | [18 -0.2] |
| 2.08 | Nikole Davide Angerame | [18 +1.1] |
| 2.09 | Daniela Michel (Morelia International Film Festival, Mexico) | [21 +0.5] |
| 2.09 | Peter Bradshaw (Guardian, UK) | [22 +0.0] |
| 2.09 | Qin Wan (ifeng.com, China) | [21 +0.3] |
| 2.12 | Ruzzier (cineforum, Italy) | [16 +0.5] |
| 2.12 | Nicolas Rapold (The Last Thing I Saw, USA) | [9 +1.2] |
| 2.14 | Egor Moskvitin (The Rules of Life, Russia) | [20 +1.8] |
| 2.14 | Pavao Vlajcic | [43 -0.3] |
| 2.15 | Catherine Balle (La Parisien, France) | [17 -0.3] |
| 2.17 | Andrey Plakhov (Kommersant, Russia) | [20 +0.4] |
| 2.17 | Ben Kenigsberg (RogerEbert.com, USA) | [22 -0.9] |
| 2.17 | Nanyouki (Sina Movie, China) | [21 -0.2] |
| 2.17 | Charlotte Langrand (La Tribune, France) | [21 +0.2] |
| 2.18 | Siddhant Aklakha | [17 +1.0] |
| 2.18 | Ayako Ishizu | [15 +1.7] |
| 2.19 | Yal Sadat (Cahiers du cinema, France) | [15 -0.9] |
| 2.20 | Joonatan Itkonen | [18 +0.6] |
| 2.21 | Ahmed Shawky (fifan.com, Egypt) | [22 -0.7] |
| 2.21 | Gregory Coutaut (Le Polyester, France) | [35 +0.3] |
| 2.22 | Hosam Fahmi (Chroum/Fasllah, Egypt/Germany) | [15 +1.5] |
| 2.23 | Fernando Ganzo Cuesta (Lumiere, España) | [29 -0.6] |
| 2.26 | Chin-Yuan Liang (Fipresci, ) | [17 -1.2] |
| 2.27 | Rita Di Santo (Morning Star, UK) | [17 -0.2] |
| 2.29 | Meredith Taylor (Filmuforia.co.uk, UK) | [35 +0.8] |
| 2.30 | Charlotte Garson (Cahiers du cinema, France) | [40 -1.5] |
| 2.30 | Beoning | [34 -1.2] |
| 2.30 | Jean-Marc Lalanne (Les Inrockuptibles, France) | [30 +0.3] |
| 2.33 | Wan | [26 -1.5] |
| 2.34 | Élodie Tamayo (Cahiers du cinema, France) | [25 -0.7] |
| 2.35 | Carlos F. Heredero (Caimán Cuadernos de Cine, España) | [36 -0.7] |
| 2.37 | Rüdiger Suchsland (arteschock, Deutschland) | [29 +0.4] |
| 2.38 | Auteur Cinema (Joe) | [2 +2.2] |
| 2.39 | Blake Williams (Filmmaker Magazine, Canada) | [36 -1.4] |
| 2.39 | Lu Hang (ToroScope, China) | [43 -1.3] |
| 2.39 | Max Borg (Corriere del Ticina, Suisse) | [27 +1.6] |
| 2.39 | Cao (, China, ) | [40 -1.0] |
| 2.42 | Dmitry Elagin (Snob/Deutsche Welle, Russia) | [20 -0.6] |
| 2.42 | Jean-Michel Frodon (Slate, France) | [47 -0.0] |
| 2.46 | Barbara Théate (Le Journal du Dimanche, France) | [19 -1.1] |
| 2.48 | Leticia Alassë | [16 +0.9] |
| 2.49 | Kong Ritchie (Bankkong Post, Thailand) | [22 -0.5] |
| 2.49 | Pavel Sladký | [23 +0.6] |
| 2.55 | [1 +2.5] | |
| 2.55 | [18 +0.9] | |
| 2.57 | [16 +0.1] | |
| 2.59 | [16 -0.7] | |
| 2.64 | [30 -1.7] | |
| 2.65 | [20 -2.0] | |
| 2.67 | [24 -1.0] | |
| 2.69 | [46 -1.6] | |
| 2.70 | [18 +0.9] | |
| 2.72 | [18 +0.4] | |
| 2.72 | [75 -2.2] | |
| 2.77 | [19 -1.0] | |
| 2.79 | [18 -1.3] | |
| 2.80 | [32 -0.2] | |
| 2.80 | [11 -2.2] | |
| 2.83 | [15 -1.4] | |
| 2.85 | [22 -0.2] | |
| 2.89 | [12 +0.7] | |
| 2.90 | [17 -1.7] | |
| 2.91 | [18 -1.4] | |
| 2.93 | [17 -1.2] | |
| 2.96 | [18 -1.6] | |
| 2.98 | [17 -0.2] | |
| 3.00 | [20 -0.8] | |
| 3.04 | [18 -1.8] | |
| 3.09 | [22 -0.8] | |
| 3.13 | [22 -0.3] | |
| 3.16 | [17 -1.2] | |
| 3.27 | [19 -2.3] | |
| 3.30 | [14 -1.7] | |
| 3.31 | [16 -2.4] | |
| 3.42 | [38 -2.2] | |
| 3.67 | [21 -2.0] |