Sundance 2025 critics ratings
Scaled to 0-10
Very Good New Films
1. | "Rains Over Babel" (Gala del Sol, Colombia/United States/Spain) | [10.00/5 0.0] |
2. | "It’s Never Over, Jeff Buckley" (Amy Berg) | [9.38/8 1.3] |
3. | "OBEX" (Albert Birney) | [9.25/4 1.3] |
4. | "The Ballad of Wallis Island" (James Griffiths, UK) | [8.29/7 2.0] |
5. | "Life After" (Reid Davenport) | [8.25/4 0.4] |
6. | "Opus" (Mark Anthony Green) | [8.12/8 1.7] |
7. | "If I Had Legs I’d Kick You" (Mary Bronstein) | [8.00/4 1.4] |
8. | "The Wedding Banquet" (Andrew Ahn) | [8.00/5 1.3] |
Good New Films
9. | "The Ugly Stepsister" (Emilie Blichfeldt, Norway) | [7.80/10 1.6] |
10. | "Two Women" (Chloé Robichaud, Canada) | [7.25/4 0.8] |
11. | "The Virgin of Quarry Lake" (Laura Casabé, Argentina/Spain/Mexico) | [7.00/7 0.9] |
The rest is below 7 or is not new or has not enough votes.
All official sections
U.S. Dramatic [9.78/3]
1. | "Atropia" (Hailey Gates) | [10.00/1 0.0] |
2. | "Sorry, Baby" (Eva Victor) | [10.00/1 0.0] |
3. | "Omaha" (Cole Webley) | [9.33/3 1.9] |
------------------------- | ||
"Bubble & Squeak" (Evan Twohy) | [-] | |
"Bunnylovr" (Katarina Zhu) | [-] | |
"Love, Brooklyn" (Rachael Abigail Holder) | [-] | |
"Plainclothes" (Carmen Emmi) | [-] | |
"Ricky" (Rashad Frett) | [-] | |
"Sunfish (& Other Stories on Green Lake)" (Sierra Falconer) | [-] | |
"Twinless" (James Sweeney) | [-] |
World Dramatic [7.42/9]
1. | "Brides" (Nadia Fall, UK) | [9.33/3 0.9] |
2. | "Sukkwan Island" (Vladimir de Fontenay, France) | [9.00/1 0.0] |
3. | "Sabar Bonda (Cactus Pears)" (Rohan Parashuram Kanawade, India/United Kingdom/Canada) | [8.00/1 0.0] |
4. | "Sauna" (Mathias Broe, Denmark) | [7.67/3 2.9] |
5. | "Two Women" (Chloé Robichaud, Canada) | [7.25/4 0.8] |
6. | "The Things You Kill" (Alireza Khatami, Turkey/France/Poland/Canada) | [7.00/2 1.0] |
7. | "The Virgin of Quarry Lake" (Laura Casabé, Argentina/Spain/Mexico) | [7.00/7 0.9] |
------------------------- | ||
8. | "LUZ" (Flora Lau, Hong Kong/China) | [6.00/1 0.0] |
9. | "Where the Wind Comes From" (Amel Guellaty, Tunisia/France/Qatar) | [5.50/2 1.5] |
"DJ Ahmet" (Georgi M. Unkovski, North Macedonia/Czech Republic/Serbia/Croatia) | [-] |
U.S. Documentaries [8.25/1]
1. | "Life After" (Reid Davenport) | [8.25/4 0.4] |
------------------------- | ||
"Andre is an Idiot" (Tony Benna) | [-] | |
"Marlee Matlin: Not Alone Anymore" (Shoshannah Stern) | [-] | |
"Predators" (David Osit) | [-] | |
"Seeds" (Brittany Shyne) | [-] | |
"Selena y Los Dinos" (Isabel Castro) | [-] | |
"Speak." (Jennifer Tiexiera, Guy Mossman) | [-] | |
"Sugar Babies" (Rachel Fleit) | [-] | |
"The Perfect Neighbor" (Geeta Gandbhir) | [-] | |
"Third Act" (Tadashi Nakamura) | [-] |
World Documentaries [7.50/2]
1. | "GEN_" (Gianluca Matarrese, France/Italy/Switzerland) | [9.00/3 1.4] |
------------------------- | ||
2. | "The Dating Game" (Violet Du Feng, US/UK/Norway) | [6.00/1 0.0] |
"2000 Meters to Andriivka" (Mstyslav Chernov, Ukraine) | [-] | |
"Coexistence, My Ass!" (Amber Fares, US/France) | [-] | |
"Cutting Through Rocks" (Sara Khaki/Mohammadreza Eyni, Iran) | [-] | |
"Endless Cookie" (Seth+Peter Scriver, Canada) | [-] | |
"How to Build a Library" (Maia Lekow, Christopher King, Kenya) | [-] | |
"Khartoum" (Anas Saeed/Rawia Alhag..., Sudan/United Kingdom/Germany/Qatar) | [-] | |
"Mr. Nobody Against Putin" (David Borenstein, Denmark/Czech Republic) | [-] | |
"Prime Minister" (Michelle Walshe, Lindsay Utz, US) | [-] |
NEXT [9.45/5]
1. | "By Design" (Amanda Kramer) | [10.00/2 0.0] |
2. | "Rains Over Babel" (Gala del Sol, Colombia/United States/Spain) | [10.00/5 0.0] |
3. | "Serious People" (Pasqual Gutierrez/Ben Mullinkosson) | [10.00/1 0.0] |
4. | "OBEX" (Albert Birney) | [9.25/4 1.3] |
5. | "BLKNWS: Terms & Conditions" (Kahlil Joseph) | [8.00/2 0.0] |
------------------------- | ||
"East of Wall" (Kate Beecroft) | [-] | |
"Mad Bills to Pay (Destiny, dile que no soy malo)" (Joel Alfonso Vargas) | [-] | |
"Zodiac Killer Project" (Charlie Shackleton) (US/UK) | [-] |
Midnight [7.99/6]
1. | "Together" (Michael Shanks, Aus/US) | [9.00/2 1.0] |
2. | "Opus" (Mark Anthony Green) | [8.12/8 1.7] |
3. | "Didn’t Die" (Meera Menon) | [8.00/1 0.0] |
4. | "Rabbit Trap" (Bryn Chainey, UK) | [8.00/1 0.0] |
5. | "The Ugly Stepsister" (Emilie Blichfeldt, Norway) | [7.80/10 1.6] |
6. | "Touch Me" (Addison Heimann) | [7.00/1 0.0] |
------------------------- | ||
"Dead Lover" (Grace Glowicki, Canada) | [-] |
Spotlight [7.50/3]
1. | "The Legend of Ochi" (Isaiah Saxon) | [8.25/1 0.0] |
2. | "April" (Dea Kulumbegashvili, Georgia 2024) TIFF | [7.14/1 0.0] |
3. | "One to One: John & Yoko" (Kevin Macdonald, UK) BFI | [7.12/1 0.0] |
Premieres [7.87/9]
1. | "Lurker" (Alex Russell) | [10.00/1 0.0] |
2. | "Rebuilding" (Max Walker-Silverman) | [9.00/2 1.0] |
3. | "The Ballad of Wallis Island" (James Griffiths, UK) | [8.29/7 2.0] |
4. | "If I Had Legs I’d Kick You" (Mary Bronstein) | [8.00/4 1.4] |
5. | "The Thing with Feathers" (Dylan Southern, UK) | [8.00/1 0.0] |
6. | "The Wedding Banquet" (Andrew Ahn) | [8.00/5 1.3] |
7. | "Oh, Hi!" (Sophie Brooks) | [7.00/1 0.0] |
------------------------- | ||
8. | "Last Days" (Justin Lin) | [6.33/6 0.7] |
9. | "Kiss of the Spider Woman" (Bill Condon) | [6.20/5 2.4] |
"All That’s Left of You" (Cherien Dabis, Germany/Cyprus) | [-] | |
"Jimpa" (Sophie Hyde, Aus/Netherlands/Finland) | [-] | |
"Magic Farm" (Amalia Ulman, Argentina/US) | [-] | |
"Train Dreams" (Clint Bentley) | [-] |
Documentary Premieres [7.97/4]
1. | "It’s Never Over, Jeff Buckley" (Amy Berg) | [9.38/8 1.3] |
2. | "Deaf President Now!" (Nyle DiMarco, Davis Guggenheim) | [8.50/2 1.5] |
3. | "SALLY" (Cristina Costantini) | [8.00/1 0.0] |
------------------------- | ||
4. | "SLY LIVES! (aka The Burden of Black Genius)" (Ahmir "Questlove" Thompson) | [6.00/2 1.0] |
"Come See Me in the Good Light" (Ryan White) | [-] | |
"FOLKTALES" (Heidi Ewing/Rachel Grady, US/Norway) | [-] | |
"Free Leonard Peltier" (Jesse Short Bull, David France) | [-] | |
"Middletown" (Jesse Moss/Amanda McBaine) | [-] | |
"Move Ya Body: The Birth of House" (Elegance Bratton) | [-] | |
"Peter Hujar’s Day" (Ira Sachs) | [-] | |
"The Alabama Solution" (Andrew Jarecki/Charlotte Kaufman) | [-] | |
"The Librarians" (Kim A. Snyder) | [-] | |
"The Stringer" (Bao Nguyen) | [-] |
Special Events [7.68/2]
1. | "El Norte" (Gregory Nava, 1983) | [8.03/1 0.0] |
2. | "Unzipped" (Douglas Keeve, 1995) | [7.34/1 0.0] |
------------------------- | ||
"Hal & Harper" (Cooper Raiff) | [reviews] | |
"BULLDOZER" (Joanna Leeds) | [-] | |
"Bucks County, USA" (Robert May, Barry Levinson) | [-] | |
"Chasers" (Erin Brown Thomas) | [-] | |
"Never Get Busted!" (David Anthony Ngo, Erin Williams-Weir) (Australia) | [-] | |
"Pee-wee as Himself" (Matt Wolf) | [-] |
All films
Sorted by avg vote, unfiltered:1. | "Atropia" (Hailey Gates) | [10.00/1 0.0] |
2. | "By Design" (Amanda Kramer) | [10.00/2 0.0] |
3. | "Lurker" (Alex Russell) | [10.00/1 0.0] |
4. | "Rains Over Babel" (Gala del Sol, Colombia/United States/Spain) | [10.00/5 0.0] |
5. | "Serious People" (Pasqual Gutierrez/Ben Mullinkosson) | [10.00/1 0.0] |
6. | "Sorry, Baby" (Eva Victor) | [10.00/1 0.0] |
7. | "Brides" (Nadia Fall, UK) | [9.33/3 0.9] |
8. | "OBEX" (Albert Birney) | [9.25/4 1.3] |
9. | "GEN_" (Gianluca Matarrese, France/Italy/Switzerland) | [9.00/3 1.4] |
10. | "It’s Never Over, Jeff Buckley" (Amy Berg) | [9.00/9 1.3] |
11. | "Rebuilding" (Max Walker-Silverman) | [9.00/2 1.0] |
12. | "Sukkwan Island" (Vladimir de Fontenay, France) | [9.00/1 0.0] |
13. | "Together" (Michael Shanks, Aus/US) | [9.00/2 1.0] |
14. | "Deaf President Now!" (Nyle DiMarco, Davis Guggenheim) | [8.50/2 1.5] |
15. | "The Ballad of Wallis Island" (James Griffiths, UK) | [8.29/7 2.0] |
16. | "Life After" (Reid Davenport) | [8.25/4 0.4] |
17. | "Omaha" (Cole Webley) | [8.25/4 1.9] |
18. | "The Legend of Ochi" (Isaiah Saxon) | [8.25/1 0.0] |
19. | "El Norte" (Gregory Nava, 1983) | [8.03/1 0.0] |
20. | "BLKNWS: Terms & Conditions" (Kahlil Joseph) | [8.00/2 0.0] |
21. | "Didn’t Die" (Meera Menon) | [8.00/1 0.0] |
22. | "If I Had Legs I’d Kick You" (Mary Bronstein) | [8.00/4 1.4] |
23. | "Rabbit Trap" (Bryn Chainey, UK) | [8.00/1 0.0] |
24. | "SALLY" (Cristina Costantini) | [8.00/1 0.0] |
25. | "Sabar Bonda (Cactus Pears)" (Rohan Parashuram Kanawade, India/United Kingdom/Canada) | [8.00/1 0.0] |
26. | "The Thing with Feathers" (Dylan Southern, UK) | [8.00/1 0.0] |
27. | "The Wedding Banquet" (Andrew Ahn) | [8.00/5 1.3] |
28. | "Opus" (Mark Anthony Green) | [7.78/9 1.7] |
29. | "The Ugly Stepsister" (Emilie Blichfeldt, Norway) | [7.55/11 1.6] |
30. | "Plainclothes" (Carmen Emmi) | [7.50/2 2.5] |
31. | "Unzipped" (Douglas Keeve, 1995) | [7.34/1 0.0] |
32. | "Two Women" (Chloé Robichaud, Canada) | [7.25/4 0.8] |
33. | "April" (Dea Kulumbegashvili, Georgia 2024) TIFF | [7.14/1 0.0] |
34. | "One to One: John & Yoko" (Kevin Macdonald, UK) BFI | [7.12/1 0.0] |
35. | "Kiss of the Spider Woman" (Bill Condon) | [7.11/9 2.4] |
36. | "Oh, Hi!" (Sophie Brooks) | [7.00/1 0.0] |
37. | "The Things You Kill" (Alireza Khatami, Turkey/France/Poland/Canada) | [7.00/2 1.0] |
38. | "The Virgin of Quarry Lake" (Laura Casabé, Argentina/Spain/Mexico) | [7.00/7 0.9] |
39. | "Touch Me" (Addison Heimann) | [7.00/1 0.0] |
------------------------- | ||
40. | "Last Days" (Justin Lin) | [6.33/6 0.7] |
41. | "LUZ" (Flora Lau, Hong Kong/China) | [6.00/1 0.0] |
42. | "SLY LIVES! (aka The Burden of Black Genius)" (Ahmir "Questlove" Thompson) | [6.00/2 1.0] |
43. | "Sauna" (Mathias Broe, Denmark) | [6.00/4 2.9] |
44. | "The Dating Game" (Violet Du Feng, US/UK/Norway) | [6.00/1 0.0] |
45. | "Where the Wind Comes From" (Amel Guellaty, Tunisia/France/Qatar) | [5.50/2 1.5] |
46. | "Twinless" (James Sweeney) | [4.50/2 3.5] |
"2000 Meters to Andriivka" (Mstyslav Chernov, Ukraine) | [-] | |
"All That’s Left of You" (Cherien Dabis, Germany/Cyprus) | [-] | |
"Andre is an Idiot" (Tony Benna) | [-] | |
"BULLDOZER" (Joanna Leeds) | [-] | |
"Bubble & Squeak" (Evan Twohy) | [-] | |
"Bucks County, USA" (Robert May, Barry Levinson) | [-] | |
"Bunnylovr" (Katarina Zhu) | [-] | |
"Chasers" (Erin Brown Thomas) | [-] | |
"Coexistence, My Ass!" (Amber Fares, US/France) | [-] | |
"Come See Me in the Good Light" (Ryan White) | [-] | |
"Cutting Through Rocks" (Sara Khaki/Mohammadreza Eyni, Iran) | [-] | |
"DJ Ahmet" (Georgi M. Unkovski, North Macedonia/Czech Republic/Serbia/Croatia) | [-] | |
"Dead Lover" (Grace Glowicki, Canada) | [-] | |
"East of Wall" (Kate Beecroft) | [-] | |
"Endless Cookie" (Seth+Peter Scriver, Canada) | [-] | |
"FOLKTALES" (Heidi Ewing/Rachel Grady, US/Norway) | [-] | |
"Free Leonard Peltier" (Jesse Short Bull, David France) | [-] | |
"Hal & Harper" (Cooper Raiff) | [-] | |
"How to Build a Library" (Maia Lekow, Christopher King, Kenya) | [-] | |
"Jimpa" (Sophie Hyde, Aus/Netherlands/Finland) | [-] | |
"Khartoum" (Anas Saeed/Rawia Alhag..., Sudan/United Kingdom/Germany/Qatar) | [-] | |
"Love, Brooklyn" (Rachael Abigail Holder) | [-] | |
"Mad Bills to Pay (Destiny, dile que no soy malo)" (Joel Alfonso Vargas) | [-] | |
"Magic Farm" (Amalia Ulman, Argentina/US) | [-] | |
"Marlee Matlin: Not Alone Anymore" (Shoshannah Stern) | [-] | |
"Middletown" (Jesse Moss/Amanda McBaine) | [-] | |
"Move Ya Body: The Birth of House" (Elegance Bratton) | [-] | |
"Mr. Nobody Against Putin" (David Borenstein, Denmark/Czech Republic) | [-] | |
"Never Get Busted!" (David Anthony Ngo, Erin Williams-Weir) (Australia) | [-] | |
"Pee-wee as Himself" (Matt Wolf) | [-] | |
"Peter Hujar’s Day" (Ira Sachs) | [-] | |
"Predators" (David Osit) | [-] | |
"Prime Minister" (Michelle Walshe, Lindsay Utz, US) | [-] | |
"Ricky" (Rashad Frett) | [-] | |
"Seeds" (Brittany Shyne) | [-] | |
"Selena y Los Dinos" (Isabel Castro) | [-] | |
"Speak." (Jennifer Tiexiera, Guy Mossman) | [-] | |
"Sugar Babies" (Rachel Fleit) | [-] | |
"Sunfish (& Other Stories on Green Lake)" (Sierra Falconer) | [-] | |
"The Alabama Solution" (Andrew Jarecki/Charlotte Kaufman) | [-] | |
"The Librarians" (Kim A. Snyder) | [-] | |
"The Perfect Neighbor" (Geeta Gandbhir) | [-] | |
"The Stringer" (Bao Nguyen) | [-] | |
"Third Act" (Tadashi Nakamura) | [-] | |
"Train Dreams" (Clint Bentley) | [-] | |
"Zodiac Killer Project" (Charlie Shackleton) (US/UK) | [-] |
332/345 Critics
filter stddev >2.5 from avg, <10 ratings or unknownstddev name (magazine, cn) numratings ±diff