Venice 2026 critics ratings
Scaled to 0-10
Very Good New Films
| 1. | "Oasis: Don't Look Back in Anger" (Dylan Southern, Will Lovelace, UK) | [9.99/463 0.5] |
| 2. | "Wild Horse Nine" (Martin McDonagh, UK/IRL) Best Actor | [9.92/477 0.7] |
| 3. | "Look Back" (Hirokazu Koreeda, J) | [9.39/474 0.7] |
| 4. | "Primetime" (Lance Oppenheim, USA) | [8.97/474 1.0] |
| 5. | "Ga-Neung-Han Sa-Rang (Possible Love)" (Lee Chang-dong, ROK) Grand Jury Prize, FIPRESCI award | [8.82/485 0.8] |
| 6. | "NAZA" (Yuval Abraham, Rachel Szor, UK) Special Jury Prize | [8.67/480 1.2] |
| 7. | "Ink" (Danny Boyle, UK) Opening Film | [8.47/478 0.9] |
| 8. | "My Undesirable Friends: Part II – Exile" (Julia Loktev, USA) | [8.27/48 1.9] |
| 9. | "Mr. Nelson, Did You Kill People?" (Shinya Tsukamoto, J) | [8.07/481 1.1] |
| 10. | "Bucking Fastard" (Werner Herzog, D) | [7.92/483 0.9] |
| 11. | "The Pervert's Guide to Utopias" (Sophie Fiennes, UK) | [7.90/176 1.6] |
| 12. | "Arrested Memory" (Sabu, J) | [7.75/483 0.9] |
| 13. | "Un Bon Petit Soldat (A Good Little Soldier)" (Stéphane Brizé, F) Best Screenplay | [7.73/478 0.9] |
| 14. | "Serpenti" (Roberto De Paolis Maino, I) | [7.73/486 0.8] |
| 15. | "Al Mowaten Osama (Citizen Osama)" (Ahmed Hassouna, PS) | [7.69/58 1.6] |
| 16. | "15/18 (A Place to Heal)" (Cédric Kahn, F) Best New Young Actress | [7.64/483 0.9] |
| 17. | "Furies" (Rami Kodeih, RL) | [7.60/318 1.4] |
Good New Films
| 18. | "Bunker" (Florian Zeller, F) | [7.41/466 1.1] |
| 19. | "Queer Edward II" (Theo Rollason, UK) Queer Lion | [7.40/342 1.6] |
| 20. | "Letters from the Silenced Country" (Andrei Kutsila, BY) | [7.39/36 1.7] |
| 21. | "It Will Happen Tonight (Succederà Questa Notte)" (Nanni Moretti, I) | [7.37/478 1.0] |
| 22. | "Union Town" (Barbara Kopple, USA) | [7.30/215 1.4] |
| 23. | "Moragheb (Falling House)" (Mohsen Gharaei, IR) Best Actress Orrizonti | [7.25/382 1.5] |
| 24. | "DAU" (Ilya Khrzhanovsky, UA) Best Director | [7.21/341 2.0] |
| 25. | "Kvinde Ukendt (Woman Unknown)" (May el-Toukhy, DK/ET) Golden Lion, Best Actress | [7.16/467 1.1] |
| 26. | "Imperium" (Sergei Loznitsa, UA) | [7.01/79 1.6] |
| 27. | "Un Détour Par Diane" (Ann Sirot, Raphaël Balboni, B) Best Film Orrizonti | [7.01/350 1.7] |
| 28. | "The Color of the Sun" (Xavier Tera, E) FIPRESCI award | [6.99/277 1.8] |
| 29. | "Everest: The Other Side" (Elizabeth Chai Vasarhelyi, Jimmy Chin, USA) | [6.95/327 1.6] |
| 30. | "The Echo Chamber" (Andrea Pallaoro, I) | [6.90/459 1.1] |
| 31. | "Musk" (Alex Gibney, USA) | [6.86/97 1.5] |
| 32. | "Sumo: Spirit Weighs Nothing" (Erik Shirai, USA) | [6.78/169 1.4] |
| 33. | "From Inside Out — The Architecture of Peter Zumthor" (Wim Wenders, D) | [6.77/211 1.5] |
| 34. | "Makikiraan Po (Let Us Through, Dear Ancestors)" (Lav Diaz, PHL) | [6.69/143 1.4] |
| 35. | "Guria" (Levan Koguashvili, GE) | [6.66/90 1.5] |
| 36. | "Intermission" (Yonfan, HK) | [6.64/14 1.8] |
| 37. | "Boatbuilders" (Luke Lorentzen, USA) | [6.60/52 1.7] |
| 38. | "I Figli Della Scimmia" (Tommaso Landucci, I) Best Actor Orrizonti, Best Screenplay Orrizonti | [6.55/117 1.1] |
| 39. | "Nino – Un Film Su Nino Rota" (Walter Fasano, I) | [6.54/65 1.4] |
| 40. | "Shumei — The Living Legacy of Kabuki" (Takashi Miike, J) | [6.52/169 1.5] |
| 41. | "No Paradise If You Are Killed by a Woman" (Halkawt Mustafa, N) | [6.49/203 1.6] |
| 42. | "Eu Contez (I Matter)" (Alina Șerban, RO) | [6.43/72 1.8] |
| 43. | "Conversation with the Sea" (Muayad Alayan, PS) | [6.42/113 1.5] |
| 44. | "Huangyan Shenghuo (Big Little Things)" (Michelle Zhou, PRC) | [6.35/203 1.4] |
| 45. | "Földszint (Ground Floor)" (Gábor Reisz, H) | [6.31/226 1.5] |
| 46. | "Juso Per Ferie" (Karen Di Porto, I) | [6.29/21 1.1] |
| 47. | "Weichen (Dust)" (Tsai Ming-liang, RC) | [6.29/112 2.2] |
| 48. | "Company" (Casey Affleck, USA) | [6.17/464 1.2] |
| 49. | "A Day in the Life of Jo: Chapter Phaedra" (Jacqueline Lentzou, GR) Best Director Orrizonti | [6.15/193 2.0] |
| 50. | "Place to Be" (Kornél Mundruczó, H) | [6.12/264 1.7] |
The rest is below 6 or is not new or has not enough votes.
All official sections
Competition [7.71/18]
| 1. | "Wild Horse Nine" (Martin McDonagh, UK/IRL) Best Actor | [9.92/477 0.7] |
| 2. | "Look Back" (Hirokazu Koreeda, J) | [9.39/474 0.7] |
| 3. | "Primetime" (Lance Oppenheim, USA) | [8.97/474 1.0] |
| 4. | "Ga-Neung-Han Sa-Rang (Possible Love)" (Lee Chang-dong, ROK) Grand Jury Prize, FIPRESCI award | [8.82/485 0.8] |
| 5. | "NAZA" (Yuval Abraham, Rachel Szor, UK) Special Jury Prize | [8.67/480 1.2] |
| 6. | "Ink" (Danny Boyle, UK) Opening Film | [8.47/478 0.9] |
| 7. | "Mr. Nelson, Did You Kill People?" (Shinya Tsukamoto, J) | [8.07/481 1.1] |
| 8. | "Bucking Fastard" (Werner Herzog, D) | [7.92/483 0.9] |
| 9. | "Un Bon Petit Soldat (A Good Little Soldier)" (Stéphane Brizé, F) Best Screenplay | [7.73/478 0.9] |
| 10. | "15/18 (A Place to Heal)" (Cédric Kahn, F) Best New Young Actress | [7.64/483 0.9] |
| 11. | "Bunker" (Florian Zeller, F) | [7.41/466 1.1] |
| 12. | "It Will Happen Tonight (Succederà Questa Notte)" (Nanni Moretti, I) | [7.37/478 1.0] |
| 13. | "DAU" (Ilya Khrzhanovsky, UA) Best Director | [7.21/341 2.0] |
| 14. | "Kvinde Ukendt (Woman Unknown)" (May el-Toukhy, DK/ET) Golden Lion, Best Actress | [7.16/467 1.1] |
| 15. | "The Echo Chamber" (Andrea Pallaoro, I) | [6.90/459 1.1] |
| 16. | "Company" (Casey Affleck, USA) | [6.17/464 1.2] |
| ------------------------- | ||
| 17. | "Kami Nour (A Bit of Light)" (Ali Asgari, IR) | [5.97/255 1.5] |
| 18. | "Un Peu Avant Minuit (A Bit Before Midnight)" (Nicolas Pariser, F) | [5.00/3 0.7] |
| "Il Fuoco Che Ti Porti Dentro" (Edoardo De Angelis, I) | [-] | |
| "L'Estranea" (Paolo Strippoli, I) | [-] | |
| "Ritorno a Buenos Aires" (Marco Bechis, I/CL) | [-] | |
Orrizonti [5.85/16]
| 1. | "Moragheb (Falling House)" (Mohsen Gharaei, IR) Best Actress Orrizonti | [7.25/382 1.5] |
| 2. | "Un Détour Par Diane" (Ann Sirot, Raphaël Balboni, B) Best Film Orrizonti | [7.01/350 1.7] |
| 3. | "The Color of the Sun" (Xavier Tera, E) FIPRESCI award | [6.99/277 1.8] |
| 4. | "I Figli Della Scimmia" (Tommaso Landucci, I) Best Actor Orrizonti, Best Screenplay Orrizonti | [6.55/117 1.1] |
| 5. | "Huangyan Shenghuo (Big Little Things)" (Michelle Zhou, PRC) | [6.35/203 1.4] |
| 6. | "A Day in the Life of Jo: Chapter Phaedra" (Jacqueline Lentzou, GR) Best Director Orrizonti | [6.15/193 2.0] |
| ------------------------- | ||
| 7. | "Cudze Rzeczy (What Belongs to Others)" (Grzegorz Dębowski, PL) | [5.96/184 1.5] |
| 8. | "Eklipse" (Manuel Wetscher, A) | [5.77/310 1.7] |
| 9. | "Too Much Sugar" (Robert Greene, USA) | [5.74/324 1.8] |
| 10. | "Oase (Oasis)" (Jannis Lenz, A) | [5.72/258 1.9] |
| 11. | "La Moula" (Jérôme Pierrat, F) | [5.71/206 1.7] |
| 12. | "Lovers in the Blue Night" (Anuparna Roy, IND) | [5.61/90 1.9] |
| 13. | "Yak Mai (The Burning Giants)" (Phuttiphong Aroonpheng, T) | [5.42/213 1.7] |
| 14. | "The Difficult Bride" (Rubaiyat Hossain, BD) | [5.41/266 1.6] |
| 15. | "Until the Day Ends" (Jelena Maksimović, SRB) | [4.92/130 1.8] |
| 16. | "La Maison du Vent" (Auguste Bernard Kouemo Yanghu, CAM) Special Jury Prize Orrizonti, Lion of the Future | [3.00/1 0.0] |
| "La Città Dei Vivi" (Edoardo Gabbriellini, I) | [-] | |
| "La Ragazza Con La Leica" (Alina Marazzi, I) Opening Film | [-] | |
| "Una Storia" (Anna Foglietta, I) | [-] | |
Out of Competition [6.31/27]
| 1. | "Oasis: Don't Look Back in Anger" (Dylan Southern, Will Lovelace, UK) | [9.99/463 0.5] |
| 2. | "My Undesirable Friends: Part II – Exile" (Julia Loktev, USA) | [8.27/48 1.9] |
| 3. | "Arrested Memory" (Sabu, J) | [7.75/483 0.9] |
| 4. | "Al Mowaten Osama (Citizen Osama)" (Ahmed Hassouna, PS) | [7.69/58 1.6] |
| 5. | "Queer Edward II" (Theo Rollason, UK) Queer Lion | [7.40/342 1.6] |
| 6. | "Letters from the Silenced Country" (Andrei Kutsila, BY) | [7.39/36 1.7] |
| 7. | "Union Town" (Barbara Kopple, USA) | [7.30/215 1.4] |
| 8. | "Imperium" (Sergei Loznitsa, UA) | [7.01/79 1.6] |
| 9. | "Everest: The Other Side" (Elizabeth Chai Vasarhelyi, Jimmy Chin, USA) | [6.95/327 1.6] |
| 10. | "Musk" (Alex Gibney, USA) | [6.86/97 1.5] |
| 11. | "From Inside Out — The Architecture of Peter Zumthor" (Wim Wenders, D) | [6.77/211 1.5] |
| 12. | "Makikiraan Po (Let Us Through, Dear Ancestors)" (Lav Diaz, PHL) | [6.69/143 1.4] |
| 13. | "Boatbuilders" (Luke Lorentzen, USA) | [6.60/52 1.7] |
| 14. | "Shumei — The Living Legacy of Kabuki" (Takashi Miike, J) | [6.52/169 1.5] |
| 15. | "No Paradise If You Are Killed by a Woman" (Halkawt Mustafa, N) | [6.49/203 1.6] |
| 16. | "Weichen (Dust)" (Tsai Ming-liang, RC) | [6.29/112 2.2] |
| 17. | "Place to Be" (Kornél Mundruczó, H) | [6.12/264 1.7] |
| ------------------------- | ||
| 18. | "Burgundy" (Michael Dweck, Gregory Kershaw, USA) | [5.90/157 1.9] |
| 19. | "Jupiter" (Alexandre Smia, F) | [5.62/301 1.8] |
| 20. | "The Basics of Philosophy" (Paul Schrader, USA) | [5.61/480 1.3] |
| 21. | "Scherzetto (Trick)" (Mario Martone, I) | [5.56/333 1.5] |
| 22. | "Holy Wood Dust" (Viktor Kossakovsky, RUS) | [5.52/50 2.1] |
| 23. | "What Love Builds" (Russell Crowe, AUS) | [5.33/79 1.8] |
| 24. | "Father Joe" (Barthélémy Grossmann, F) | [4.69/352 2.2] |
| 25. | "Nessun Dolore (No Pain)" (Gianni Amelio, I) | [3.76/474 1.5] |
| 26. | "The Road to Jericho" (Amos Gitai, IL) | [3.75/114 1.9] |
| 27. | "Be Brave" (Francesco Carrozzini, I) | [2.49/82 2.2] |
| "Biografía de Jorge Luis Borges" (Mariano Llinás, RA) | [-] | |
| "Dio Ride" (Giovanni Veronesi, I) Closing Film | [-] | |
| "Un Bon Avocat" (Tristan Séguéla, F) | [-] | |
Spotlight [6.66/8]
| 1. | "Serpenti" (Roberto De Paolis Maino, I) | [7.73/486 0.8] |
| 2. | "Furies" (Rami Kodeih, RL) | [7.60/318 1.4] |
| 3. | "Sumo: Spirit Weighs Nothing" (Erik Shirai, USA) | [6.78/169 1.4] |
| 4. | "Guria" (Levan Koguashvili, GE) | [6.66/90 1.5] |
| 5. | "Eu Contez (I Matter)" (Alina Șerban, RO) | [6.43/72 1.8] |
| 6. | "Conversation with the Sea" (Muayad Alayan, PS) | [6.42/113 1.5] |
| 7. | "Földszint (Ground Floor)" (Gábor Reisz, H) | [6.31/226 1.5] |
| ------------------------- | ||
| 8. | "Hombre al Agua" (Gael García Bernal, MEX) | [5.32/265 1.7] |
Classics [4.53/19]
| 1. | "Ugly, Dirty and Bad (Brutti, Sporchi e Cattivi)" (Ettore Scola, I, 1976) | [8.78/1 0.0] |
| 2. | "Cul-de-sac" (Roman Polanski, UK, 1966) | [8.51/1 0.0] |
| 3. | "Journey to Italy (Viaggio in Italia)" (Roberto Rossellini, I, 1953) | [8.51/1 0.0] |
| 4. | "Ashes and Diamonds (Popiół i Diament)" (Andrzej Wajda, PL, 1958) | [8.00/1 0.0] |
| 5. | "Long Night in '43 (La Lunga Notte del '43)" (Florestano Vancini, I, 1960) | [7.30/1 0.0] |
| ------------------------- | ||
| 6. | "The Catch (Gyoei no Mure)" (Shinji Sōmai, J, 1983) | [5.79/3 1.1] |
| 7. | "To Be or Not to Be" (Ernst Lubitsch, USA, 1942) | [4.33/1 0.0] |
| 8. | "Minnie and Moskowitz" (John Cassavetes, USA, 1971) | [3.86/1 0.0] |
| 9. | "English, August" (Dev Benegal, IND, 1994) | [3.66/1 0.0] |
| 10. | "Yesterday Girl (Abschied von Gestern)" (Alexander Kluge, D, 1966) | [3.61/1 0.0] |
| 11. | "Illusion Travels by Streetcar (La Ilusión Viaja en Tranvía)" (Luis Buñuel, MEX, 1954) | [3.60/1 0.0] |
| 12. | "The Uncle from Brooklyn (Lo Zio di Brooklyn)" (Daniele Ciprì, Franco Maresco, I, 1995) | [3.59/1 0.0] |
| 13. | "The Story of Woo Viet" (Ann Hui, HK, 1981) | [3.50/1 0.0] |
| 14. | "The Blue Eyes of Yonta (Udju Azul di Yonta)" (Flora Gomes, GW, 1992) | [3.47/1 0.0] |
| 15. | "Valerie and Her Week of Wonders" (Jaromil Jireš, CZ, 1970) | [3.43/1 0.0] |
| 16. | "Col cuore in gola (Deadly Sweet)" (Tinto Brass, I, 1967) Pre-Opening | [3.14/1 0.0] |
| 17. | "The Wild Angels" (Roger Corman, USA, 1966) | [3.01/1 0.0] |
| 18. | "Los de la Mesa 10 (Those at Table 10)" (Simón Feldman, RA, 1960) | [0.00/1 0.0] |
| 19. | "On the Beat (Minjing Gushi)" (Ning Ying, PRC, 1995) | [0.00/1 0.0] |
Critics Week [4.20/5]
| 1. | "London" (Victor Di Marco, Márcio Picoli, BR) Queer Lion | [6.00/1 0.0] |
| 2. | "Zoom In, Zoom Out" (Dong Jie, PRC) | [6.00/1 1.0] |
| ------------------------- | ||
| 3. | "The End of Times" (Bibiana Rojas Gómez, Juan David Cárdena, CO) | [4.00/1 0.0] |
| 4. | "Our Share of Sand" (Shalini Adnani, IND/UK/GR) | [3.00/1 0.0] |
| 5. | "Rider" (Roan Johnson, Davide Pavanello, I) Out of Competition, Closing | [2.00/1 0.0] |
| "Il grande Giaffa" (Marco Santi, I) Out of Competition, Opening | [-] | |
| "Meteorite" (Sebastián Múnera, CO) | [-] | |
| "Prima della Guerra" (Tommaso Usberti, I) | [-] | |
| "The H@llow Man" (Kamel Laaridhi, TN) | [-] | |
Venice Days [5.58/6]
| 1. | "Sadness Sometimes, Other Times Revolt" (Maria Aparicio, RA) GdA Director's Award | [9.00/1 1.0] |
| 2. | "Camouflage" (Mykyta Gibalenko, UA) | [6.50/2 0.5] |
| 3. | "I Plant My Hand in the Garden" (Boris Hadžija, Hoda Taheri, HR/IR) | [6.00/1 0.0] |
| ------------------------- | ||
| 4. | "Agata the Writer" (Kuba Dorabialski, PL/AUS) | [5.00/1 0.0] |
| 5. | "My Notes on Mars" (Lili Horvàt, H) Opening Film | [4.00/1 1.0] |
| 6. | "Salón De Bellezza" (Nathalia Acevedo, MEX) | [3.00/1 0.0] |
| "A Woman Today" (Robert Guédiguian, F) Europa Cinemas Label Award | [-] | |
| "Balcanica" (Nicola Sorcinelli, I) People's Award | [-] | |
| "Dear Ajayi" (Damilola Orimogunje, NGR) | [-] | |
| "Les Indes" (Pauline Julier, Nicolas Chapoulier, CH) | [-] | |
| "Man's Skin" (Léa Domenach, F) Out of Competition | [-] | |
Films on Films [6.69/6]
| 1. | "The Pervert's Guide to Utopias" (Sophie Fiennes, UK) | [7.90/176 1.6] |
| 2. | "Joie de Vivre" (Luca Guadagnino, I) | [7.00/1 0.0] |
| 3. | "Intermission" (Yonfan, HK) | [6.64/14 1.8] |
| 4. | "Nino – Un Film Su Nino Rota" (Walter Fasano, I) | [6.54/65 1.4] |
| 5. | "Juso Per Ferie" (Karen Di Porto, I) | [6.29/21 1.1] |
| ------------------------- | ||
| 6. | "Twist and Shoot Mister Suzuki" (Yves Montmayeur, F) | [5.75/32 1.4] |
All films
Sorted by avg vote, unfiltered:| 1. | "Oasis: Don't Look Back in Anger" (Dylan Southern, Will Lovelace, UK) | [9.95/466 0.5] |
| 2. | "Wild Horse Nine" (Martin McDonagh, UK/IRL) Best Actor | [9.85/492 0.7] |
| 3. | "Look Back" (Hirokazu Koreeda, J) | [9.36/483 0.7] |
| 4. | "Primetime" (Lance Oppenheim, USA) | [8.92/482 1.0] |
| 5. | "Ga-Neung-Han Sa-Rang (Possible Love)" (Lee Chang-dong, ROK) Grand Jury Prize, FIPRESCI award | [8.80/492 0.8] |
| 6. | "Ugly, Dirty and Bad (Brutti, Sporchi e Cattivi)" (Ettore Scola, I, 1976) | [8.78/1 0.0] |
| 7. | "NAZA" (Yuval Abraham, Rachel Szor, UK) Special Jury Prize | [8.66/490 1.2] |
| 8. | "Cul-de-sac" (Roman Polanski, UK, 1966) | [8.51/1 0.0] |
| 9. | "Journey to Italy (Viaggio in Italia)" (Roberto Rossellini, I, 1953) | [8.51/1 0.0] |
| 10. | "Ink" (Danny Boyle, UK) Opening Film | [8.44/487 0.9] |
| 11. | "Mr. Nelson, Did You Kill People?" (Shinya Tsukamoto, J) | [8.02/491 1.1] |
| 12. | "Ashes and Diamonds (Popiół i Diament)" (Andrzej Wajda, PL, 1958) | [8.00/1 0.0] |
| 13. | "Sadness Sometimes, Other Times Revolt" (Maria Aparicio, RA) GdA Director's Award | [8.00/2 1.0] |
| 14. | "Bucking Fastard" (Werner Herzog, D) | [7.90/491 0.9] |
| 15. | "My Undesirable Friends: Part II – Exile" (Julia Loktev, USA) | [7.83/54 1.9] |
| 16. | "The Pervert's Guide to Utopias" (Sophie Fiennes, UK) | [7.79/187 1.6] |
| 17. | "Arrested Memory" (Sabu, J) | [7.73/488 0.9] |
| 18. | "Serpenti" (Roberto De Paolis Maino, I) | [7.73/487 0.8] |
| 19. | "Un Bon Petit Soldat (A Good Little Soldier)" (Stéphane Brizé, F) Best Screenplay | [7.71/489 0.9] |
| 20. | "Al Mowaten Osama (Citizen Osama)" (Ahmed Hassouna, PS) | [7.69/58 1.6] |
| 21. | "15/18 (A Place to Heal)" (Cédric Kahn, F) Best New Young Actress | [7.63/495 0.9] |
| 22. | "Furies" (Rami Kodeih, RL) | [7.57/328 1.4] |
| 23. | "Bunker" (Florian Zeller, F) | [7.44/485 1.1] |
| 24. | "Queer Edward II" (Theo Rollason, UK) Queer Lion | [7.43/365 1.6] |
| 25. | "It Will Happen Tonight (Succederà Questa Notte)" (Nanni Moretti, I) | [7.39/489 1.0] |
| 26. | "Letters from the Silenced Country" (Andrei Kutsila, BY) | [7.35/37 1.7] |
| 27. | "Union Town" (Barbara Kopple, USA) | [7.32/225 1.4] |
| 28. | "Long Night in '43 (La Lunga Notte del '43)" (Florestano Vancini, I, 1960) | [7.30/1 0.0] |
| 29. | "Kvinde Ukendt (Woman Unknown)" (May el-Toukhy, DK/ET) Golden Lion, Best Actress | [7.20/485 1.1] |
| 30. | "Moragheb (Falling House)" (Mohsen Gharaei, IR) Best Actress Orrizonti | [7.17/405 1.5] |
| 31. | "The Color of the Sun" (Xavier Tera, E) FIPRESCI award | [7.13/321 1.8] |
| 32. | "DAU" (Ilya Khrzhanovsky, UA) Best Director | [7.06/368 2.0] |
| 33. | "Joie de Vivre" (Luca Guadagnino, I) | [7.00/1 0.0] |
| 34. | "Everest: The Other Side" (Elizabeth Chai Vasarhelyi, Jimmy Chin, USA) | [6.98/357 1.6] |
| 35. | "The Echo Chamber" (Andrea Pallaoro, I) | [6.96/479 1.1] |
| 36. | "Un Détour Par Diane" (Ann Sirot, Raphaël Balboni, B) Best Film Orrizonti | [6.91/366 1.7] |
| 37. | "Imperium" (Sergei Loznitsa, UA) | [6.87/87 1.6] |
| 38. | "Sumo: Spirit Weighs Nothing" (Erik Shirai, USA) | [6.85/175 1.4] |
| 39. | "Musk" (Alex Gibney, USA) | [6.80/107 1.5] |
| 40. | "Guria" (Levan Koguashvili, GE) | [6.75/96 1.5] |
| 41. | "From Inside Out — The Architecture of Peter Zumthor" (Wim Wenders, D) | [6.74/219 1.5] |
| 42. | "Makikiraan Po (Let Us Through, Dear Ancestors)" (Lav Diaz, PHL) | [6.67/147 1.4] |
| 43. | "Nino – Un Film Su Nino Rota" (Walter Fasano, I) | [6.66/68 1.4] |
| 44. | "Intermission" (Yonfan, HK) | [6.64/14 1.8] |
| 45. | "Boatbuilders" (Luke Lorentzen, USA) | [6.61/56 1.7] |
| 46. | "I Figli Della Scimmia" (Tommaso Landucci, I) Best Actor Orrizonti, Best Screenplay Orrizonti | [6.55/117 1.1] |
| 47. | "Camouflage" (Mykyta Gibalenko, UA) | [6.50/2 0.5] |
| 48. | "No Paradise If You Are Killed by a Woman" (Halkawt Mustafa, N) | [6.50/211 1.6] |
| 49. | "Shumei — The Living Legacy of Kabuki" (Takashi Miike, J) | [6.47/171 1.5] |
| 50. | "Földszint (Ground Floor)" (Gábor Reisz, H) | [6.45/245 1.5] |
| 51. | "Conversation with the Sea" (Muayad Alayan, PS) | [6.41/117 1.5] |
| 52. | "Huangyan Shenghuo (Big Little Things)" (Michelle Zhou, PRC) | [6.33/208 1.4] |
| 53. | "Eu Contez (I Matter)" (Alina Șerban, RO) | [6.31/75 1.8] |
| 54. | "Juso Per Ferie" (Karen Di Porto, I) | [6.29/21 1.1] |
| 55. | "Company" (Casey Affleck, USA) | [6.21/481 1.2] |
| 56. | "Place to Be" (Kornél Mundruczó, H) | [6.14/274 1.7] |
| 57. | "A Day in the Life of Jo: Chapter Phaedra" (Jacqueline Lentzou, GR) Best Director Orrizonti | [6.13/207 2.0] |
| 58. | "Weichen (Dust)" (Tsai Ming-liang, RC) | [6.10/120 2.2] |
| 59. | "I Plant My Hand in the Garden" (Boris Hadžija, Hoda Taheri, HR/IR) | [6.00/1 0.0] |
| 60. | "London" (Victor Di Marco, Márcio Picoli, BR) Queer Lion | [6.00/1 0.0] |
| ------------------------- | ||
| 61. | "Kami Nour (A Bit of Light)" (Ali Asgari, IR) | [5.95/271 1.5] |
| 62. | "Cudze Rzeczy (What Belongs to Others)" (Grzegorz Dębowski, PL) | [5.90/194 1.5] |
| 63. | "Twist and Shoot Mister Suzuki" (Yves Montmayeur, F) | [5.83/35 1.4] |
| 64. | "Burgundy" (Michael Dweck, Gregory Kershaw, USA) | [5.82/176 1.9] |
| 65. | "The Catch (Gyoei no Mure)" (Shinji Sōmai, J, 1983) | [5.79/3 1.1] |
| 66. | "Eklipse" (Manuel Wetscher, A) | [5.78/322 1.7] |
| 67. | "Too Much Sugar" (Robert Greene, USA) | [5.70/348 1.8] |
| 68. | "La Moula" (Jérôme Pierrat, F) | [5.68/213 1.7] |
| 69. | "Oase (Oasis)" (Jannis Lenz, A) | [5.65/275 1.9] |
| 70. | "The Basics of Philosophy" (Paul Schrader, USA) | [5.63/495 1.3] |
| 71. | "Lovers in the Blue Night" (Anuparna Roy, IND) | [5.59/100 1.9] |
| 72. | "Jupiter" (Alexandre Smia, F) | [5.56/317 1.8] |
| 73. | "Scherzetto (Trick)" (Mario Martone, I) | [5.52/347 1.5] |
| 74. | "Yak Mai (The Burning Giants)" (Phuttiphong Aroonpheng, T) | [5.47/225 1.7] |
| 75. | "Holy Wood Dust" (Viktor Kossakovsky, RUS) | [5.44/57 2.1] |
| 76. | "What Love Builds" (Russell Crowe, AUS) | [5.43/83 1.8] |
| 77. | "The Difficult Bride" (Rubaiyat Hossain, BD) | [5.41/276 1.6] |
| 78. | "Hombre al Agua" (Gael García Bernal, MEX) | [5.29/279 1.7] |
| 79. | "Until the Day Ends" (Jelena Maksimović, SRB) | [5.06/142 1.8] |
| 80. | "Agata the Writer" (Kuba Dorabialski, PL/AUS) | [5.00/1 0.0] |
| 81. | "My Notes on Mars" (Lili Horvàt, H) Opening Film | [5.00/2 1.0] |
| 82. | "Zoom In, Zoom Out" (Dong Jie, PRC) | [5.00/2 1.0] |
| 83. | "Un Peu Avant Minuit (A Bit Before Midnight)" (Nicolas Pariser, F) | [4.80/5 0.7] |
| 84. | "Father Joe" (Barthélémy Grossmann, F) | [4.77/377 2.2] |
| 85. | "To Be or Not to Be" (Ernst Lubitsch, USA, 1942) | [4.33/1 0.0] |
| 86. | "The End of Times" (Bibiana Rojas Gómez, Juan David Cárdena, CO) | [4.00/1 0.0] |
| 87. | "Minnie and Moskowitz" (John Cassavetes, USA, 1971) | [3.86/1 0.0] |
| 88. | "Nessun Dolore (No Pain)" (Gianni Amelio, I) | [3.83/483 1.5] |
| 89. | "The Road to Jericho" (Amos Gitai, IL) | [3.68/128 1.9] |
| 90. | "English, August" (Dev Benegal, IND, 1994) | [3.66/1 0.0] |
| 91. | "Yesterday Girl (Abschied von Gestern)" (Alexander Kluge, D, 1966) | [3.61/1 0.0] |
| 92. | "Illusion Travels by Streetcar (La Ilusión Viaja en Tranvía)" (Luis Buñuel, MEX, 1954) | [3.60/1 0.0] |
| 93. | "The Uncle from Brooklyn (Lo Zio di Brooklyn)" (Daniele Ciprì, Franco Maresco, I, 1995) | [3.59/1 0.0] |
| 94. | "The Story of Woo Viet" (Ann Hui, HK, 1981) | [3.50/1 0.0] |
| 95. | "The Blue Eyes of Yonta (Udju Azul di Yonta)" (Flora Gomes, GW, 1992) | [3.47/1 0.0] |
| 96. | "Valerie and Her Week of Wonders" (Jaromil Jireš, CZ, 1970) | [3.43/1 0.0] |
| 97. | "Col cuore in gola (Deadly Sweet)" (Tinto Brass, I, 1967) Pre-Opening | [3.14/1 0.0] |
| 98. | "The Wild Angels" (Roger Corman, USA, 1966) | [3.01/1 0.0] |
| 99. | "La Maison du Vent" (Auguste Bernard Kouemo Yanghu, CAM) Special Jury Prize Orrizonti, Lion of the Future | [3.00/1 0.0] |
| 100. | "Our Share of Sand" (Shalini Adnani, IND/UK/GR) | [3.00/1 0.0] |
| 101. | "Salón De Bellezza" (Nathalia Acevedo, MEX) | [3.00/1 0.0] |
| 102. | "Be Brave" (Francesco Carrozzini, I) | [2.79/90 2.2] |
