Berlinale 2025 critics ratings
Scaled to 0-10
Very Good New Films
1. | "Das Licht (The Light)" (Tom Tykwer, D/F) | [8.90/10 1.7] |
2. | "Heldin (Late Shift)" (Petra Volpe, Sui/D 2025) | [8.45/11 1.0] |
3. | "Zirkuskind (Circusboy)" (Julia Lemke, Anna Koch, D 2025) | [8.40/5 1.5] |
4. | "Paternal Leave" (Alissa Jung, D / Italien 2025) | [8.25/4 1.3] |
5. | "Hysteria" (Mehmet Akif Büyükatalay, D 2025) | [8.00/11 1.9] |
6. | "Kontinental '25" (Radu Jude, Rumänien 2025) | [8.00/4 3.0] |
7. | "Köln 75" (Ido Fluk, D/Polen/B) | [8.00/5 1.4] |
8. | "Special Operation (Spetsialna Operatsiia)" (Oleksiy Radynski, Ukr/Litauen 2025) | [8.00/5 2.2] |
9. | "We Believe You (On vous croit)" (Arnaud Dufeys, Charlotte Devillers, B 2025) | [7.86/7 1.2] |
Good New Films
10. | "Reflection in a Dead Diamond (Reflet dans un diamant mort)" (Hélène Cattet/Bruno Forzani, B/Lux/I/F 2025) | [7.40/5 2.3] |
11. | "Hot Milk" (Rebecca Lenkiewicz, UK 2025) | [7.33/6 2.4] |
12. | "How to Be Normal and the Oddness of the Other World" (Florian Pochlatko, Ö 2025) | [7.25/4 2.6] |
13. | "The Long Road to The Director's Chair" (Vibeke Løkkeberg, Nor 2025) | [6.50/4 0.9] |
14. | "Olmo" (Fernando Eimbcke, USA/ MX 2025) | [6.25/4 0.8] |
15. | "Our Wildest Days (I Agries Meres Mas)" (Vasilis Kekatos, GRE/F) | [6.23/7 1.8] |
The rest is below 6 or is not new or has not enough votes.
All official sections
Wettbewerb [6.82/15]
1. | "Timestamp (Strichka chasu)" (Kateryna Gornostai, Ukr/Lux/NL/F 2025) | [10.00/1 0.0] |
2. | "Yunan" (Ameer Fakher Eldin, D//Palästina/... 2025) | [8.33/3 1.2] |
3. | "Girls on Wire (Xiang fei de nv hai)" (Vivian Qu, CHN 2025) | [8.00/1 0.0] |
4. | "Kontinental '25" (Radu Jude, Rumänien 2025) | [8.00/4 3.0] |
5. | "What Marielle Knows (Was Marielle weiß)" (Frédéric Hambalek, D 2025) | [8.00/1 0.0] |
6. | "If I Had Legs I'd Kick You" (Mary Bronstein, USA 2024) Sundance | [7.60/1 0.0] |
7. | "Reflection in a Dead Diamond (Reflet dans un diamant mort)" (Hélène Cattet/Bruno Forzani, B/Lux/I/F 2025) | [7.40/5 2.3] |
8. | "Hot Milk" (Rebecca Lenkiewicz, UK 2025) | [7.33/6 2.4] |
9. | "Living the Land (Sheng xi zhi di)" (Huo Meng, CHN 2025) | [6.00/1 0.0] |
10. | "What Does that Nature Say to You (Geu jayeoni nege mworago hani)" (Hong Sangsoo, KOR 2025) | [6.00/2 2.0] |
------------------------- | ||
11. | "The Ice Tower (La Tour de Glace)" (Lucile Hadžihalilović, F/D 2025) | [5.80/5 1.6] |
12. | "The Message (El mensaje)" (Iván Fund, Arg/Spa 2025) | [5.75/4 2.0] |
13. | "The Safe House (La cache)" (Lionel Baier, Schweiz/Lux/F 2025) | [5.33/3 2.4] |
14. | "Dreams" (Michel Franco, MX 2025) | [5.00/1 0.0] |
15. | "Blue Moon" (Richard Linklater, USA/Irl 2025) | [3.75/4 1.5] |
"Ari" (Léonor Serraille, F/B 2025) | [-] | |
"Dreams - Sex Love (Drømmer)" (Dag Johan Haugerud, Nor 2024) | [-] | |
"Mother's Baby" (Johanna Moder, Ö / Schweiz / D 2025) | [-] | |
"The Blue Trail (O último azul)" (Gabriel Mascaro, Bra/MX/Chile/NL 2025) | [-] |
Perspectives [6.63/10]
1. | "We Believe You (On vous croit)" (Arnaud Dufeys, Charlotte Devillers, B 2025) | [7.86/7 1.2] |
2. | "BLKNWS: Terms & Conditions" (Kahlil Joseph, USA 2025) Sundance | [7.84/1 0.0] |
3. | "Mad Bills to Pay (or Destiny, dile que no soy malo)" (Joel Alfonso Vargas, USA 2025) Sundance | [7.83/1 0.0] |
4. | "Mit der Faust in die Welt schlagen (Punching the World)" (Constanze Klaue, D 2025) | [7.56/1 0.0] |
5. | "How to Be Normal and the Oddness of the Other World" (Florian Pochlatko, Ö 2025) | [7.25/4 2.6] |
6. | "Two Times João Liberada (Duas vezes João Liberada)" (Paula Tomás Marques, POR 2025) | [7.00/2 3.4] |
7. | "Growing Down (Minden Rendben)" (Bálint Dániel Sós, Ung 2025) | [6.00/1 0.0] |
------------------------- | ||
8. | "Little Trouble Girls (Kaj ti je deklica)" (Urška Djukić, Slo/I/Kro/Ser 2025) | [5.00/1 0.0] |
9. | "Shadowbox (Baksho Bondi)" (Tanushree Das, Saumyananda Sahi, Ind/F/USA/Spa 2025) | [5.00/1 0.0] |
10. | "The Settlement (Al mosta'mera)" (Mohamed Rashad, Ägypten/F/D/Katar/SA 2025) | [5.00/2 1.0] |
"Eel (Hé mán)" (Chu Chun-Teng, Tai 2025) | [-] | |
"That Summer in Paris (Le rendez-vous de l'été)" (Valentine Cadic, F 2025) | [-] | |
"The Devil Smokes - and Saves the Burnt Matches in the Same Box (El Diablo Fuma)" (Ernesto Martínez Bucio, MX 2025) | [-] | |
"Where the Night Stands Still (Come la notte)" (Liryc Dela Cruz, Ita/Phi 2025) | [-] |
Panorama [6.30/28]
1. | "Queerpanorama" (Jun Li, USA/ Hongkong, China 2025) | [9.50/2 0.5] |
2. | "Lesbian Space Princess" (Emma Hough Hobbs/Leela Varghese, Australien) Adelaide | [9.06/1 0.0] |
3. | "Dreams in Nightmares" (Shatara Michelle Ford, USA/Taiwan/UK 2024) Blackstar | [8.85/1 0.0] |
4. | "Looking for Langston" (Isaac Julien, UK 1989) | [8.33/1 0.0] |
5. | "Yalla Parkour" (Areeb Zuaiter, Schweden/Katar/SA/Palästina 2024) | [8.20/1 0.0] |
6. | "Begyndelser (Beginnings)" (Jeanette Nordahl, Dän/SWE/ 2025) | [8.00/1 0.0] |
7. | "Hysteria" (Mehmet Akif Büyükatalay, D 2025) | [8.00/11 1.9] |
8. | "Under the Flags, the Sun" (Bajo las banderas, el sol) (Juanjo Pereira, Par/Arg/USA/F/D) | [8.00/1 0.0] |
9. | "The Ugly Stepsister (Den stygge stesøsteren)" (Emilie Blichfeldt, Norway) Sundance | [7.80/1 0.0] |
10. | "Deaf (Sorda)" (Eva Libertad, Spanien) | [7.50/2 0.5] |
11. | "Schwesterherz (The Good Sister)" (Sarah Miro Fischer, D / Spanien 2025) | [7.50/2 0.5] |
12. | "Bedrock" (Kinga Michalska, Can 2025) | [7.00/2 1.0] |
13. | "Khartoum" (Anas Saeed/Rawia Alhag..., Sudan/UK/D/Qatar) Sundance | [6.99/1 0.0] |
14. | "Peter Hujar's Day" (Ira Sachs, USA/D 2025) Sundance | [6.85/1 0.0] |
15. | "Olmo" (Fernando Eimbcke, USA/ MX 2025) | [6.25/4 0.8] |
16. | "Magic Farm" (Amalia Ulman, USA/ Argentinien 2025) | [6.09/1 0.0] |
17. | "Confidante (Confidente)" (Çağla Zencirci/Guillaume Giovanetti, Türkei/F/Lux 2025) | [6.00/1 0.0] |
18. | "Home Sweet Home (Hjem kaere hjem)" (Frelle Petersen, Den) | [6.00/2 0.0] |
19. | "Monk in Pieces" (Billy Shebar, USA/D/F 2025) | [6.00/1 0.0] |
20. | "Paul" (Denis Côté, Can) | [6.00/1 0.0] |
------------------------- | ||
21. | "Silent Sparks" (Ping Chu, Taiwan 2024) | [5.92/1 0.0] |
22. | "Cicadas (Zikaden)" (Ina Weisse, D/F 2025) | [5.00/2 1.0] |
23. | "The Heart Is a Muscle" (Imran Hamdulay, Südafrika/SA 2025) | [5.00/1 0.0] |
24. | "The Longing (Mikusu Modan)" (Toshizo Fujiwara, Japan 2025) | [4.00/1 0.0] |
25. | "The Incredible Snow Woman (L’ Incroyable femme des neiges)" (Sébastien Betbeder, F 2025) | [3.00/1 0.0] |
26. | "Delicious" (Nele Mueller-Stöfen, D 2025) | [2.50/2 0.5] |
27. | "Night Stage (Ato noturno)" (Marcio Reolon/Filipe Matzembacher, Bra 2025) | [2.00/1 0.0] |
28. | "Once Again.. Mit (Statues Never Die)" (Isaac Julien, UK 2025) | [1.00/1 0.0] |
"1001 Frames" (Mehrnoush Alia, USA/Iran 2025) | [-] | |
"Ato noturno (Night Stage)" (Marcio Reolon/Filipe Matzembacher, Bra 2025) | [-] | |
"Die Affäre Cum-Ex (Other People’s Money)" (Jan Schomburg, Dustin Loose, Kaspar Munk, D/Den/Ö 2025) | [-] | |
"Die Möllner Briefe" (Martina Priessner, D) | [-] | |
"Dreamers" (Joy Gharoro-Akpojotor, UK 2025) | [-] | |
"Ich will alles. Hildegard Knef (I Want It All)" (Luzia Schmid, D 2025) | [-] | |
"Listy z Wilczej (Letters from Wolf Street)" (Arjun Talwar, Polen / D 2025) | [-] | |
"Welcome Home Baby" (Andreas Prochaska, Ö/D 2025) | [-] |
Generation [7.10/15]
1. | "The Nature of Invisible Things" (Rafaela Camelo, Bra/Ch) | [10.00/1 0.0] |
2. | "Wrong Husband (Uiksaringitara)" (Zacharias Kunuk, Kanada 2025) | [10.00/1 0.0] |
3. | "Zirkuskind (Circusboy)" (Julia Lemke, Anna Koch, D 2025) | [8.40/5 1.5] |
4. | "Only on Earth" (Robin Petré, Den/Spanien 2025) | [8.33/3 2.5] |
5. | "Paternal Leave" (Alissa Jung, D / Italien 2025) | [8.25/4 1.3] |
6. | "Village Rockstars 2" (Rima Das, Indien/Singapur 2024) | [7.98/1 0.0] |
7. | "Sunshine" (Antoinette Jadaone, Philippinen 2024) | [7.32/1 0.0] |
8. | "Sandbag Dam (Zečji nasip)" (Čejen Černić Čanak, Kroatien/Litauen/Slowenien 2024) | [7.00/1 3.0] |
9. | "Space Cadet" (Eric San aka Kid Koala, Kanada) | [7.00/2 0.0] |
10. | "Maya, Give Me a Title (Maya, donne-moi un titre)" (Michel Gondry, F 2024) | [6.84/1 0.0] |
11. | "Our Wildest Days (I Agries Meres Mas)" (Vasilis Kekatos, GRE/F) | [6.23/7 1.8] |
12. | "The Tale of Daye’s Family" (Karim El Shenawy, Ägypten 2024) | [6.18/5 1.7] |
------------------------- | ||
13. | "Tales From the Magic Garden (Pohádky po babičce)" (David Súkup/Patrik Pašš/Leon Vidmar/Jean-Claude Rozec, CZ/Svk/Slo/F 2025) | [5.00/1 0.0] |
14. | "Hora do recreio (Playtime)" (Lucia Murat, Brasilien 2025) | [4.00/1 0.0] |
15. | "Têtes Brûlées" (Maja Ajmia Yde Zellama, B) | [4.00/1 0.0] |
"A Story about Fire | Eine Geschichte vom Feuer (Ran Bi Wa)" (Li Wenyu, CHN 2025) | [-] | |
"Christy" (Brendan Canty, Irland/UK 2025) | [-] | |
"Seaside Serendipity (Umibe é Iku Michi)" (Satoko Yokohama, Japan 2025) | [-] | |
"Underage | Minderjährig (De menor)" (Caru Alves de Souza, Brasilien 2025) | [-] |
Forum [6.36/29]
1. | "Eighty Plus (Restitucija, ili, San i java stare garde)" (Želimir Žilnik, Ser/Slo 2025) | [10.00/1 0.0] |
2. | "Inner Blooming Springs (Shinagani gazapkhulebis q’vaviloba)" (Tiku Kobiashvili, Georgien 2025) | [9.55/1 0.0] |
3. | "Sirens Call" (Miri Ian Gossing, Lina Sieckmann, D/NL 2025) | [9.50/1 0.0] |
4. | "Punku" (Juan Daniel Fernández Molero, Peru/Spanien 2025) | [9.00/2 1.0] |
5. | "Iracema (Iracema, uma transa amazônica)" (Jorge Bodanzky, Orlando Senna, Bra/BRD 1975) | [8.00/1 0.0] |
6. | "Scars of a Putsch" (Nathalie Borgers, Ö/B 2025) | [8.00/1 0.0] |
7. | "Das falsche Wort (The Lie)" (Katrin Seybold, BRD 1987) | [7.70/1 0.0] |
8. | "Houses (Batim)" (Veronica Nicole Tetelbaum, Israel / D 2025) | [7.50/2 2.5] |
9. | "Chas pidlotu (Time to the Target)" (Vitaly Mansky, Lettland/CZ/Ukr 2025) | [7.33/3 0.5] |
10. | "Queer as Punk" (Yihwen Chen, Malaysia/Indonesien 2025) | [7.00/1 0.0] |
11. | "When Lightning Flashes Over the Sea" (Eva Neymann, D/Ukr 2025) | [7.00/2 2.0] |
12. | "The Long Road to The Director's Chair" (Vibeke Løkkeberg, Nor 2025) | [6.50/4 0.9] |
13. | "Underground" (Kaori Oda, Japan 2024) | [6.33/1 0.0] |
14. | "Cadet" (Adilkhan Yerzhanov, Kasachstan 2024) | [6.18/1 0.0] |
15. | "Spring Night (Bombam)" (Kang Mi-ja, Südkorea 2024) | [6.04/1 0.0] |
16. | "Colossal (Colosal)" (Nayibe Tavares-Abel, Dominikanische Republik 2025) | [6.00/1 0.0] |
17. | "Der Kuss des Grashüpfers (The Kiss of the Grasshopper)" (Elmar Imanov, D/Lux/I 2025) | [6.00/1 0.0] |
18. | "Evidence" (Lee Anne Schmitt, USA 2025) | [6.00/1 0.0] |
19. | "Fruit Farm (Guochang)" (Nana Xu, D/CHN 2025) | [6.00/3 1.6] |
20. | "Minimals in a Titanic World" (Philbert Aimé Mbabazi Sharangabo, Ruanda/D/Kamerun 2025) | [6.00/1 0.0] |
21. | "The Trio Hall" (Su Hui-yu, Taiwan 2025) | [6.00/1 0.0] |
------------------------- | ||
22. | "The Sense of Violence" (Kim Mooyoung, KOR 2024) | [5.94/4 0.8] |
23. | "Wenn du Angst hast nimmst du dein Herz in den Mund und lächelst (If You Are Afraid You Put Your Heart into Your Mouth and Smile)" (Marie Luise Lehner, Ö 2025) | [5.25/4 1.3] |
24. | "The Memory of Butterflies (La memoria de las mariposas)" (Tatiana Fuentes Sadowski, Peru/POR 2025) | [5.00/3 0.0] |
25. | "After Dreaming" (Christine Haroutounian, USA/ Armenien / MX 2025) | [4.00/5 2.0] |
26. | "Canone effimero" (Gianluca De Serio/Massimiliano De Serio, I 2025) | [4.00/3 0.0] |
27. | "Nudity (Nagota)" (Sabina Bakaeva, Usbekistan/F 2025) | [4.00/1 0.0] |
28. | "Tiger’s Pond (Vaghachipani)" (Natesh Hegde, Indien/Singapur 2025) | [3.75/4 1.3] |
29. | "What’s next?" (Cao Yiwen, Hongkong, China 2025) | [1.00/1 0.0] |
"2024 (2023)" (Stefan Hayn, D 2025) | [-] | |
"Fwends" (Sophie Somerville, Aus 2025) | [-] | |
"Holding Liat" (Brandon Kramer, USA 2025) | [-] | |
"Janine Moves to the Country (Janine zieht aufs Land)" (Jan Eilhardt, D 2025) | [-] | |
"My Armenian Phantoms (Mes fantômes arméniens)" (Tamara Stepanyan, F/Armenien/Katar 2025) | [-] | |
"Palliative Care Unit (Palliativstation)" (Philipp Döring, D 2025) | [-] | |
"The Swan Song of Fedor Ozerov" (Yuri Semashko, Lit 2025) | [-] | |
"Unsere Zeit wird kommen (Our Time Will Come)" (Ivette Löcker, Ö 2025) | [-] | |
"little boy" (James Benning, USA 2025) | [-] |
Forum Expanded [4.53/11]
1. | "When the Sun is Eaten (Chi'bal K'iin)" (Kevin Jerome Everson, USA 2025) | [10.00/3 0.0] |
2. | "Special Operation (Spetsialna Operatsiia)" (Oleksiy Radynski, Ukr/Litauen 2025) | [8.00/5 2.2] |
3. | "Mirage: Eigenstate" (Riar Rizaldi, Indonesien/UK/POR 2024) | [7.95/1 0.0] |
4. | "Extra Life (and Decay)" (Stéphanie Lagarde, NL/F 2025) | [7.50/2 0.5] |
5. | "Chang Gyeong" (Jangwook Lee, Kor 2025) | [6.67/3 0.9] |
6. | "Portales (Portals)" (Elena Duque, Spanien 2025) | [6.00/3 0.8] |
------------------------- | ||
7. | "Photosynthesizing Dead in Warehouse" (Jeamin Cha, Südkorea 2024) | [3.67/1 0.0] |
8. | "Alternatives Denkmal für Deutschland (ADfD) (Alternative Monument for Germany)" (Alternative Monument, D 2024) | [0.00/1 0.0] |
9. | "Sinking Suns" (Neda Saeedi, Ö/D 2024) | [0.00/1 0.0] |
10. | "The last day (Akher Youm)" (Mahmoud Ibrahim, Ägypten 2024) | [0.00/1 0.0] |
11. | "Tin City" (Feargal Ward, Irland 2024) | [0.00/1 0.0] |
"Al Basateen (The Orchards)" (Antoine Chapon, F 2025) | [-] | |
"Cobalt (Mikuba)" (Petna Ndaliko Katondolo, Demokratische Republik Kongo/USA 2025) | [-] | |
"I believe the portrait saved me (Mua besoj më shpëtoj portreti)" (Alban Muja, Kosovo/NL 2025) | [-] | |
"J-N-N" (Ginan Seidl, D 2025) | [-] | |
"Letters from Absurd (Cartas do Absurdo)" (Gabraz Sanna, Brasilien 2025) | [-] | |
"Miraculous Accident" (Assaf Gruber, D/Ö 2025) | [-] | |
"Mountain Roars" (Chonchanok Thanatteepwong/Pobwarat Maprasob, Thailand 2025) | [-] | |
"RAPTURE" (Alisa Berger, F/D 2025) | [-] | |
"Rumble (Pidikwe)" (Caroline Monnet, Kanada 2025) | [-] | |
"STARS" (STARS Collective, UK/D 2025) | [-] | |
"Wilfred Buck’s Star Stories" (Lisa Jackson, The Macronauts, Kanada 2025) | [-] | |
"Zizi (or Praying to a Fabulous Tree)" (Felipe M. Bragança, Brasilien 2025) | [-] | |
"beneath the placid lake" (Kush Badhwar/Vyjayanthi Rao, Indien/Finnland 2025) | [-] |
Special [7.85/18]
1. | "A Complete Unknown" (James Mangold, USA 2024) | [10.00/1 0.0] |
2. | "Honey Bunch" (Madeleine Sims-Fewer/Dusty Mancinelli, Kanada) | [10.00/1 0.0] |
3. | "Islands" (Jan-Ole Gerster, D) | [10.00/2 0.0] |
4. | "Shoah" (Claude Lanzmann, F 1985) | [9.02/1 0.0] |
5. | "Das Licht (The Light)" (Tom Tykwer, D/F) | [8.90/10 1.7] |
6. | "Mickey 17" (Bong Joon Ho, USA/Kor/UK 2024) | [8.80/1 0.0] |
7. | "The Best Mother in the World (A melhor mãe do mundo)" (Anna Muylaert, Bra/Arg 2025) | [8.50/2 0.5] |
8. | "My Undesirable Friends: Part I - Last Air in Moscow" (Julia Loktev, USA 2024) | [8.46/1 0.0] |
9. | "Heldin (Late Shift)" (Petra Volpe, Sui/D 2025) | [8.45/11 1.0] |
10. | "Lurker" (Alex Russell, USA/Italien 2025) Sundance | [8.02/1 0.0] |
11. | "A Letter to David (Michtav Le'David)" (Tom Shoval, Isr/USA 2025) | [8.00/2 2.5] |
12. | "Köln 75" (Ido Fluk, D/Polen/B) | [8.00/5 1.4] |
13. | "The Old Woman with the Knife (Pa-gwa)" (Min Kyu-dong, Kor 2025) | [8.00/1 0.0] |
14. | "Das Deutsche Volk" (Marcin Wierzchowski, D 2025) | [7.00/1 0.0] |
15. | "The Thing with Feathers" (Dylan Southern, UK 2025) | [6.96/1 0.0] |
16. | "Friendship's Death" (Peter Wollen, UK 1987) Goldener Ehrenbär | [6.74/1 0.0] |
------------------------- | ||
17. | "Kein Tier. So Wild. (No Beast. So Fierce.)" (Burhan Qurbani, D/Pol/F 2025) | [5.50/4 1.1] |
18. | "After This Death" (Lucio Castro, USA 2025) | [1.00/1 0.0] |
"Ancestral Visions of the Future" (Lemohang Jeremiah Mosese, F/Lesotho/D/Katar/Saudi-Arabien 2025) | [-] | |
"Je n’avais que le néant – "Shoah" par Lanzmann (All I Had Was Nothingness)" (Guillaume Ribot, F 2025) | [-] | |
"Leibniz – Chronik eines verschollenen Bildes (Leibniz – Chronicle of a Lost Painting)" (Edgar Reitz, Anatol Schuster, D 2025) | [-] | |
"The Narrow Road to the Deep North" (Justin Kurzel, Aus 2025) | [-] |
Retrospektive [7.06/22]
1. | "Dirty Harry" (Don Siegel, USA 1971) | [10.00/1 0.0] |
2. | "Dressed in Blue (Vestida de azul)" (Antonio Giménez-Rico, Spanien 1983) | [8.71/1 0.0] |
3. | "The Goddess (Shennü)" (Wu Yonggang, China 1934) | [7.83/1 0.0] |
4. | "Games for Teenagers (Naerata ometi)" (Leida Laius/Arvo Iho, Estland/UdSSR 1985) | [7.81/1 0.0] |
5. | "Seisaku's Wife (Seisaku no Tsuma)" (Yasuzô Masumura, Japan 1965) | [7.78/1 0.0] |
6. | "Mädchen mit Gewalt (The Brutes)" (Roger Fritz, BRD 1970) | [7.25/1 0.0] |
7. | "Blutiger Freitag (Bloody Friday)" (Rolf Olsen BRD/I 1972) | [7.22/1 0.0] |
8. | "Solo Sunny" (Konrad Wolf, Deutsche Demokratische Republik 1980) | [7.21/1 0.0] |
9. | "Rocker" (Klaus Lemke, BRD 1972) | [7.15/1 0.0] |
10. | "Einer von uns beiden (One or the Other of Us)" (Wolfgang Petersen, BRD 1974) | [7.08/1 0.0] |
11. | "Fremde Stadt (Strange City)" (Rudolf Thome, BRD 1972) | [7.07/1 0.0] |
12. | "Nelken in Aspik (Carnations in Aspic)" (Günter Reisch, DDR 1976) | [7.04/1 0.0] |
13. | "Deadlock" (Roland Klick, BRD 1970) | [6.93/1 0.0] |
14. | "Hell's Angels" (Howard Hughes, James Whale, USA 1930) | [6.88/1 0.0] |
15. | "Orpheus in der Unterwelt (Orpheus in the Underworld)" (Horst Bonnet, DDR 1973) | [6.87/1 0.0] |
16. | "Jonathan" (Hans W. Geißendörfer, BRD 1970) | [6.74/1 0.0] |
17. | "Männer sind zum Lieben da (The Girls from Atlantis)" (Eckhart Schmidt, BRD 1970) | [6.51/1 0.0] |
18. | "Die Zärtlichkeit der Wölfe (Tenderness of the Wolves)" (Ulli Lommel, BRD 1973) | [6.43/1 0.0] |
19. | "Der Fall Paradin (The Paradine Case)" (Alfred Hitchcock, USA 1947) | [6.28/1 0.0] |
20. | "Fleisch (Spare Parts)" (Rainer Erler, BRD 1979) | [6.03/1 0.0] |
------------------------- | ||
21. | "Hut ab, wenn du küsst! (Hat Off When You Kiss)" (Rolf Losansky, DDR 1971) | [5.65/1 0.0] |
22. | "Lady Dracula" (Franz Josef Gottlieb, BRD 1978) | [4.77/1 0.0] |
"Nicht schummeln, Liebling! (Don’t Cheat, Darling!)" (Joachim Hasler, DDR 1973) | [-] |
Woche der Kritik [8.40/9]
1. | "Vulcanizadora" (Joel Potrykus, US 2024) | [10.00/1 0.0] |
2. | "Mexico will no longer exist! (Aoquic iez in Mexico!)" (Annalisa D. Quagliata Blanco, MX 2024) | [9.90/1 0.0] |
3. | "Measures for a Funeral" (Sofia Bohdanowicz, CA 2024) | [9.79/1 0.0] |
4. | "In Her Time (Iris’ Version)" (Diane Severin Nguyen, USA 2024) | [9.57/1 0.0] |
5. | "Before You Fade Away into Nothing" (Skinner Myers, USA 2025) | [8.25/1 0.0] |
6. | "All Quiet at Sunrise" (Zhu Xin, CN 2025) | [8.00/1 0.0] |
7. | "Casablanca" (Adriano Valerio, FR/IT 2023) | [8.00/1 0.0] |
8. | "Sleep #2" (Radu Jude, RO 2024) | [6.25/1 0.0] |
------------------------- | ||
9. | "All We Ever Wanted" (Frédéric Jaeger, D 2024) | [5.80/1 0.0] |
"East of Noon" (Hala Elkoussy, NL/EG/QA 2024) | [-] |
All films
Sorted by avg vote, unfiltered:1. | "A Complete Unknown" (James Mangold, USA 2024) | [10.00/1 0.0] |
2. | "Dirty Harry" (Don Siegel, USA 1971) | [10.00/1 0.0] |
3. | "Eighty Plus (Restitucija, ili, San i java stare garde)" (Želimir Žilnik, Ser/Slo 2025) | [10.00/1 0.0] |
4. | "Honey Bunch" (Madeleine Sims-Fewer/Dusty Mancinelli, Kanada) | [10.00/1 0.0] |
5. | "Islands" (Jan-Ole Gerster, D) | [10.00/2 0.0] |
6. | "The Nature of Invisible Things" (Rafaela Camelo, Bra/Ch) | [10.00/1 0.0] |
7. | "Timestamp (Strichka chasu)" (Kateryna Gornostai, Ukr/Lux/NL/F 2025) | [10.00/1 0.0] |
8. | "Vulcanizadora" (Joel Potrykus, US 2024) | [10.00/1 0.0] |
9. | "When the Sun is Eaten (Chi'bal K'iin)" (Kevin Jerome Everson, USA 2025) | [10.00/3 0.0] |
10. | "Wrong Husband (Uiksaringitara)" (Zacharias Kunuk, Kanada 2025) | [10.00/1 0.0] |
11. | "Mexico will no longer exist! (Aoquic iez in Mexico!)" (Annalisa D. Quagliata Blanco, MX 2024) | [9.90/1 0.0] |
12. | "Measures for a Funeral" (Sofia Bohdanowicz, CA 2024) | [9.79/1 0.0] |
13. | "In Her Time (Iris’ Version)" (Diane Severin Nguyen, USA 2024) | [9.57/1 0.0] |
14. | "Inner Blooming Springs (Shinagani gazapkhulebis q’vaviloba)" (Tiku Kobiashvili, Georgien 2025) | [9.55/1 0.0] |
15. | "Queerpanorama" (Jun Li, USA/ Hongkong, China 2025) | [9.50/2 0.5] |
16. | "Sirens Call" (Miri Ian Gossing, Lina Sieckmann, D/NL 2025) | [9.50/1 0.0] |
17. | "Lesbian Space Princess" (Emma Hough Hobbs/Leela Varghese, Australien) Adelaide | [9.06/1 0.0] |
18. | "Shoah" (Claude Lanzmann, F 1985) | [9.02/1 0.0] |
19. | "Punku" (Juan Daniel Fernández Molero, Peru/Spanien 2025) | [9.00/2 1.0] |
20. | "Dreams in Nightmares" (Shatara Michelle Ford, USA/Taiwan/UK 2024) Blackstar | [8.85/1 0.0] |
21. | "Mickey 17" (Bong Joon Ho, USA/Kor/UK 2024) | [8.80/1 0.0] |
22. | "Dressed in Blue (Vestida de azul)" (Antonio Giménez-Rico, Spanien 1983) | [8.71/1 0.0] |
23. | "Das Licht (The Light)" (Tom Tykwer, D/F) | [8.64/11 1.7] |
24. | "The Best Mother in the World (A melhor mãe do mundo)" (Anna Muylaert, Bra/Arg 2025) | [8.50/2 0.5] |
25. | "My Undesirable Friends: Part I - Last Air in Moscow" (Julia Loktev, USA 2024) | [8.46/1 0.0] |
26. | "Heldin (Late Shift)" (Petra Volpe, Sui/D 2025) | [8.45/11 1.0] |
27. | "Zirkuskind (Circusboy)" (Julia Lemke, Anna Koch, D 2025) | [8.40/5 1.5] |
28. | "Looking for Langston" (Isaac Julien, UK 1989) | [8.33/1 0.0] |
29. | "Yunan" (Ameer Fakher Eldin, D//Palästina/... 2025) | [8.33/3 1.2] |
30. | "Before You Fade Away into Nothing" (Skinner Myers, USA 2025) | [8.25/1 0.0] |
31. | "Paternal Leave" (Alissa Jung, D / Italien 2025) | [8.25/4 1.3] |
32. | "Yalla Parkour" (Areeb Zuaiter, Schweden/Katar/SA/Palästina 2024) | [8.20/1 0.0] |
33. | "Lurker" (Alex Russell, USA/Italien 2025) Sundance | [8.02/1 0.0] |
34. | "All Quiet at Sunrise" (Zhu Xin, CN 2025) | [8.00/1 0.0] |
35. | "Begyndelser (Beginnings)" (Jeanette Nordahl, Dän/SWE/ 2025) | [8.00/1 0.0] |
36. | "Casablanca" (Adriano Valerio, FR/IT 2023) | [8.00/1 0.0] |
37. | "Girls on Wire (Xiang fei de nv hai)" (Vivian Qu, CHN 2025) | [8.00/1 0.0] |
38. | "Hysteria" (Mehmet Akif Büyükatalay, D 2025) | [8.00/11 1.9] |
39. | "Iracema (Iracema, uma transa amazônica)" (Jorge Bodanzky, Orlando Senna, Bra/BRD 1975) | [8.00/1 0.0] |
40. | "Köln 75" (Ido Fluk, D/Polen/B) | [8.00/5 1.4] |
41. | "Scars of a Putsch" (Nathalie Borgers, Ö/B 2025) | [8.00/1 0.0] |
42. | "Special Operation (Spetsialna Operatsiia)" (Oleksiy Radynski, Ukr/Litauen 2025) | [8.00/5 2.2] |
